First Day of Classes: | 2024-01-22 |
Last Day to drop without tuition liability: | 2024-01-28 |
Last Day to add, swap, or drop classes: | 2024-02-02 |
Last Day to switch (Drop-down) from MAT 123, 125, 126, 127, 131, 132 : | 2024-03-08 |
Spring Recess: | March 11,2024 - March 17,2024 |
Last Day to Withdraw, GPNC, or change sections.: | 2024-03-29 |
Last Day of Classes: | 2024-05-04 |
Reading Day: | 2024-05-06 |
Finals: | May 7, 2024 - May 15, 2024 |
Commencement: | 2024-05-17 |
Please Note:: | * indicates course coordinator |
Last Revised: | Friday, December 01, 2023 at 1:45 PM |
MAE 301 | Foundations of Secondary School Math
Note: MAE 301 and 501 meet together. | Final Exam: Tues. 5/7 2:15 -5:00 pm |
LEC 01 | 56166 | 7/ 35 | TuTh | 1:00- 2:20pm | Mathematics | 4130 | Soumya Banerjee |
MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Offered as MAE 302 and MAE 520 | Final Exam: Thu. 5/9 5:30-8:00 pm |
LEC 01 | 40545 | 8/ 10 | Tu | 4:00- 6:50pm | Mathematics | 4130 | Derek Pope |
MAE 311 | Introduction to Methods of Teaching Secondary School Math
Offered as MAE 311 and MAE 510 | Final Exam: Thu. 5/9 5:30-8:00 pm |
LEC 01 | 48402 | 8/ 12 | Th | 4:00- 6:50pm | Mathematics | 4130 | Jeremy Kline |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 | Final Exam: Thu. 5/14 2:15-5:00 pm |
S01 | 40546 | 5/ 15 | Th | 2:30- 3:50pm | William Bernhard |
MAE 330 | Technology in Math Education
Offered as MAE 330 and MAT 517 | Final Exam: Wed. 5/15 2:15-5:00 pm |
LEC 01 | 46497 | 6/ 25 | MW | 2:30- 3:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 400 | EXP+, SPK, CER |
MAE 447 | Directed Readings in Math
Note: Offered as MAE 447 and MAE 530 | Final Exam: Tue. 5/14 2:15-5:00 pm |
T01 | 40547 | 4/ 25 | Tu | 2:30- 3:23pm | Online | William Bernhard |
MAE 451 | Sup Teaching Grades 7-9
Note: Offered as MAE 451 and MAE 551 |
V01 | 40548 | 12/ 15 | Alaa Abd-El-Hafez | ||||
V02 | 56173 | 0/ 15 |
MAE 452 | Sup Teaching Grades 10-12
Note: Offered as MAE 452 and MAE 552 |
V01 | 40549 | 12/ 15 | Alaa Abd-El-Hafez | ||||
V02 | 56174 | 0/ 15 |
MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 | Final Exam: Mon. 5/13 5:30 - 8:00 pm |
S01 | 40550 | 11/ 15 | W | 4:00- 6:50pm | Alaa Abd-El-Hafez | ||
S02 | 56177 | 1/ 15 | W | 4:00- 6:50pm |
MAE 501 | Foundtns. of Sec. Math Curric.
Note: MAE 301 and 501 meet together. | Final Exam: Tue. 5/7 2:15 -5:00 pm |
LEC 01 | 56734 | 7/ 35 | TuTh | 1:00- 2:20pm | Mathematics | 4130 | Soumya Banerjee |
MAE 510 | Intro to Methods of Teaching
Offered as MAE 510 and MAE 311 | Final Exam: Thu. 5/9 5:30-8:00 pm |
LEC 01 | 48403 | 8/ 12 | Th | 4:00- 6:50pm | Mathematics | 4130 | Jeremy Kline |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 | Final Exam: Thu. 5/9 5:30-8:00 pm |
LEC 01 | 44429 | 8/ 10 | Tu | 4:00- 6:50pm | Mathematics | 4130 | Derek Pope |
MAE 530 | Directed Readings and Research
Note: Offered as MAE 530 and MAE 447 | Final Exam: Tue. 5/14 2:15-5:00 pm |
T01 | 44098 | 4/ 25 | Tu | 2:30- 3:23pm | Online | William Bernhard |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 | Final Exam: Tue. 5/14 2:15-5:00 pm |
S01 | 44097 | 5/ 15 | Th | 2:30- 3:50pm | William Bernhard |
MAE 551 | Supervised Student Teaching
Note: Offered as MAE 551 and MAE 451 |
V01 | 44302 | 12/ 15 | Alaa Abd-El-Hafez | ||||
V02 | 56163 | 0/ 15 |
MAE 552 | Supervised Teach High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 44303 | 12/ 15 | Alaa Abd-El-Hafez | ||||
V02 | 56162 | 0/ 15 |
MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454.S01 | Final Exam: Mon. 5/13 5:30-8:00 pm |
S01 | 44304 | 11/ 15 | W | 4:00- 6:50pm | Alaa Abd-El-Hafez | ||
S02 | 56789 | 1/ 15 | W | 4:00- 6:50pm |
MAE 698 | Independent Study, Mathematics |
T13 | 45980 | 0/ 5 |
MAP 103 | Proficiency Algebra
Note: Some seats reserved for Advising Spring 2024 Evening Exams: 2/26 & 4/11/2024 at 8:30 - 9:50 PM |
LEC 01 | 40551 | 11/ 30-3 | MWF | 10:00-10:53am | Isa Muqattash | ||
LEC 02 | 40552 | 15/ 30-3 | TuTh | 5:30- 6:50pm | Mark Lombardi | ||
LEC 03 | 47573 | 21/ 30-3 | TuTh | 11:30-12:50pm | Kristen Pagano* | ||
LEC 04 | 47192 | 21/ 30 | TuTh | 4:00- 5:20pm | Kristen Pagano | ||
grdr 1 | |||||||
grdr 2 |
MAT 118 | Mathematical Thinking | Final Exam: Tue. 5/7 5:30-8:00 pm |
LEC 01 | 47193 | 70/ 70 | TuTh | 5:30- 6:50pm | Soumya Banerjee | ||
R01 | 47194 | 19/ 38-5 | W | 2:30- 3:23pm | |||
R02 | 47195 | 13/ 38 | M | 2:30- 3:23pm | |||
R03 | 47910 | 38/ 38 | Tu | 4:00- 4:53pm |
MAT 119 | Foundations for Precalculus
Note: Students must also enroll concurrently in MAT 123 | Final Exam: L1: Mon. 5/13 2:15-5:00 pm; L2: Thu. 5/9 5:30-8:00 |
LEC 01 | 47559 | 8/ 20-6 | M | 1:00- 2:20pm | Deb Krieg | ||
LEC 02 | 56154 | 8/ 20-6 | Th | 4:00- 5:20pm | Online | Deb Krieg |
MAT 122 | Overview of Calculus with Applications | Final Exam: Thu. 5/9 5:30-8:00 pm |
LEC 01 | 56167 | 53/ 65 | TuTh | 4:00- 5:20pm | William Bernhard | ||
R01 | 56168 | 30/ 30 | W | 2:30- 3:23pm | |||
R02 | 56169 | 23/ 30-5 | Tu | 9:00- 9:53am |
MAT 123 | Precalculus
Note: Spring 2024 Evening Exams: 2/26 & 4/11/2024 at 8:30 - 9:50 PM |
LEC 01 | 48256 | 89/ 183 | MW | 4:00- 5:20pm | Robert Andersen | ||
LEC 02 | 48255 | 1+86/ 200 | TuTh | 10:00-11:20am | Ljudmila Kamenova* | ||
R110 | 40553 | 8/ 16 | M | 9:00- 9:53am | |||
R210 | 56039 | 8/ 16 | M | 9:00- 9:53am | |||
R113 | 40554 | 14/ 16 | M | 1:00- 1:53pm | |||
R213 | 56040 | 14/ 16 | M | 1:00- 1:53pm | |||
R115 | 47912 | 8/ 16 | M | 2:30- 3:23pm | |||
R215 | 56041 | 5/ 16 | M | 2:30- 3:23pm | |||
R118 | 40555 | 11/ 16-3 | M | 5:30- 6:23pm | |||
R218 | 56042 | 6/ 16 | M | 5:30- 6:23pm | |||
R119 | 47911 | 4/ 16-2 | M | 7:00- 7:53pm | |||
R219 | 56043 | 2/ 16 | M | 7:00- 7:53pm | |||
R121 | 45859 | 7/ 16-2 | Tu | 11:30-12:23pm | |||
R221 | 56044 | 1+14/ 16 | Tu | 11:30-12:23pm | |||
R127 | 45860 | 13/ 16-2 | Tu | 4:00- 4:53pm | |||
R227 | 56045 | 10/ 16 | Tu | 4:00- 4:53pm | |||
R129 | 47913 | 5/ 16-3 | Tu | 7:00- 7:53pm | |||
R229 | 56046 | 1/ 16 | Tu | 7:00- 7:53pm | |||
R131 | 48257 | 5/ 16 | W | 11:00-11:53am | |||
R231 | 56047 | 13/ 16-3 | W | 11:00-11:53am | |||
R135 | 40556 | 9/ 16 | W | 2:30- 3:23pm | |||
R235 | 56048 | 2/ 16 | W | 2:30- 3:23pm | |||
R138 | 48259 | 2/ 16 | W | 5:30- 6:23pm | |||
R238 | 56049 | 1/ 16 | W | 5:30- 6:23pm | |||
R140 | 56031 | 0/ 16 | Th | 9:00- 9:53am | |||
R240 | 56050 | 4/ 16 | Th | 9:00- 9:53am | |||
R142 | 56032 | 1/ 16 | Th | 11:30-12:23pm | |||
R242 | 56051 | 3/ 16 | Th | 11:30-12:23pm | |||
R143 | 56033 | 1/ 16 | Th | 1:00- 1:53pm | |||
R243 | 56052 | 1/ 16 | Th | 1:00- 1:53pm | |||
R147 | 56034 | 0/ 16 | Th | 4:00- 4:53pm | |||
R247 | 56053 | 0/ 16 | Th | 4:00- 4:53pm | |||
R149 | 56035 | 0/ 16 | Th | 7:00- 7:53pm | |||
R249 | 56054 | 1/ 16 | Th | 7:00- 7:53pm | |||
R151 | 56036 | 1/ 16 | F | 12:00-12:53pm | |||
R251 | 56055 | 0/ 16 | F | 12:00-12:53pm | |||
R153 | 56037 | 0/ 16-3 | F | 1:00- 1:53pm | |||
R253 | 56056 | 1/ 16 | F | 1:00- 1:53pm | |||
R155 | 56038 | 0/ 16 | F | 2:30- 3:23pm | |||
R255 | 56057 | 0/ 16 | F | 2:30- 3:23pm |
MAT 125 | Calculus A
Note: Spring 2024 Evening Exams: 2/27 & 4/8/2024 at 8:30 - 9:50 PM |
LEC 01 | 48230 | 4+111/ 183 | MW | 4:00- 5:20pm | Thomas Rico* | ||
LEC 02 | 48231 | 1+101/ 180 | TuTh | 10:00-11:20am | Cheryl Bishop | ||
LEC 03 | 48232 | 1+88/ 250 | TuTh | 5:30- 6:50pm | Thomas Rico | ||
R110 | 40557 | 6/ 11-3 | M | 9:00- 9:53am | |||
R210 | 56068 | 5/ 11 | M | 9:00- 9:53am | |||
R310 | 56096 | 1/ 11 | M | 9:00- 9:53am | |||
R111 | 40558 | 2+9/ 11-2 | M | 11:00-11:53am | |||
R211 | 56069 | 10/ 11 | M | 11:00-11:53am | |||
R311 | 56097 | 10/ 11 | M | 11:00-11:53am | |||
R113 | 47914 | 1+10/ 13-2 | M | 1:00- 1:53pm | |||
R213 | 56070 | 12/ 12 | M | 1:00- 1:53pm | |||
R313 | 56098 | 11/ 11 | M | 1:00- 1:53pm | |||
R115 | 46523 | 10/ 12-2 | M | 2:30- 3:23pm | |||
R215 | 56071 | 1+11/ 11 | M | 2:30- 3:23pm | |||
R315 | 56099 | 10/ 11 | M | 2:30- 3:23pm | |||
R118 | 40562 | 11/ 11 | M | 5:30- 6:23pm | |||
R218 | 56072 | 10/ 11 | M | 5:30- 6:23pm | |||
R318 | 56100 | 5/ 11 | M | 5:30- 6:23pm | |||
R119 | 40563 | 5/ 11-3 | M | 7:00- 7:53pm | |||
R219 | 56073 | 4/ 11 | M | 7:00- 7:53pm | |||
R319 | 56101 | 9/ 11 | M | 7:00- 7:53pm | |||
R121 | 40564 | 11/ 11 | Tu | 11:30-12:23pm | |||
R221 | 56074 | 10/ 13-3 | Tu | 11:30-12:23pm | |||
R321 | 56102 | 7/ 10 | Tu | 11:30-12:23pm | |||
R123 | 47915 | 11/ 11 | Tu | 1:00- 1:53pm | |||
R223 | 56075 | 11/ 11 | Tu | 1:00- 1:53pm | |||
R323 | 56103 | 7/ 11 | Tu | 1:00- 1:53pm | |||
R127 | 47916 | 1+11/ 11 | Tu | 4:00- 4:53pm | |||
R227 | 56076 | 11/ 11 | Tu | 4:00- 4:53pm | |||
R327 | 56104 | 1+9/ 12-3 | Tu | 4:00- 4:53pm | |||
R129 | 47917 | 4/ 11 | Tu | 7:00- 7:53pm | |||
R229 | 56077 | 6/ 11 | Tu | 7:00- 7:53pm | |||
R329 | 56105 | 7/ 11 | Tu | 7:00- 7:53pm | |||
R130 | 48233 | 3/ 11 | W | 9:00- 9:53am | |||
R230 | 56078 | 0/ 11 | W | 9:00- 9:53am | |||
R330 | 56106 | 2/ 11 | W | 9:00- 9:53am | |||
R131 | 48234 | 4/ 11 | W | 11:00-11:53am | |||
R231 | 56079 | 0/ 11 | W | 11:00-11:53am | |||
R331 | 56107 | 0/ 11 | W | 11:00-11:53am | |||
R135 | 48235 | 6/ 11 | W | 2:30- 3:23pm | |||
R235 | 56080 | 2/ 11 | W | 2:30- 3:23pm | |||
R335 | 56108 | 3/ 11 | W | 2:30- 3:23pm | |||
R138 | 48236 | 1/ 11 | W | 5:30- 6:23pm | |||
R238 | 56081 | 0/ 11 | W | 5:30- 6:23pm | |||
R338 | 56109 | 0/ 11-2 | W | 5:30- 6:23pm | |||
R141 | 56059 | 2/ 11-3 | Th | 11:30-12:23pm | |||
R241 | 56082 | 1/ 11 | Th | 11:30-12:23pm | |||
R341 | 56110 | 1/ 11 | Th | 11:30-12:23pm | |||
R143 | 56060 | 1/ 11 | Th | 1:00- 1:53pm | |||
R243 | 56083 | 1/ 11 | Th | 1:00- 1:53pm | |||
R343 | 56111 | 1/ 11 | Th | 1:00- 1:53pm | |||
R147 | 56061 | 3/ 11 | Th | 4:00- 4:53pm | |||
R247 | 56084 | 5/ 11 | Th | 4:00- 4:53pm | |||
R347 | 56112 | 1/ 11 | Th | 4:00- 4:53pm | |||
R149 | 56063 | 0/ 11 | Th | 7:00- 7:53pm | |||
R249 | 56085 | 0/ 11 | Th | 7:00- 7:53pm | |||
R349 | 56113 | 1/ 11 | Th | 7:00- 7:53pm | |||
R151 | 56064 | 2/ 11 | F | 11:00-11:53am | |||
R251 | 56086 | 1/ 11-3 | F | 11:00-11:53am | |||
R351 | 56114 | 0/ 11-3 | F | 11:00-11:53am | |||
R153 | 56065 | 1/ 11 | F | 1:00- 1:53pm | |||
R253 | 56087 | 1/ 11 | F | 1:00- 1:53pm | |||
R353 | 56115 | 2/ 11 | F | 1:00- 1:53pm | |||
R155 | 56067 | 0/ 11 | F | 2:30- 3:23pm | |||
R255 | 56088 | 0/ 11 | F | 2:30- 3:23pm | |||
R355 | 56116 | 1/ 11 | F | 2:30- 3:23pm |
MAT 126 | Calculus B
Note: Spring 2024 Evening Exams: 2/26 & 4/11/2024 at 8:30 - 9:50 PM |
LEC 01 | 48297 | 44+173/ 249 | MW | 4:00- 5:20pm | Online | David Kahn* | |
LEC 02 | 48298 | 19+131/ 249 | TuTh | 10:00-11:20am | Deb Krieg | ||
LEC 03 | 48299 | 19+117/ 249 | TuTh | 5:30- 6:50pm | Gorapada Bera | ||
R110 | 40565 | 16/ 16 | M | 9:00- 9:53am | |||
R210 | 46530 | 7/ 7 | M | 9:00- 9:53am | |||
R310 | 56128 | 1+7/ 7 | M | 9:00- 9:53am | |||
R111 | 40566 | 2+16/ 16 | M | 11:00-11:53am | |||
R211 | 46531 | 1+8/ 8 | M | 11:00-11:53am | |||
R311 | 56129 | 6/ 6 | M | 11:00-11:53am | |||
R118 | 40567 | 7+14/ 14 | M | 5:30- 6:23pm | |||
R218 | 46533 | 10/ 10 | M | 5:30- 6:23pm | |||
R318 | 56130 | 1+10/ 10 | M | 5:30- 6:23pm | |||
R121 | 44200 | 5+12/ 12 | Tu | 11:30-12:23pm | |||
R221 | 48300 | 12/ 12 | Tu | 11:30-12:23pm | |||
R321 | 56131 | 1+10/ 10 | Tu | 11:30-12:23pm | |||
R129 | 44376 | 2+14/ 14 | Tu | 7:00- 7:53pm | |||
R229 | 56119 | 6+7/ 10-3 | Tu | 7:00- 7:53pm | |||
R329 | 56132 | 10+7/ 10-3 | Tu | 7:00- 7:53pm | |||
R130 | 44377 | 3+12/ 12 | W | 9:00- 9:53am | |||
R230 | 56120 | 11/ 11 | W | 9:00- 9:53am | |||
R330 | 56133 | 10/ 10 | W | 9:00- 9:53am | |||
R131 | 44378 | 2+7/ 6 | W | 11:00-11:53am | |||
R231 | 56121 | 17/ 17 | W | 11:00-11:53am | |||
R331 | 56134 | 2+10/ 10 | W | 11:00-11:53am | |||
R138 | 44385 | 10+10/ 13-3 | W | 5:30- 6:23pm | |||
R238 | 56122 | 5+8/ 10-2 | W | 5:30- 6:23pm | |||
R338 | 56135 | 1+11/ 11 | W | 5:30- 6:23pm | |||
R140 | 47920 | 3+16/ 16 | Th | 9:00- 9:53am | |||
R240 | 56123 | 6+11/ 13-2 | Th | 9:00- 9:53am | |||
R340 | 56136 | 1+6/ 6 | Th | 9:00- 9:53am | |||
R149 | 47921 | 5+14/ 14 | Th | 7:00- 7:53pm | |||
R249 | 56124 | 1+10/ 10 | Th | 7:00- 7:53pm | |||
R349 | 56137 | 1+10/ 10 | Th | 7:00- 7:53pm | |||
R150 | 44387 | 2+14/ 14 | F | 9:00- 9:53am | |||
R250 | 56125 | 10/ 10 | F | 9:00- 9:53am | |||
R350 | 56138 | 10/ 10 | F | 9:00- 9:53am | |||
R151 | 46532 | 1+14/ 14 | F | 11:00-11:53am | |||
R251 | 56126 | 10/ 10 | F | 11:00-11:53am | |||
R351 | 56139 | 10/ 10 | F | 11:00-11:53am | |||
R153 | 46529 | 2+14/ 14 | F | 1:00- 1:53pm | |||
R253 | 56127 | 10/ 10 | F | 1:00- 1:53pm | |||
R353 | 56140 | 1+10/ 10 | F | 1:00- 1:53pm |
MAT 127 | Calculus C
Note: Spring 2024 Evening Exams: 2/27 & 4/8/2024 at 8:30 - 9:50 PM |
LEC 01 | 48238 | 34/ 65 | MW | 4:00- 5:20pm | Johan Asplund* | ||
LEC 02 | 48237 | 24/ 65 | TuTh | 10:00-11:20am | Kristen Pagano | ||
LEC 03 | 45890 | 29/ 65 | TuTh | 5:30- 6:50pm | Keven Calderon | ||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 |
MAT 130 | Trigonometry and Logarithms
Note: Spring 2022: Class only meets for the first 6 weeks of the semester. Students must enroll concurrently in MAT 125. | Final Exam: Mon. 5/13 2:15-5:00 pm |
LEC 01 | 48239 | 3/ 35-8 | MF | 1:00- 2:20pm | Stephanie Lamb |
MAT 131 | Calculus I
Note: Spring 2024 Evening Exams: 2/27 & 4/8/2024 at 8:30 - 9:50 PM |
LEC 01 | 48240 | 24/ 90 | MW | 4:00- 5:20pm | Qi Yao | ||
R01 | 40570 | 3/ 30-5 | MW | 10:00-10:53am | |||
R02 | 40571 | 8/ 30 | WF | 11:00-11:53am | |||
R03 | 47918 | 13/ 30 | TuTh | 4:00- 4:53pm |
MAT 132 | Calculus II
Note: Spring 2024 Evening Exams: 2/26 & 4/11/2024 at 8:30 - 9:50 PM |
LEC 01 | 48241 | 51/ 100 | MW | 4:00- 5:20pm | Stephanie Lamb | ||
LEC 02 | 48242 | 29/ 100 | TuTh | 5:30- 6:50pm | Dzmitry Dudko* | ||
R110 | 40572 | 8/ 15 | MW | 9:00- 9:53am | |||
R210 | 56143 | 3/ 15 | MW | 9:00- 9:53am | |||
R115 | 40573 | 12/ 15-3 | MW | 2:30- 3:23pm | |||
R215 | 56144 | 4/ 15 | MW | 2:30- 3:23pm | |||
R118 | 40574 | 9/ 15 | MW | 5:30- 6:23pm | |||
R218 | 56145 | 7/ 15-3 | MW | 5:30- 6:23pm | |||
R120 | 40575 | 6/ 15 | TuTh | 9:00- 9:53am | |||
R220 | 56146 | 2/ 15 | TuTh | 9:00- 9:53am | |||
R123 | 40576 | 4/ 15 | TuTh | 1:00- 1:53pm | |||
R223 | 56147 | 4/ 15 | TuTh | 1:00- 1:53pm | |||
R128 | 40577 | 5/ 15 | TuTh | 5:30- 6:23pm | |||
R228 | 56148 | 0/ 15 | TuTh | 5:30- 6:23pm | |||
R132 | 56142 | 1/ 15 | WF | 11:00-11:53am | |||
R232 | 56150 | 1/ 15 | WF | 11:00-11:53am | |||
R153 | 56141 | 6/ 15 | MF | 1:00- 1:53pm | |||
R253 | 56149 | 8/ 15 | MF | 1:00- 1:53pm |
MAT 200 | Logic, Language and Proof | Final Exam: L1: Tue. 5/7 2:15-5:00 pm; L2: Fri. 5/10 11:15-1:45 pm; L3: Tue. 5/14 11:15-1:45 pm; L4: Tue. 5/7 2:15-5:00 pm |
LEC 01 | 40578 | 15/ 30 | TuTh | 1:00- 2:20pm | Marie-Louise Michelsohn | ||
LEC 02 | 44474 | 14/ 30 | MWF | 10:00-10:53am | Filip Zivanovic | ||
LEC 03 | 48727 | 1+21/ 30-5 | TuTh | 11:30-12:50pm | Julia Viro | ||
LEC 04 | 48726 | 1+26/ 30-3 | TuTh | 1:00- 2:20pm | Yongquan Zhang | ||
grdr 1 | |||||||
grdr 2 | |||||||
grdr3 | |||||||
grdr 4 |
MAT 203 | Calculus III with Applications |
LEC 01 | 48245 | 76/ 78 | TuTh | 11:30-12:50pm | Ethan Addison | ||
R01 | 40579 | 25/ 26 | Tu | 2:30- 3:23pm | |||
R02 | 44042 | 23/ 24 | W | 10:00-10:53am | |||
R03 | 46935 | 28/ 28 | W | 11:00-11:53am | |||
LEC 02 | 48244 | 69/ 150 | MW | 5:30- 6:50pm | Ethan Addison | ||
R20 | 48019 | 15/ 37 | Th | 1:00- 1:53pm | |||
R21 | 46236 | 14/ 37-5 | Th | 10:00-10:53am | |||
R22 | 46936 | 27/ 37 | M | 2:30- 3:23pm | |||
R23 | 48246 | 13/ 37 | W | 9:00- 9:53am |
MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. Some seats are reserved. | Final Exam: Wed. 5/8 11:15-1:45 pm |
LEC 01 | 48247 | 25/ 50 | TuTh | 4:00- 5:20pm | Keven Calderon | ||
LEC 02 | 48248 | 25/ 50 | TuTh | 1:00- 2:20pm | Keven Calderon | ||
LEC 03 | 48249 | 9/ 49 | MW | 4:00- 5:20pm | Holly Chen | ||
LEC 04 | 46062 | 22/ 50 | MW | 2:30- 3:50pm | Holly Chen | ||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 | |||||||
grdr 4 |
MAT 250 | Intro to Advanced Mathematics
Students should enroll in MAT 200 Lec 02 or 03. After two weeks, students will move into MAT 250 if appropriate | Final Exam: Tue. 5/7 5:30 - 8:00 pm |
LEC 01 | 48333 | 0/ 0 | TuTh | 5:30- 6:50pm | Oleg Viro |
MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 308 or AMS 361. | Final Exam: Wed. 5/15 8:00-10:45 am |
LEC 01 | 48250 | 49/ 100 | MWF | 9:00- 9:53am | Robert Hough | ||
R01 | 40477 | 13/ 25 | F | 1:00- 1:53pm | |||
R02 | 44073 | 14/ 25 | W | 4:00- 4:53pm | |||
R03 | 47939 | 16/ 25 | W | 11:00-11:53am | |||
R04 | 47938 | 6/ 25 | Tu | 5:30- 6:23pm |
MAT 308 | Differential Equations with Linear Algebra | Final Exam: Mon. 5/13 5:30-8:00 pm |
LEC 01 | 45249 | 36/ 50 | MW | 4:00- 5:20pm | James Waterman | ||
R01 | 45250 | 36/ 50 | Th | 4:00- 4:53pm |
MAT 310 | Linear Algebra | Final Exam: Tue. 5/14 2:15-5:00 pm |
LEC 01 | 48251 | 60/ 105 | TuTh | 2:30- 3:50pm | Juan Munoz-Echaniz | ||
R01 | 44195 | 26/ 35 | W | 11:00-11:53am | |||
R02 | 44196 | 19/ 35 | W | 11:00-11:53am | |||
R03 | 47935 | 15/ 35 | W | 11:00-11:53am |
MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351. | Final Exam: L1: 5/10 11:15-1:45 pm; L2: Thu. 5/9 5:30-8:00 pm |
LEC 01 | 40478 | 39/ 78 | MWF | 10:00-10:53am | Alexander Kirillov | ||
R01 | 43231 | 18/ 38 | W | 2:30- 3:23pm | |||
R02 | 47196 | 21/ 40 | F | 9:00- 9:53am | |||
LEC 02 | 45891 | 66/ 80 | TuTh | 4:00- 5:20pm | Robert Lazarsfeld | ||
R20 | 45892 | 39/ 40 | W | 9:00- 9:53am | |||
R21 | 47197 | 27/ 40 | Th | 2:30- 3:23pm |
MAT 314 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 | Final Exam: Tue 5/7 8:00-10:45 am |
LEC 01 | 46924 | 5/ 30 | TuTh | 10:00-11:20am | Mark De Cataldo | ||
grader |
MAT 315 | Advanced Linear Algebra
Students should enroll in MAT 310; after three weeks, students will move to MAT315 if appropriate | Final Exam: Tue. 5/14 2:15-5:00 pm |
LEC 01 | 47183 | 0/ 45 | TuTh | 2:30- 3:50pm | Ljudmila Kamenova | ||
R01 | 47184 | 0/ 45 | W | 11:00-11:53am |
MAT 319 | Foundations of Analysis | Final Exam: Tue. 5/14 11:15-1:45 pm |
LEC 01 | 48301 | 1+62/ 90 | TuTh | 11:30-12:50pm | Dimitrios Ntalampekos | ||
R01 | 43215 | 1+31/ 35 | MW | 2:30- 3:23pm | |||
R02 | 47710 | 31/ 31 | MW | 2:30- 3:23pm | |||
R03 | 47936 | 0/ 0 | MW | 2:30- 3:22pm |
MAT 320 | Introduction to Analysis
Students should enroll in MAT 319; after six weeks, students will move to MAT320 if appropriate | Final Exam: Tue. 5/14 11:15-1:45 pm |
LEC 01 | 48302 | 0/ 49 | TuTh | 11:30-12:50pm | Aleksey Zinger | ||
R01 | 46237 | 0/ 38 | MW | 2:30- 3:23pm |
MAT 322 | Analysis in Several Dimensions
Note: Offered as MAT 322 and MAT 523 | Final Exam: Wed. 5/15 2:15-5:00 pm |
LEC 01 | 47349 | 10/ 30 | MW | 2:30- 3:50pm | Johan Asplund | ||
grader |
MAT 331 | Computer-Assisted Mathematical Problem Solving
Note: Some seats reserved for Major/Minor in MAT | Final Exam: no final exam |
LEC 02 | 47558 | 1+30/ 30 | TuTh | 1:00- 2:20pm | Mathematics | S235 | Scott Sutherland |
grader |
MAT 336 | History of Mathematics | Final Exam: no final exam |
LEC 01 | 43218 | 3+30/ 30 | TuTh | 2:30- 3:50pm | Moira Chas | ||
LEC 02 | 56807 | 18/ 30-12 | MW | 4:00- 5:20pm | Georgina Spence | ||
grdr 1 | |||||||
grdr 2 |
MAT 341 | Applied Real Analysis | Final Exam: Wed 5/15 8:00-10:45 am |
LEC 01 | 46063 | 51/ 70 | MWF | 9:00- 9:53am | Jian Wang | ||
grader |
MAT 342 | Applied Complex Analysis | Final Exam: L1: Tue. 5/14 2:15-5:00 pm; L2: Mon. 5/13 2:15-5:00 pm |
LEC 01 | 40479 | 35/ 60 | TuTh | 2:30- 3:50pm | Dzmitry Dudko | ||
LEC 02 | 47185 | 29/ 60 | MF | 1:00- 2:20pm | Marcus Khuri | ||
grdr 1 | |||||||
grdr 2 |
MAT 351 | Differential Equations: Dynamics and Change | Final Exam: Tue. 5/7 2:15-5:00 pm |
LEC 01 | 47557 | 13/ 50 | TuTh | 1:00- 2:20pm | Hongming Nie | ||
grader |
MAT 360 | Geometric Structures | Final Exam: Mon. 5/13 2:15-5:00 pm |
LEC 01 | 40480 | 29/ 50 | MF | 1:00- 2:20pm | Jian Wang | ||
grader |
MAT 362 | Differential Geometry of Surfaces | Final Exam: Tue. 5/14 11:15-1:45 pm |
LEC 01 | 40481 | 13/ 38 | TuTh | 11:30-12:50pm | Maxim Jeffs | ||
grader |
MAT 373 | Analysis of Algorithms
Note: Many seats are restricted to CSE majors. MAT majors wishing to enroll should contact department. Offered as MAT 373 and CSE 373. | Final Exam: Tue. 5/7 5:30-8:00 pm |
LEC 01 | 40482 | 149/ 190 | TuTh | 5:30- 6:50pm | Rezaul Chowdhury |
MAT 402 | Seminar: Elementary Fluid Mechanics
Note: Departmental permission required. Prerequistes: MAT320; MAT303 or equivalent; MAT203 or equivalent; and MAT211 or equivalent. | Final Exam: no final exam |
S01 | 45333 | 13/ 30 | MW | 2:30- 3:50pm | Theodore Drivas |
MAT 458 | Speak Effectively Before/Aud |
MAT 459 | Write Effectively |
MAT 487 | Indep Study in Special Topics |
