Please Note:: | * indicates course coordinator |
Last Revised: | Friday, July 11, 2025 at 8:49 AM |
MAE 301 | Foundations of Secondary School Math
Note: MAE 301 and 501 meet together. |
LEC 01 | 46756 | 0/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Offered as MAE 302 and MAE 520 |
LEC 01 | 40570 | 0/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 311 | Introduction to Methods of Teaching Secondary School Math
Offered as MAE 311 and MAE 510 |
LEC 01 | 46248 | 0/ 12 | T | 3:30- 6:20pm | Jeremy Kline |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
S01 | 40571 | 0/ 15 | R | 4:30- 5:50pm |
MAE 330 | Technology in Math Education
Offered as MAE 330 and MAT 517 |
LEC 01 | 44918 | 0/ 25 | F | 11:00- 1:50pm | Alaa Abd-El-Hafez |
MAE 400 | EXP+, SPK, CER |
MAE 401 | DIV for BS/MA in Teaching only |
MAE 447 | Directed Readings in Math
Note: Offered as MAE 447 and MAE 530 |
S01 | 40572 | 0/ 25 | R | 3:30- 4:20pm |
MAE 451 | Sup Teaching Grades 7-9
Note: Offered as MAE 451 and MAE 551 |
V01 | 40573 | 0/ 15 | Alaa Abd-El-Hafez |
MAE 452 | Sup Teaching Grades 10-12
Note: Offered as MAE 452 and MAE 552 |
V01 | 40574 | 0/ 15 | Alaa Abd-El-Hafez |
MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
S01 | 40575 | 0/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 501 | Foundtns. of Sec. Math Curric. |
LEC 01 | 46847 | 0/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 510 | Intro to Methods of Teaching
Offered as MAE 510 and MAE 311 |
LEC 01 | 46249 | 0/ 12 | T | 3:30- 6:20pm | Jeremy Kline |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 |
LEC 01 | 43396 | 0/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 530 | Directed Readings and Research
Note: Offered as MAE 530 and MAE 447 |
S01 | 43171 | 0/ 25 | R | 3:30- 4:20pm |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
S01 | 43170 | 0/ 15 | R | 4:30- 5:50pm |
MAE 551 | Supervised Student Teaching
Note: Offered as MAE 551 and MAE 451 |
V01 | 43329 | 0/ 15 | Alaa Abd-El-Hafez |
MAE 552 | Supervised Teach High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 43330 | 0/ 15 | Alaa Abd-El-Hafez |
MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454.S01 |
S01 | 43331 | 0/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 698 | Independent Study, Mathematics |
MAP 103 | Proficiency Algebra
Note: Spring 2026 evening exams on 3/4, 4/16/2026 at 8:15 - 9:35 PM |
LEC 01 | 40576 | 0/ 31 | MW | 9:30-10:50am | |||
LEC 02 | 40577 | 0/ 36 | TR | 9:30-10:50am | |||
LEC 03 | 45643 | 0/ 36 | TR | 6:30- 7:50pm | |||
LEC 04 | 45343 | 0/ 31 | MW | 11:00-12:20pm | |||
LEC 05 | 51667 | 0/ 35 | MW | 2:00- 3:20pm | |||
LEC 06 | 51767 | 0/ 34 | TR | 5:00- 6:20pm | |||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 |
MAT 118 | Mathematical Thinking |
LEC 01 | 45344 | 0/ 92 | TR | 5:00- 6:20pm | |||
R01 | 45345 | 0/ 32 | M | 2:00- 2:55pm | |||
R02 | 45346 | 0/ 32 | T | 12:30- 1:25pm | |||
R03 | 45932 | 0/ 35 | W | 2:00- 2:55pm |
MAT 119 | Foundations for Precalculus
Note: Students must also enroll concurrently in MAT 123 |
LEC 01 | 45635 | 0/ 25 | M | 2:00- 3:20pm | |||
LEC 02 | 46753 | 0/ 28 | R | 5:00- 6:20pm | Online |
MAT 122 | Overview of Calculus with Applications |
LEC 01 | 46757 | 0/ 68 | TR | 3:30- 4:50pm | |||
R01 | 46758 | 0/ 34 | T | 9:30-10:25am | |||
R02 | 46759 | 0/ 34 | W | 2:00- 2:55pm |
MAT 123 | Precalculus
Note: Spring 2026 evening exams on 3/4, 3/30, 4/16/2026 at 8:15 - 9:35 PM |
LEC 01 | 46166 | 0/ 165 | MW | 3:30- 4:50pm | |||
LEC 02 | 46165 | 0/ 165 | TR | 9:30-10:50am | Online | ||
LEC 03 | 51682 | 0/ 165 | MW | 5:00- 6:20pm | |||
R110 | 40578 | 0/ 11 | M | 8:25- 9:20am | |||
R210 | 46699 | 0/ 11 | M | 8:25- 9:20am | |||
R310 | 51691 | 0/ 11 | M | 8:25- 9:20am | |||
R113 | 40579 | 0/ 11 | M | 11:00-11:55am | |||
R213 | 46700 | 0/ 11 | M | 11:00-11:55am | |||
R313 | 51692 | 0/ 11 | M | 11:00-11:55am | |||
R115 | 45933 | 0/ 11 | M | 2:00- 2:55pm | |||
R215 | 46701 | 0/ 11 | M | 2:00- 2:55pm | |||
R315 | 51693 | 0/ 11 | M | 2:00- 2:55pm | |||
R118 | 40580 | 0/ 11 | M | 6:30- 7:25pm | |||
R218 | 46702 | 0/ 11 | M | 6:30- 7:25pm | |||
R318 | 51694 | 0/ 11 | M | 6:30- 7:25pm | |||
R123 | 51695 | 0/ 11 | T | 11:00-11:55am | |||
R223 | 51696 | 0/ 11 | T | 11:00-11:55am | |||
R323 | 51697 | 0/ 11 | T | 11:00-11:55am | |||
R125 | 51698 | 0/ 11 | T | 2:00- 2:55pm | |||
R225 | 51699 | 0/ 11 | T | 2:00- 2:55pm | |||
R325 | 51700 | 0/ 11 | T | 2:00- 2:55pm | |||
R127 | 44470 | 0/ 11 | T | 3:30- 4:25pm | |||
R227 | 46703 | 0/ 11 | T | 3:30- 4:25pm | |||
R327 | 51701 | 0/ 11 | T | 3:30- 4:25pm | |||
R133 | 51705 | 0/ 11 | W | 11:00-11:55am | |||
R233 | 51706 | 0/ 11 | W | 11:00-11:55am | |||
R333 | 51707 | 0/ 11 | W | 11:00-11:55am | |||
R135 | 40581 | 0/ 11 | W | 2:00- 2:55pm | |||
R235 | 46704 | 0/ 11 | W | 2:00- 2:55pm | |||
R335 | 51702 | 0/ 11 | W | 2:00- 2:55pm | |||
R143 | 46697 | 0/ 11 | R | 11:00-11:55am | |||
R243 | 46707 | 0/ 11 | R | 11:00-11:55am | |||
R343 | 51703 | 0/ 11 | R | 11:00-11:55am | |||
R147 | 46698 | 0/ 11 | R | 2:00- 2:55pm | |||
R247 | 46708 | 0/ 11 | R | 2:00- 2:55pm | |||
R347 | 51704 | 0/ 11 | R | 2:00- 2:55pm |
MAT 125 | Calculus A
Note: Spring 2026 evening exams on 3/5, 4/15/2026 at 8:15 - 9:35 PM |
LEC 01 | 46142 | 0/ 180 | MW | 9:30-10:50am | |||
LEC 02 | 46143 | 0/ 195 | TR | 9:30-10:50am | |||
LEC 03 | 46144 | 0/ 195 | MW | 5:00- 6:20pm | |||
R110 | 40582 | 0/ 12 | M | 8:25- 9:20am | |||
R210 | 46711 | 0/ 12 | M | 8:25- 9:20am | |||
R310 | 46721 | 0/ 12 | M | 8:25- 9:20am | |||
R111 | 40583 | 0/ 12 | M | 11:00-11:55am | |||
R211 | 46712 | 0/ 12 | M | 11:00-11:55am | |||
R311 | 46722 | 0/ 12 | M | 11:00-11:55am | |||
R113 | 45934 | 0/ 12 | M | 2:00- 2:55pm | |||
R213 | 46713 | 0/ 12 | M | 2:00- 2:55pm | |||
R313 | 46723 | 0/ 12 | M | 2:00- 2:55pm | |||
R115 | 44926 | 0/ 12 | M | 3:30- 4:25pm | |||
R215 | 46714 | 0/ 12 | M | 3:30- 4:25pm | |||
R315 | 46724 | 0/ 12 | M | 3:30- 4:25pm | |||
R120 | 51708 | 0/ 12 | T | 8:25- 9:20am | |||
R220 | 51709 | 0/ 12 | T | 8:25- 9:20am | |||
R320 | 51710 | 0/ 12 | T | 8:25- 9:20am | |||
R123 | 45935 | 0/ 12 | T | 2:00- 2:55pm | |||
R223 | 46715 | 0/ 12 | T | 2:00- 2:55pm | |||
R323 | 46725 | 0/ 12 | T | 2:00- 2:55pm | |||
R125 | 51711 | 0/ 12 | T | 3:30- 4:25pm | |||
R225 | 51712 | 0/ 12 | T | 3:30- 4:25pm | |||
R325 | 51713 | 0/ 12 | T | 3:30- 4:25pm | |||
R127 | 45936 | 0/ 12 | T | 6:30- 7:25pm | |||
R227 | 46716 | 0/ 12 | T | 6:30- 7:25pm | |||
R327 | 46726 | 0/ 12 | T | 6:30- 7:25pm | |||
R131 | 46145 | 0/ 12 | W | 11:00-11:55am | |||
R231 | 46717 | 0/ 12 | W | 11:00-11:55am | |||
R331 | 46727 | 0/ 12 | W | 11:00-11:55am | |||
R133 | 51714 | 0/ 12 | W | 2:00- 2:55pm | |||
R233 | 51715 | 0/ 12 | W | 2:00- 2:55pm | |||
R333 | 51716 | 0/ 12 | W | 2:00- 2:55pm | |||
R135 | 46146 | 0/ 12 | W | 3:30- 4:25pm | |||
R235 | 46718 | 0/ 12 | W | 3:30- 4:25pm | |||
R335 | 46728 | 0/ 12 | W | 3:30- 4:25pm | |||
R137 | 51717 | 0/ 12 | W | 6:30- 7:25pm | |||
R237 | 51718 | 0/ 12 | W | 6:30- 7:25pm | |||
R337 | 51719 | 0/ 12 | W | 6:30- 7:25pm | |||
R141 | 46709 | 0/ 12 | R | 11:00-11:55am | |||
R241 | 46719 | 0/ 12 | R | 11:00-11:55am | |||
R341 | 46729 | 0/ 12 | R | 11:00-11:55am | |||
R142 | 51720 | 0/ 12 | R | 12:30- 1:25pm | |||
R242 | 51721 | 0/ 12 | R | 12:30- 1:25pm | |||
R342 | 51722 | 0/ 12 | R | 12:30- 1:25pm | |||
R145 | 51723 | 0/ 12 | R | 3:30- 4:25pm | |||
R245 | 51724 | 0/ 12 | R | 3:30- 4:25pm | |||
R345 | 51725 | 0/ 12 | R | 3:30- 4:25pm | |||
R151 | 46710 | 0/ 12 | F | 11:00-11:55am | |||
R251 | 46720 | 0/ 12 | F | 11:00-11:55am | |||
R351 | 46730 | 0/ 12 | F | 11:00-11:55am |
MAT 126 | Calculus B
Note: Spring 2026 evening exams on 3/4, 4/16/2026 at 8:15 - 9:35 PM |
LEC 01 | 46183 | 0/ 220 | MW | 9:30-10:50am | |||
LEC 02 | 46184 | 0/ 220 | TR | 11:00-12:20pm | |||
LEC 03 | 46185 | 0/ 220 | TR | 5:00- 6:20pm | |||
R112 | 40584 | 0/ 11 | M | 11:00-11:55am | |||
R212 | 44932 | 0/ 11 | M | 11:00-11:55am | |||
R312 | 46739 | 0/ 11 | M | 11:00-11:55am | |||
R113 | 40585 | 0/ 11 | M | 2:00- 2:55pm | |||
R213 | 44933 | 0/ 11 | M | 2:00- 2:55pm | |||
R313 | 46740 | 0/ 11 | M | 2:00- 2:55pm | |||
R115 | 46865 | 0/ 11 | M | 5:00- 5:55pm | |||
R215 | 46866 | 0/ 11 | M | 5:00- 5:55pm | |||
R315 | 46867 | 0/ 11 | M | 5:00- 5:55pm | |||
R116 | 40586 | 0/ 11 | M | 6:30- 7:25pm | |||
R216 | 44935 | 0/ 11 | M | 6:30- 7:25pm | |||
R316 | 46741 | 0/ 11 | M | 6:30- 7:25pm | |||
R121 | 43252 | 0/ 11 | T | 9:30-10:25am | |||
R221 | 46186 | 0/ 11 | T | 9:30-10:25am | |||
R321 | 46742 | 0/ 11 | T | 9:30-10:25am | |||
R122 | 46868 | 0/ 11 | T | 12:30- 1:25pm | |||
R222 | 46869 | 0/ 11 | T | 12:30- 1:25pm | |||
R322 | 46870 | 0/ 11 | T | 12:30- 1:25pm | |||
R123 | 43350 | 0/ 11 | T | 2:00- 2:55pm | |||
R223 | 46731 | 0/ 11 | T | 2:00- 2:55pm | |||
R323 | 51758 | 0/ 11 | T | 2:00- 2:55pm | |||
R125 | 51747 | 0/ 11 | T | 3:30- 4:25pm | |||
R225 | 51749 | 0/ 11 | T | 3:30- 4:25pm | |||
R325 | 46743 | 0/ 11 | T | 3:30- 4:25pm | |||
R130 | 43351 | 0/ 11 | W | 8:25- 9:20am | |||
R230 | 46732 | 0/ 11 | W | 8:25- 9:20am | |||
R330 | 46744 | 0/ 11 | W | 8:25- 9:20am | |||
R131 | 43352 | 0/ 11 | W | 11:00-11:55am | |||
R231 | 46733 | 0/ 11 | W | 11:00-11:55am | |||
R331 | 46745 | 0/ 11 | W | 11:00-11:55am | |||
R136 | 46874 | 0/ 11 | W | 2:00- 2:55pm | |||
R236 | 46875 | 0/ 11 | W | 2:00- 2:55pm | |||
R336 | 46876 | 0/ 11 | W | 2:00- 2:55pm | |||
R139 | 43359 | 0/ 11 | W | 6:30- 7:25pm | |||
R239 | 46734 | 0/ 11 | W | 6:30- 7:25pm | |||
R339 | 46746 | 0/ 11 | W | 6:30- 7:25pm | |||
R140 | 52631 | 0/ 11 | R | 8:25- 9:20am | |||
R240 | 52632 | 0/ 11 | R | 8:25- 9:20am | |||
R340 | 52633 | 0/ 11 | R | 8:25- 9:20am | |||
R141 | 45937 | 0/ 11 | R | 12:30- 1:25pm | |||
R241 | 46735 | 0/ 11 | R | 12:30- 1:25pm | |||
R341 | 46747 | 0/ 11 | R | 12:30- 1:25pm | |||
R143 | 46871 | 0/ 11 | R | 3:30- 4:25pm | |||
R243 | 46872 | 0/ 11 | R | 3:30- 4:25pm | |||
R343 | 46873 | 0/ 11 | R | 3:30- 4:25pm | |||
R146 | 45938 | 0/ 11 | R | 6:30- 7:25pm | |||
R246 | 46736 | 0/ 11 | R | 6:30- 7:25pm | |||
R346 | 46748 | 0/ 11 | R | 6:30- 7:25pm | |||
R151 | 44934 | 0/ 11 | F | 11:00-11:55am | |||
R251 | 46737 | 0/ 11 | F | 11:00-11:55am | |||
R351 | 46749 | 0/ 11 | F | 11:00-11:55am | |||
R153 | 44931 | 0/ 11 | F | 12:30- 1:25pm | |||
R253 | 46738 | 0/ 11 | F | 12:30- 1:25pm | |||
R353 | 46750 | 0/ 11 | F | 12:30- 1:25pm | |||
R156 | 51748 | 0/ 11 | F | 2:00- 2:55pm | |||
R256 | 51750 | 0/ 11 | F | 2:00- 2:55pm | |||
R356 | 51751 | 0/ 11 | F | 2:00- 2:55pm |
MAT 127 | Calculus C
Note: Spring 2026 evening exams on 3/5, 4/15/2026 at 8:15 - 9:35 PM |
LEC 01 | 46148 | 0/ 49 | MW | 3:30- 4:50pm | |||
LEC 02 | 46147 | 0/ 46 | TR | 9:30-10:50am | |||
LEC 03 | 44499 | 0/ 47 | TR | 5:00- 6:20pm | |||
grdr 1 | |||||||
grdr 2 |
MAT 130 | Trigonometry and Logarithms
Note: Spring 2026: Class only meets for the first 6 weeks of the semester. Students must enroll concurrently in MAT 125. |
LEC 01 | 46149 | 0/ 35 | MW | 9:30-10:50am | |||
LEC 02 | 51668 | 0/ 35 | TR | 3:30- 4:50pm |
MAT 131 | Calculus I
Note: Spring 2026 evening exams on 3/5, 4/15/2026 at 8:15 - 9:35 PM |
LEC 01 | 46150 | 0/ 125 | TR | 9:30-10:50am | |||
R110 | 40587 | 0/ 30 | MW | 11:00-11:55am | |||
R118 | 51753 | 0/ 30 | MW | 5:00- 5:55pm | |||
R121 | 51754 | 0/ 30 | TR | 12:30- 1:25pm |
MAT 132 | Calculus II
Note: Spring 2026 evening exams on 3/4, 4/16/2026 at 8:15 - 9:35 PM |
LEC 01 | 46151 | 0/ 100 | MW | 3:30- 4:50pm | |||
LEC 02 | 46152 | 0/ 100 | TR | 9:30-10:50am | |||
R111 | 52088 | 0/ 16 | MW | 11:00-11:55am | |||
R211 | 52089 | 0/ 16 | MW | 11:00-11:55am | |||
R113 | 40588 | 0/ 16 | MW | 2:00- 2:55pm | |||
R213 | 51757 | 0/ 16 | MW | 2:00- 2:55pm | |||
R116 | 52086 | 0/ 16 | MW | 6:30- 7:25pm | |||
R216 | 52087 | 0/ 16 | MW | 6:30- 7:25pm | |||
R125 | 40589 | 0/ 16 | TR | 12:30- 1:25pm | |||
R225 | 46751 | 0/ 16 | TR | 12:30- 1:25pm | |||
R128 | 40590 | 0/ 16 | TR | 3:30- 4:25pm | |||
R228 | 46752 | 0/ 16 | TR | 3:30- 4:25pm |
MAT 200 | Logic, Language and Proof |
LEC 01 | 40591 | 0/ 37 | TR | 2:00- 3:20pm | |||
LEC 02 | 43435 | 0/ 38 | TR | 2:00- 3:20pm | |||
LEC 03 | 46334 | 0/ 37 | TR | 9:30-10:50am | |||
LEC 04 | 46333 | 0/ 38 | TR | 9:30-10:50am | |||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 | |||||||
grdr 4 |
MAT 203 | Calculus III with Applications |
LEC 01 | 46155 | 0/ 125 | TR | 11:00-12:20pm | |||
R01 | 40592 | 0/ 40 | T | 12:30- 1:25pm | |||
R02 | 43125 | 0/ 40 | W | 11:00-11:55am | |||
R03 | 45241 | 0/ 35 | R | 3:30- 4:25pm | |||
LEC 02 | 46154 | 0/ 150 | MW | 5:00- 6:20pm | |||
R20 | 46009 | 0/ 37 | T | 2:00- 2:55pm | |||
R21 | 44757 | 0/ 37 | W | 11:00-11:55am | |||
R22 | 45242 | 0/ 37 | R | 9:30-10:25am | |||
R23 | 46156 | 0/ 37 | F | 2:00- 2:55pm |
MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. |
LEC 01 | 46157 | 0/ 50 | TR | 3:30- 4:50pm | |||
LEC 02 | 46158 | 0/ 50 | MW | 2:00- 3:20pm | |||
LEC 03 | 46159 | 0/ 52 | MW | 5:00- 6:20pm | |||
LEC 04 | 44632 | 0/ 50 | TR | 11:00-12:20pm | |||
grdr 1 | |||||||
grdr 2 | |||||||
grdr 3 | |||||||
grdr 4 |
MAT 250 | Intro to Advanced Mathematics
Students should enroll in MAT 200 Lec 01 or 02. After two weeks, students will move into MAT 250 if appropriate |
LEC 01 | 46206 | 0/ 25 | TR | 2:00- 3:20pm | |||
grader |
MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 308 or AMS 361. |
LEC 01 | 46160 | 0/ 103 | MW | 9:30-10:50am | |||
R01 | 40506 | 0/ 28 | W | 11:00-11:55am | |||
R02 | 43150 | 0/ 25 | M | 5:00- 5:55pm | |||
R03 | 45949 | 0/ 26 | T | 3:30- 4:25pm | |||
R04 | 45948 | 0/ 24 | F | 11:00-11:55am |
MAT 308 | Differential Equations with Linear Algebra |
LEC 01 | 43987 | 0/ 50 | MW | 3:30- 4:50pm | |||
R01 | 43988 | 0/ 50 | R | 3:30- 4:25pm |
MAT 310 | Linear Algebra |
LEC 01 | 46161 | 0/ 105 | TR | 2:00- 3:20pm | |||
R01 | 43248 | 0/ 34 | W | 11:00-11:55am | |||
R02 | 43249 | 0/ 35 | W | 11:00-11:55am | |||
R03 | 45947 | 0/ 35 | W | 11:00-11:55am |
MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351. |
LEC 01 | 40507 | 0/ 78 | MW | 11:00-12:20pm | Online | ||
R01 | 42560 | 0/ 38 | W | 2:00- 2:55pm | |||
R02 | 45347 | 0/ 40 | F | 9:30-10:25am | |||
LEC 02 | 44500 | 0/ 80 | TR | 3:30- 4:50pm | |||
R20 | 44501 | 0/ 40 | M | 11:00-11:55am | |||
R21 | 45348 | 0/ 40 | R | 12:30- 1:25pm |
MAT 314 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 |
LEC 01 | 45232 | 0/ 30 | TR | 9:30-10:50am | |||
grader |
MAT 315 | Advanced Linear Algebra
Students should enroll in MAT 310; after three weeks, students will move to MAT315 if appropriate |
LEC 01 | 45336 | 0/ 23 | TR | 2:00- 3:20pm | |||
R01 | 45337 | 0/ 23 | W | 11:00-11:55am |
MAT 319 | Foundations of Analysis |
LEC 01 | 46187 | 0/ 68 | TR | 11:00-12:20pm | |||
R01 | 42546 | 0/ 34 | MW | 2:00- 2:55pm | |||
R02 | 45760 | 0/ 34 | MW | 2:00- 2:55pm |
MAT 320 | Introduction to Analysis
Students should enroll in MAT 319; after six weeks, students will move to MAT320 if appropriate |
LEC 01 | 46188 | 0/ 30 | TR | 11:00-12:20pm | |||
R01 | 44758 | 0/ 30 | MW | 2:00- 2:55pm |
MAT 322 | Analysis in Several Dimensions
Note: Offered as MAT 322 and MAT 523 |
LEC 01 | 45480 | 0/ 30 | MW | 2:00- 3:20pm | |||
grader |
MAT 331 | Computer-Assisted Mathematical Problem Solving |
LEC 01 | 45634 | 0/ 30 | MW | 2:00- 3:20pm | Mathematics | S235 | |
grader |
MAT 336 | History of Mathematics |
LEC 01 | 42549 | 0/ 30-25 | TR | 3:30- 4:50pm | |||
LEC 02 | 46859 | 0/ 30-25 | MW | 5:00- 6:20pm | |||
grdr 1 | |||||||
grdr 2 |
MAT 341 | Applied Real Analysis |
LEC 01 | 44633 | 0/ 70 | TR | 9:30-10:50am | |||
grader |
MAT 342 | Applied Complex Analysis |
LEC 01 | 40508 | 0/ 60 | TR | 3:30- 4:50pm | |||
LEC 02 | 45338 | 0/ 60 | MW | 2:00- 3:20pm | |||
grdr 1 | |||||||
grdr 2 |
MAT 344 | Complex Analysis |
LEC 01 | 55245 | 0/ 30 | TR | 11:00-12:20pm |
MAT 351 | Differential Equations: Dynamics and Change |
LEC 01 | 45633 | 0/ 30 | TR | 12:30- 1:50pm | |||
grader |
MAT 355 | Markov Chains and Mixing Times |
LEC 01 | 55246 | 0/ 30 | TR | 9:30-10:50am |
MAT 360 | Geometric Structures |
LEC 01 | 40509 | 0/ 50 | MW | 11:00-12:20pm | |||
grader |
MAT 362 | Differential Geometry of Surfaces |
LEC 01 | 40510 | 0/ 38 | TR | 11:00-12:20pm | |||
grader |
MAT 371 | Logic
Note: CSE 371.01 and MAT 371.01 meet together |
LEC 01 | 51558 | 0/ 80 | TR | 2:00- 3:20pm |
MAT 373 | Analysis of Algorithms
Note: Many seats are restricted to CSE majors. MAT majors wishing to enroll should contact department. Offered as MAT 373 and CSE 373. |
LEC 01 | 40511 | 0/ 190 | MW | 2:00- 3:20pm | Dominik Kempa |
MAT 402 | Seminar: Topic - Classical methods of Mechanics (?)
Department Consent Required |
S01 | 44040 | 0/ 30 | MW | 3:30- 4:50pm |
MAT 444 | Experiential Learning |
MAT 458 | Speak Effectively Before/Aud |
MAT 459 | Write Effectively |
MAT 487 | Indep Study in Special Topics |
MAT 495 | Honors Thesis |
MAT 512 | Algebra for Teachers |
LEC 01 | 42552 | 0/ 25 | MW | 3:30- 4:50pm | |||
grader |
MAT 513 | Analysis for Teachers I |
LEC 01 | 43332 | 0/ 25 | MW | 5:00- 6:20pm |
MAT 517 | Calculators/Computers for Teachers
Offered as MAT 517 and MAE 330 |
LEC 01 | 44917 | 0/ 25 | F | 11:00- 1:50pm | Alaa Abd-El-Hafez |
MAT 520 | Geometry for Teachers II |
LEC 01 | 55248 | 0/ 25 | R | 5:00- 7:50pm |
MAT 523 | Analysis in Several Dimensions
Note: Offered as MAT 523 and MAT 322 |
LEC 01 | 45758 | 0/ 30 | MW | 2:00- 3:20pm |
MAT 525 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 |
LEC 01 | 45759 | 0/ 30 | TR | 9:30-10:50am |
MAT 526 | Linear Algebra
Note: Meets with MAT 315 |
LEC 01 | 46247 | 0/ 20 | TR | 12:30- 1:50pm |
MAT 533 | Real Analysis II |
LEC 01 | 45003 | 0/ 25 | MW | 11:00-12:20pm | Paula Burkhardt-Guim | ||
grader |
MAT 535 | Algebra II |
LEC 01 | 40514 | 0/ 25 | TR | 9:30-10:50am | Jason Starr | ||
grader |
MAT 536 | Complex Analysis I |
LEC 01 | 45004 | 0/ 20 | TR | 11:00-12:20pm | Mathematics | 4130 | Blaine Lawson |
grader |
MAT 549 | Geometry and Topology II |
LEC 01 | 40513 | 0/ 25 | TR | 12:30- 1:50pm | Ljudmila Kamenova |
MAT 552 | Introduction to Lie Groups and Lie Algebras |
LEC 01 | 45005 | 0/ 20 | MW | 2:00- 3:20pm | Radu Laza |
MAT 556 | One-dimensional Real and Compl |
LEC 01 | 54762 | 0/ 25 | MW | 9:30-10:50am | Karl Winsor |
MAT 561 | Mathematical Physics II |
LEC 01 | 54844 | 0/ 30 | TR | 11:00-12:20pm | Leon Takhtajan |
MAT 566 | Differential Topology |
LEC 01 | 44257 | 0/ 25 | TR | 3:30- 4:50pm | Mark McLean |
MAT 569 | Differential Geometry II |
LEC 01 | 40515 | 0/ 25 | TR | 12:30- 1:50pm | Marcus Khuri |
MAT 589 | Introduction to Algebraic Geometry |
LEC 01 | 44759 | 0/ 25 | MW | 9:30-10:50am | Mathematics | 4130 | Christian Schnell |
MAT 599 | M.A. Research |
MAT 615 | Topics in Algebraic Geometry: Topological Field Theories |
LEC 01 | 40516 | 0/ 25 | TR | 11:00-12:20pm | Alexander Kirillov |
MAT 620 | Topics in Topology: Topology in Real Algebraic Geometry |
LEC 01 | 54845 | 0/ 25 | TR | 12:30- 1:50pm | Oleg Viro |
MAT 626 | Topics in Complex Analysis: Deforming Complex Manifolds |
LEC 01 | 54791 | 0/ 20 | TR | 11:00-12:20pm | Dror Varolin |
MAT 639 | Topics in Real Analysis: Harmonic Measure |
LEC 01 | 54846 | 0/ 25 | MW | 11:00-12:20pm | Christopher Bishop |
MAT 641 | Topics in Probability: The Symmetric Group |
LEC 01 | 54773 | 0/ 25 | TR | 12:30- 1:50pm | Evita Nestoridi |
MAT 645 | Topics in Differential Geometry: Riemannian Geometry on Complex Surfaces |
LEC 01 | 45944 | 0/ 25 | TR | 9:30-10:50am | Mark McLean |
MAT 691 | Advanced Topics in Algebraic Geometry: The Geometry of the Hitchin Morphism |
LEC 01 | 51782 | 0/ 25 | MW | 9:30-10:50am | Mark De Cataldo |
MAT 696 | Mathematics Seminar
Classic and new tools related to combinatorial topology and the computations of processes in space |
S01 | 44763 | 0/ 25 | F | 11:00-12:20pm | Mathematics | 4130 | Dennis Sullivan |
MAT 697 | Mathematics Colloquium |
S01 | 45026 | 0/ 25 | R | 2:00- 3:20pm | Mathematics | P131 |
MAT 698 | Mathematics Seminar |
MAT 699 | Dissertation Resrch on Campus |
MAT 700 | Dissertation off Campus Domest |
MAT 701 | Dissertation off Campus Intern |