First Day of Classes: | Monday, Aug 25, 2025 |
Last Day to drop w/o tuition liability: | Sunday, Aug 31, 2025 |
Last Day to add/swap classes or withdraw without W: | Monday, September 8, 2025 |
Labor Day observed-no classes in session: | Monday, September 1, 2025 |
Last Day to Drop-down from MAT 122, 123, 125, 126, 127, 131, 132 to lower MAP or MAT course: | Friday, October 10, 2025 |
Fall Break: No classes in session: | Mon. Oct. 13 to Tue. Oct.14 |
Last Day to Withdraw, GPNC, or change section: | Friday, October 24, 2025 |
Thanksgiving Break: | Wed. Nov. 26 to Sun. Nov 30 |
Last day of classes: | Monday, Dec. 8, 2025 |
Reading Day : | Tues. December 9, 2025 |
Final Exams : | Wed. Dec. 10 - Fri. Dec 12 |
Note: | * indicates course coordinator |
Last Revised: | Thursday, September 04, 2025 at 8:10 AM |
MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Tues. Dec 16, 11:15-1:45 pm |
LEC 01 | 86188 | 9/ 21 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 302 | Adv. Methods of Teaching Secondary School Math
Note: Offered as MAE 302/520 | Final Exam: Tues. Dec 16, 5:30-8:00 pm |
LEC 01 | 87803 | 2/ 35 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 | Final Exam: Tues. Dec 16, 5:30-8:00 pm |
LEC 01 | 81570 | 9/ 26 | T | 3:30- 6:20pm | Jeremy Kline |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 | Final Exam: Tues. Dec 16, 11:15-1:45 pm |
S01 | 84813 | 10/ 15 | F | 12:30- 1:50pm | Alaa Abd-El-Hafez |
MAE 400 | EXP+, SPK, CER |
T42 | 87597 | 1/ 10 | Derek Pope |
MAE 401 | DIV for BS/MA in Teaching only |
T13 | 87293 | 1/ 20 | Lisa Berger |
MAE 447 | Directed Readings in Math
Note: offered as MAE 447 and MAE 530 | Final Exam: Thurs. Dec . 18, 11:15-1:45 pm |
S01 | 86649 | 10/ 25 | F | 11:00-11:55am | Online | Alaa Abd-El-Hafez |
MAE 451 | Supervised Student Teaching, Middle School
Note: Offered as MAE 451 and MAE551 |
V01 | 81571 | 7/ 5 | Alaa Abd-El-Hafez |
MAE 452 | Supervised Student Teaching, High School
Note: Offered as MAE 452 and MAE 552 |
V01 | 81572 | 7/ 30 | Alaa Abd-El-Hafez |
MAE 454 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
S01 | 87860 | 7/ 4 | W | 3:30- 6:20pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Tues. Dec. 16, 11:15-1:45 pm |
LEC 01 | 86189 | 9/ 21 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 | Final Exam: Tues. Dec. 16, 11:15-1:45 pm |
LEC 01 | 84545 | 9/ 26 | T | 3:30- 6:20pm | Jeremy Kline |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520/302 | Final Exam: Tues. Dec 16, 5:30-8:00 pm |
LEC 01 | 87802 | 2/ 35 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 530 | Directed Readings and Research
Note: offered as MAE 447 and MAE 530 | Final Exam: Thurs. Dec 18 11:15-1:45 pm |
S01 | 86650 | 10/ 25 | F | 11:00-11:55am | Online | Alaa Abd-El-Hafez |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 | Final Exam: Tues. Dec. 16, 11:15-1:45 pm |
S01 | 84814 | 10/ 15 | F | 12:30- 1:50pm | Alaa Abd-El-Hafez |
MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
V01 | 84656 | 7/ 5 | Alaa Abd-El-Hafez |
MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 84657 | 7/ 30 | Alaa Abd-El-Hafez |
MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
S01 | 87859 | 7/ 4 | W | 3:30- 6:20pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 699 | Dissertation Research |
MAP 101 | Fundamentals of Arithmetic and Algebra | Final Exam: Lec 01: Thurs. Dec. 11 5:30-8:00 pm; Lec 02: Thurs. Dec 16, 5:30-8:00 pm; Lec 03: Tues Dec. 16, 8:30-11:00 pm |
LEC 01 | 87479 | 15/ 25 | TR | 5:00- 6:20pm | Kristen Pagano | ||
LEC 02 | 92621 | 20/ 25 | TR | 3:30- 4:50pm | Jason Burmeister | ||
LEC 04 | 96277 | 19/ 25 | TR | 12:30- 1:50pm | Kristen Pagano | ||
grader | Jack McCarthy |
MAP 103 | Proficiency Algebra
Note: Fall 2025 Evening Exams 9/29 & 11/6/2025 at 8:15 - 9:35 PM. | Final Exam: Wed. Dec. 17, 2:15-5:00 pm |
LEC 01 | 81573 | 36/ 37 | MW | 9:30-10:50am | Deb Krieg | ||
LEC 02 | 81574 | 19/ 37 | TR | 9:30-10:50am | Stephanie Lamb* | ||
LEC 03 | 81575 | 32/ 37 | TR | 6:30- 7:50pm | Megan Monaghan | ||
LEC 04 | 81576 | 37/ 37 | MW | 5:00- 6:20pm | Mark Lombardi | ||
LEC 05 | 81577 | 37/ 37 | MW | 3:30- 4:50pm | Mark Lombardi | ||
LEC 06 | 81578 | 37/ 37 | TR | 5:00- 6:20pm | Jason Burmeister | ||
LEC 07 | 87313 | 39/ 39 | TR | 9:30-10:50am | Christiane Stidham | ||
LEC 08 | 87321 | 28/ 34 | TR | 6:30- 7:50pm | Ashlynn Rutherford | ||
LEC 09 | 87858 | 38/ 38 | MW | 9:30-10:50am | Thomas Oliveri | ||
LEC 10 | 92556 | 28/ 36 | TR | 2:00- 3:20pm | Stephanie Lamb | ||
LEC 11 | 92557 | 38/ 38 | TR | 3:30- 4:50pm | Stephanie Lamb | ||
LEC 12 | 92628 | 12/ 37 | MW | 5:00- 6:20pm | Keven Calderon | ||
LEC 13 | 94692 | 37/ 37 | MW | 11:00-12:20pm | Deb Krieg | ||
LEC 14 | 94693 | 38/ 38 | TR | 5:00- 6:20pm | Skylar Holst | ||
grdr1 | Rhionna Bianchini | ||||||
grdr2 | Rhionna Bianchini | ||||||
grdr3 | Indu Sai Atla | ||||||
grdr4 | Amos Anderson | ||||||
grdr5 | Amos Anderson | ||||||
grdr6 | Megan Monaghan/ Skylar Holst | ||||||
grdr7 | Thomas Oliveri/ Ashlynn Rutherford |
MAT 119 | Foundations for Precalculus
Students must also enroll concurrently in MAT123 |
LEC 01 | 87044 | 28/ 32 | R | 11:00-12:20pm | Soumya Banerjee | ||
LEC 02 | 87026 | 30/ 30 | M | 2:00- 3:20pm | Georgina Spence | ||
LEC 03 | 87027 | 27/ 30 | W | 3:30- 4:50pm | Georgina Spence | ||
LEC 05 | 87856 | 28/ 30 | T | 11:00-12:20pm | Soumya Banerjee | ||
LEC 06 | 92591 | 23/ 30 | T | 9:30-10:50am | Kristen Pagano | ||
LEC 07 | 92620 | 26/ 30 | R | 8:00- 9:20am | Kristen Pagano | ||
LEC 08 | 94723 | 34/ 34 | T | 3:30- 4:50pm | Online | Cheryl Bishop | |
LEC 09 | 94724 | 28/ 34 | R | 3:30- 4:50pm | Online | Kristen Pagano |
MAT 122 | Overview of Calculus, with Applications | Final Exam: Tues. Dec. 16, 2:15-5:00 pm |
LEC 01 | 81579 | 76/ 92 | TR | 2:00- 3:20pm | Deb Krieg | ||
R01 | 85957 | 33/ 35 | T | 3:30- 4:25pm | Austin Konkel | ||
R02 | 81580 | 25/ 35 | M | 11:00-11:55am | Ze Yun | ||
R03 | 87592 | 18/ 30 | W | 8:25- 9:20am | Ze Yun |
MAT 123 | Precalculus
Note: Fall 2025 Evening Exams 9/29 & 10/22/2025 at 8:15 - 9:35 PM. | Final Exam: Mon. Dec 15, 11:15-1:45 pm |
LEC 01 | 81581 | 237/ 250 | MW | 9:30-10:50am | Cheryl Bishop* | ||
LEC 02 | 81582 | 206/ 250 | MW | 3:30- 4:50pm | Cheryl Bishop | ||
LEC 03 | 87518 | 2+191/ 250 | TR | 9:30-10:50am | Online | Keven Calderon | |
LEC 04 | 87519 | 195/ 250 | TR | 5:00- 6:20pm | William Bernhard | ||
R110 | 81583 | 11/ 11 | M | 8:25- 9:20am | Nathanael Ong | ||
R210 | 92209 | 9/ 9 | M | 8:25- 9:20am | Nathanael Ong | ||
R310 | 92210 | 10/ 10 | M | 8:25- 9:20am | Nathanael Ong | ||
R410 | 92211 | 8/ 8 | M | 8:25- 9:20am | Nathanael Ong | ||
R114 | 92726 | 12/ 12 | M | 11:00-11:55am | Eric Wai Chee Ching | ||
R214 | 92727 | 9/ 9 | M | 11:00-11:55am | Eric Wai Chee Ching | ||
R314 | 92728 | 10/ 10 | M | 11:00-11:55am | Eric Wai Chee Ching | ||
R414 | 92729 | 7/ 7 | M | 11:00-11:55am | Eric Wai Chee Ching | ||
R115 | 86230 | 12/ 12 | M | 2:00- 2:55pm | Keven Calderon | ||
R215 | 92212 | 9/ 9 | M | 2:00- 2:55pm | Keven Calderon | ||
R315 | 92213 | 9/ 9 | M | 2:00- 2:55pm | Keven Calderon | ||
R415 | 92214 | 8/ 8 | M | 2:00- 2:55pm | Keven Calderon | ||
R118 | 86354 | 9/ 9 | M | 5:00- 5:55pm | Rebecca Wilson | ||
R218 | 95079 | 9/ 9 | M | 5:00- 5:55pm | Rebecca Wilson | ||
R318 | 92215 | 9/ 9 | M | 5:00- 5:55pm | Rebecca Wilson | ||
R418 | 92216 | 10/ 9 | M | 5:00- 5:55pm | Rebecca Wilson | ||
R119 | 81585 | 10/ 10 | M | 6:30- 7:25pm | Rebecca Wilson | ||
R219 | 92217 | 11/ 11 | M | 6:30- 7:25pm | Rebecca Wilson | ||
R319 | 92218 | 9/ 9 | M | 6:30- 7:25pm | Rebecca Wilson | ||
R419 | 92219 | 8/ 8 | M | 6:30- 7:25pm | Rebecca Wilson | ||
R122 | 86181 | 10/ 10 | T | 11:00-11:55am | Kristen Pagano | ||
R222 | 92227 | 8/ 8 | T | 11:00-11:55am | Kristen Pagano | ||
R322 | 92228 | 7/ 9 | T | 11:00-11:55am | Kristen Pagano | ||
R422 | 92208 | 9/ 9 | T | 11:00-11:55am | Kristen Pagano | ||
R124 | 81586 | 7/ 7 | T | 12:30- 1:25pm | Furkan Aktepe | ||
R224 | 95080 | 7/ 7 | T | 12:30- 1:25pm | Furkan Aktepe | ||
R324 | 92221 | 7/ 7 | T | 12:30- 1:25pm | Furkan Aktepe | ||
R424 | 92222 | 17/ 17 | T | 12:30- 1:25pm | Furkan Aktepe | ||
R125 | 95076 | 8/ 8 | T | 2:00- 2:55pm | Valeriya Khanikaeva | ||
R225 | 92220 | 8/ 8 | T | 2:00- 2:55pm | Valeriya Khanikaeva | ||
R325 | 95083 | 11/ 11 | T | 2:00- 2:55pm | Valeriya Khanikaeva | ||
R425 | 95087 | 10/ 10 | T | 2:00- 2:55pm | Valeriya Khanikaeva | ||
R128 | 86179 | 6/ 6 | T | 3:30- 4:25pm | Jason Zhong | ||
R228 | 92224 | 6/ 6 | T | 3:30- 4:25pm | Jason Zhong | ||
R328 | 92225 | 1+12/ 12 | T | 3:30- 4:25pm | Jason Zhong | ||
R428 | 92226 | 14/ 14 | T | 3:30- 4:25pm | Jason Zhong | ||
R129 | 86178 | 7/ 7 | T | 6:30- 7:25pm | Amad Khan | ||
R229 | 92230 | 9/ 9 | T | 6:30- 7:25pm | Amad Khan | ||
R329 | 92231 | 1+9/ 10 | T | 6:30- 7:25pm | Amad Khan | ||
R429 | 92232 | 11/ 12 | T | 6:30- 7:25pm | Amad Khan | ||
R130 | 81584 | 11/ 11 | W | 8:25- 9:20am | Zhuoqiao Ouyang | ||
R230 | 92233 | 10/ 10 | W | 8:25- 9:20am | Zhuoqiao Ouyang | ||
R330 | 92234 | 8/ 8 | W | 8:25- 9:20am | Zhuoqiao Ouyang | ||
R430 | 92235 | 7/ 7 | W | 8:25- 9:20am | Zhuoqiao Ouyang | ||
R134 | 81588 | 14/ 14 | W | 11:00-11:55am | Zhuoqiao Ouyang | ||
R234 | 92236 | 9/ 9 | W | 11:00-11:55am | Zhuoqiao Ouyang | ||
R334 | 92237 | 7/ 7 | W | 11:00-11:55am | Zhuoqiao Ouyang | ||
R434 | 92238 | 7/ 7 | W | 11:00-11:55am | Zhuoqiao Ouyang | ||
R135 | 86873 | 11/ 11 | W | 2:00- 2:55pm | Keven Calderon | ||
R235 | 92239 | 10/ 10 | W | 2:00- 2:55pm | Keven Calderon | ||
R335 | 92240 | 8/ 8 | W | 2:00- 2:55pm | Keven Calderon | ||
R435 | 92241 | 8/ 8 | W | 2:00- 2:55pm | Keven Calderon | ||
R138 | 95077 | 9/ 9 | W | 5:00- 5:55pm | Nicole Bowden | ||
R238 | 95081 | 10/ 10 | W | 5:00- 5:55pm | Nicole Bowden | ||
R338 | 95084 | 8/ 8 | W | 5:00- 5:55pm | Nicole Bowden | ||
R438 | 95088 | 9/ 9 | W | 5:00- 5:55pm | Nicole Bowden | ||
R139 | 87043 | 11/ 11 | W | 6:30- 7:25pm | Nicole Bowden | ||
R239 | 92242 | 8/ 8 | W | 6:30- 7:25pm | Nicole Bowden | ||
R339 | 92243 | 3/ 7 | W | 6:30- 7:25pm | Nicole Bowden | ||
R439 | 92244 | 6/ 8 | W | 6:30- 7:25pm | Nicole Bowden | ||
R140 | 86869 | 11/ 11 | R | 8:25- 9:20am | Nathanael Ong | ||
R240 | 92245 | 10/ 10 | R | 8:25- 9:20am | Nathanael Ong | ||
R340 | 92248 | 7/ 7 | R | 8:25- 9:20am | Nathanael Ong | ||
R440 | 92246 | 2/ 8 | R | 8:25- 9:20am | Nathanael Ong | ||
R141 | 87050 | 11/ 11 | R | 12:30- 1:25pm | Hissen Bu | ||
R241 | 92247 | 9/ 9 | R | 12:30- 1:25pm | Hissen Bu | ||
R341 | 95085 | 8/ 8 | R | 12:30- 1:25pm | Hissen Bu | ||
R441 | 92249 | 10/ 10 | R | 12:30- 1:25pm | Hissen Bu | ||
R144 | 87022 | 8/ 8 | R | 2:00- 2:55pm | Kristen Pagano | ||
R244 | 92253 | 8/ 8 | R | 2:00- 2:55pm | Kristen Pagano | ||
R344 | 92254 | 12/ 12 | R | 2:00- 2:55pm | Kristen Pagano | ||
R444 | 92255 | 11/ 11 | R | 2:00- 2:55pm | Kristen Pagano | ||
R147 | 87520 | 9/ 9 | R | 3:30- 4:25pm | Jason Zhong | ||
R247 | 92256 | 9/ 9 | R | 3:30- 4:25pm | Jason Zhong | ||
R347 | 92257 | 10/ 10 | R | 3:30- 4:25pm | Jason Zhong | ||
R447 | 92258 | 9/ 8 | R | 3:30- 4:25pm | Jason Zhong | ||
R149 | 87482 | 10/ 11 | R | 6:30- 7:25pm | Amad Khan | ||
R249 | 92250 | 6/ 10 | R | 6:30- 7:25pm | Amad Khan | ||
R349 | 92251 | 4/ 8 | R | 6:30- 7:25pm | Amad Khan | ||
R449 | 92252 | 7/ 8 | R | 6:30- 7:25pm | Amad Khan | ||
R151 | 86677 | 12/ 12 | F | 9:30-10:25am | Kevin Hazelton | ||
R251 | 92259 | 8/ 10 | F | 9:30-10:25am | Kevin Hazelton | ||
R351 | 92260 | 8/ 8 | F | 9:30-10:25am | Kevin Hazelton | ||
R451 | 92261 | 2/ 8 | F | 9:30-10:25am | Kevin Hazelton | ||
R154 | 81587 | 10/ 10 | F | 11:00-11:55am | Shadman Shaharia | ||
R254 | 92262 | 8/ 8 | F | 11:00-11:55am | Shadman Shaharia | ||
R354 | 92263 | 4/ 8 | F | 11:00-11:55am | Shadman Shaharia | ||
R454 | 92264 | 2/ 8 | F | 11:00-11:55am | Shadman Shaharia | ||
R155 | 87021 | 9/ 12 | F | 12:30- 1:25pm | Jerry Jiang | ||
R255 | 92265 | 9/ 9 | F | 12:30- 1:25pm | Jerry Jiang | ||
R355 | 92266 | 7/ 8 | F | 12:30- 1:25pm | Jerry Jiang | ||
R455 | 92267 | 5/ 8 | F | 12:30- 1:25pm | Jerry Jiang | ||
R157 | 95078 | 9/ 10 | F | 2:00- 2:55pm | Kevin Hazelton | ||
R257 | 95082 | 7/ 8 | F | 2:00- 2:55pm | Kevin Hazelton | ||
R357 | 95086 | 4/ 8 | F | 2:00- 2:55pm | Kevin Hazelton | ||
R457 | 95089 | 8/ 8 | F | 2:00- 2:55pm | Kevin Hazelton |
MAT 125 | Calculus A
Note: Fall 2025 Evening Exams 9/30 & 11/5/2025 at 8:15 - 9:35 PM. | Final Exam: Mon. Dec 15, 11:15-1:45 pm |
LEC 01 | 81589 | 205/ 205 | MW | 3:30- 4:50pm | Alejandra Ramirez-Luna | ||
LEC 02 | 81590 | 203/ 217 | TR | 9:30-10:50am | Soumya Banerjee | ||
LEC 03 | 87529 | 176/ 250 | TR | 5:00- 6:20pm | Soumya Banerjee* | ||
LEC 04 | 87528 | 198/ 217 | MW | 9:30-10:50am | Alejandra Ramirez-Luna | ||
R110 | 81591 | 10/ 11 | M | 8:25- 9:20am | David Sieg | ||
R210 | 92297 | 10/ 10 | M | 8:25- 9:20am | David Sieg | ||
R310 | 92298 | 8/ 8 | M | 8:25- 9:20am | David Sieg | ||
R410 | 92299 | 11/ 11 | M | 8:25- 9:20am | David Sieg | ||
R111 | 81592 | 9/ 9 | M | 11:00-11:55am | Alessandro Pilastro | ||
R211 | 92300 | 8/ 8 | M | 11:00-11:55am | Alessandro Pilastro | ||
R311 | 92301 | 7/ 7 | M | 11:00-11:55am | Alessandro Pilastro | ||
R411 | 92302 | 15/ 15 | M | 11:00-11:55am | Alessandro Pilastro | ||
R113 | 81594 | 9/ 9 | M | 2:00- 2:55pm | Alessandro Pilastro | ||
R213 | 92306 | 9/ 9 | M | 2:00- 2:55pm | Alessandro Pilastro | ||
R313 | 92307 | 10/ 10 | M | 2:00- 2:55pm | Alessandro Pilastro | ||
R413 | 92308 | 9/ 9 | M | 2:00- 2:55pm | Alessandro Pilastro | ||
R118 | 81596 | 10/ 10 | M | 5:00- 5:55pm | Samuel Li | ||
R218 | 92313 | 10/ 10 | M | 5:00- 5:55pm | Samuel Li | ||
R318 | 92314 | 9/ 9 | M | 5:00- 5:55pm | Samuel Li | ||
R418 | 92315 | 10/ 10 | M | 5:00- 5:55pm | Samuel Li | ||
R119 | 86182 | 9/ 9 | M | 6:30- 7:25pm | Yipeng Zhou | ||
R219 | 92316 | 10/ 10 | M | 6:30- 7:25pm | Yipeng Zhou | ||
R319 | 92317 | 9/ 9 | M | 6:30- 7:25pm | Yipeng Zhou | ||
R419 | 92318 | 9/ 9 | M | 6:30- 7:25pm | Yipeng Zhou | ||
R120 | 95098 | 9/ 9 | T | 8:25- 9:20am | Toyesh Jayaswal | ||
R220 | 92319 | 8/ 9 | T | 8:25- 9:20am | Toyesh Jayaswal | ||
R320 | 92320 | 8/ 8 | T | 8:25- 9:20am | Toyesh Jayaswal | ||
R420 | 92321 | 11/ 11 | T | 8:25- 9:20am | Toyesh Jayaswal | ||
R122 | 95099 | 9/ 10 | T | 12:30- 1:25pm | Dino Zavattini | ||
R222 | 92322 | 13/ 12 | T | 12:30- 1:25pm | Dino Zavattini | ||
R322 | 92323 | 8/ 8 | T | 12:30- 1:25pm | Dino Zavattini | ||
R422 | 92324 | 10/ 10 | T | 12:30- 1:25pm | Dino Zavattini | ||
R123 | 83861 | 10/ 10 | T | 2:00- 2:55pm | Mathilda Campillo | ||
R223 | 92325 | 9/ 9 | T | 2:00- 2:55pm | Mathilda Campillo | ||
R323 | 92326 | 10/ 10 | T | 2:00- 2:55pm | Mathilda Campillo | ||
R423 | 92327 | 9/ 9 | T | 2:00- 2:55pm | Mathilda Campillo | ||
R128 | 86802 | 9/ 9 | T | 3:30- 4:25pm | Aniruddha Madhava | ||
R228 | 92328 | 11/ 11 | T | 3:30- 4:25pm | Aniruddha Madhava | ||
R328 | 92329 | 9/ 9 | T | 3:30- 4:25pm | Aniruddha Madhava | ||
R428 | 92330 | 7/ 7 | T | 3:30- 4:25pm | Aniruddha Madhava | ||
R129 | 86183 | 10/ 10 | T | 6:30- 7:25pm | Jeremy Kline | ||
R229 | 92331 | 9/ 9 | T | 6:30- 7:25pm | Jeremy Kline | ||
R329 | 92332 | 8/ 8 | T | 6:30- 7:25pm | Jeremy Kline | ||
R429 | 92333 | 10/ 10 | T | 6:30- 7:25pm | Jeremy Kline | ||
R130 | 86289 | 8/ 9 | W | 8:25- 9:20am | Aditya Pahuja | ||
R230 | 92334 | 8/ 10 | W | 8:25- 9:20am | Aditya Pahuja | ||
R330 | 92335 | 2/ 8 | W | 8:25- 9:20am | Aditya Pahuja | ||
R430 | 92336 | 9/ 10 | W | 8:25- 9:20am | Aditya Pahuja | ||
R131 | 84702 | 7/ 8 | W | 11:00-11:55am | Sohini Mukherjee | ||
R231 | 92337 | 8/ 8 | W | 11:00-11:55am | Sohini Mukherjee | ||
R331 | 92338 | 5/ 8 | W | 11:00-11:55am | Sohini Mukherjee | ||
R431 | 92339 | 7/ 8 | W | 11:00-11:55am | Sohini Mukherjee | ||
R135 | 86290 | 8/ 8 | W | 2:00- 2:55pm | Samuel Li | ||
R235 | 92343 | 8/ 10 | W | 2:00- 2:55pm | Samuel Li | ||
R335 | 92344 | 9/ 10 | W | 2:00- 2:55pm | Samuel Li | ||
R435 | 92342 | 8/ 8 | W | 2:00- 2:55pm | Samuel Li | ||
R137 | 95100 | 8/ 10 | W | 5:00- 5:55pm | Chrysa Georgousaki | ||
R237 | 95194 | 9/ 9 | W | 5:00- 5:55pm | Chrysa Georgousaki | ||
R337 | 95196 | 7/ 9 | W | 5:00- 5:55pm | Chrysa Georgousaki | ||
R437 | 92345 | 9/ 9 | W | 5:00- 5:55pm | Chrysa Georgousaki | ||
R139 | 87530 | 8/ 10 | W | 6:30- 7:25pm | Chrysa Georgousaki | ||
R239 | 92346 | 6/ 8 | W | 6:30- 7:25pm | Chrysa Georgousaki | ||
R339 | 92347 | 6/ 8 | W | 6:30- 7:25pm | Chrysa Georgousaki | ||
R439 | 92348 | 6/ 8 | W | 6:30- 7:25pm | Chrysa Georgousaki | ||
R140 | 95101 | 9/ 9 | R | 8:25- 9:20am | Decun Hao | ||
R240 | 92349 | 6/ 9 | R | 8:25- 9:20am | Decun Hao | ||
R340 | 92350 | 9/ 9 | R | 8:25- 9:20am | Decun Hao | ||
R440 | 86184 | 6/ 8 | R | 8:25- 9:20am | Decun Hao | ||
R141 | 86291 | 7/ 9 | R | 11:00-11:55am | Decun Hao | ||
R241 | 92351 | 9/ 9 | R | 11:00-11:55am | Decun Hao | ||
R341 | 92352 | 5/ 9 | R | 11:00-11:55am | Decun Hao | ||
R441 | 92353 | 9/ 9 | R | 11:00-11:55am | Decun Hao | ||
R143 | 86292 | 9/ 9 | R | 12:30- 1:25pm | Dino Zavattini | ||
R243 | 92354 | 7/ 9 | R | 12:30- 1:25pm | Dino Zavattini | ||
R343 | 92355 | 7/ 9 | R | 12:30- 1:25pm | Dino Zavattini | ||
R443 | 92356 | 6/ 9 | R | 12:30- 1:25pm | Dino Zavattini | ||
R147 | 86293 | 8/ 9 | R | 3:30- 4:25pm | Jeremy Kline | ||
R247 | 92357 | 7/ 9 | R | 3:30- 4:25pm | Jeremy Kline | ||
R347 | 92358 | 5/ 9 | R | 3:30- 4:25pm | Jeremy Kline | ||
R447 | 92359 | 2/ 9 | R | 3:30- 4:25pm | Jeremy Kline | ||
R149 | 87532 | 10/ 10 | R | 6:30- 7:25pm | Jeremy Kline | ||
R249 | 92360 | 9/ 10 | R | 6:30- 7:25pm | Jeremy Kline | ||
R349 | 92361 | 8/ 8 | R | 6:30- 7:25pm | Jeremy Kline | ||
R449 | 92362 | 6/ 8 | R | 6:30- 7:25pm | Jeremy Kline | ||
R151 | 87531 | 8/ 10 | F | 11:00-11:55am | Sohini Mukherjee | ||
R251 | 92363 | 7/ 10 | F | 11:00-11:55am | Sohini Mukherjee | ||
R351 | 92364 | 6/ 10 | F | 11:00-11:55am | Sohini Mukherjee | ||
R451 | 92365 | 4/ 8 | F | 11:00-11:55am | Sohini Mukherjee | ||
R153 | 86678 | 7/ 9 | F | 12:30- 1:25pm | Yipeng Zhou | ||
R253 | 92366 | 9/ 9 | F | 12:30- 1:25pm | Yipeng Zhou | ||
R353 | 92367 | 7/ 9 | F | 12:30- 1:25pm | Yipeng Zhou | ||
R453 | 92368 | 9/ 9 | F | 12:30- 1:25pm | Yipeng Zhou | ||
R155 | 92369 | 7/ 9 | F | 2:00- 2:55pm | Adityo Mamun | ||
R255 | 92370 | 7/ 9 | F | 2:00- 2:55pm | Adityo Mamun | ||
R355 | 92371 | 7/ 8 | F | 2:00- 2:55pm | Adityo Mamun | ||
R455 | 92372 | 7/ 8 | F | 2:00- 2:55pm | Adityo Mamun | ||
R157 | 95102 | 7/ 9 | F | 3:30- 4:25pm | Olly Milshtein | ||
R257 | 95195 | 6/ 9 | F | 3:30- 4:25pm | Olly Milshtein | ||
R357 | 95197 | 7/ 9 | F | 3:30- 4:25pm | Olly Milshtein | ||
R457 | 95198 | 9/ 9 | F | 3:30- 4:25pm | Olly Milshtein |
MAT 126 | Calculus B
Note: Fall 2025 Evening Exams 9/29 & 11/6/2025 at 8:15 - 9:35 PM. | Final Exam: Wed. Dec 10, 2:15-5:00 pm |
LEC 01 | 81597 | 152/ 183 | MW | 3:30- 4:50pm | Runze Zhang | ||
LEC 02 | 87484 | 121/ 183 | TR | 9:30-10:50am | Karim Shikh Khalil | ||
LEC 03 | 93436 | 133/ 200 | TR | 5:00- 6:20pm | Gorapada Bera* | ||
R110 | 81598 | 12/ 13 | M | 8:25- 9:20am | Ceyhun Elmacioglu | ||
R210 | 95214 | 6/ 11 | M | 8:25- 9:20am | Ceyhun Elmacioglu | ||
R310 | 93437 | 4/ 11 | M | 8:25- 9:20am | Ceyhun Elmacioglu | ||
R111 | 81599 | 11/ 12 | M | 11:00-11:55am | Hantao Zhang | ||
R211 | 92374 | 12/ 12 | M | 11:00-11:55am | Hantao Zhang | ||
R311 | 93438 | 9/ 11 | M | 11:00-11:55am | Hantao Zhang | ||
R116 | 93463 | 12/ 13 | M | 2:00- 2:55pm | Liam Fox | ||
R216 | 93469 | 11/ 11 | M | 2:00- 2:55pm | Liam Fox | ||
R316 | 93475 | 12/ 12 | M | 2:00- 2:55pm | Liam Fox | ||
R119 | 81600 | 11/ 13 | M | 6:30- 7:25pm | Mark Lombardi | ||
R219 | 92375 | 8/ 10 | M | 6:30- 7:25pm | Mark Lombardi | ||
R319 | 93439 | 11/ 13 | M | 6:30- 7:25pm | Mark Lombardi | ||
R121 | 81601 | 16/ 16 | T | 11:00-11:55am | Jie Ji | ||
R221 | 92379 | 11/ 11 | T | 11:00-11:55am | Jie Ji | ||
R321 | 93440 | 10/ 10 | T | 11:00-11:55am | Jie Ji | ||
