First Day of Classes: | Monday, August 26 |
Last Day to drop w/o tuition liability: | Sunday, September 1 |
Last Day to add/swap classes or withdraw without W: | Monday, September 9 |
Labor Day observed-no classes in session: | Monday, September 2 |
Last Day to Drop-down from MAT 122, 123, 125, 126, 127, 131, 132 to lower MAP or MAT course: | Friday, October 11 |
Fall Break: No classes in session: | Mon, Oct. 14 - Tue, Oct. 15 |
Last Day to Withdraw, GPNC, or change section: | Friday, October 25 |
Thanksgiving Break: | Wed, Nov. 27 - Sun, Dec. 1 |
Last day of classes: | Monday, December 9 |
Reading Day : | Tuesday, December 10 |
Final Exams : | December 11 - 13; Dec 16 - 19 |
Commencement: | Thursday, December 19 |
Note: | * indicates course coordinator |
Last Revised: | Friday, October 18, 2024 at 8:13 AM |
MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Final: Tue. Dec. 17, 11:15 am - 1:45 pm |
LEC 01 | 87340 | 7/ 21 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 302 | Adv. Methods of Teaching Secondary School Math
Note: Offered as MAE 302/520 | Final Exam: Final: Tues. Dec 17, 5:30 pm- 8:00 pm |
LEC 01 | 89420 | 11/ 35 | T | 4:30- 7:20pm | Derek Pope |
MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 | Final Exam: Final: Tues. Dec 17, 5:30 pm-8:00 pm |
LEC 01 | 81680 | 7/ 26 | T | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
S01 | 85502 | 9/ 15 | W | 2:00- 3:20pm | Harriman Hll | 206 | Alaa Abd-El-Hafez |
MAE 400 | EXP+, SPK, CER |
T42 | 89156 | 1/ 10 | Derek Pope |
MAE 401 | DIV for BS/MA in Teaching only |
MAE 447 | Directed Readings in Math
Note: offered as MAE 447 and MAE 530 |
T01 | 87951 | 9/ 25 | T | 3:30- 4:25pm | Online | Alaa Abd-El-Hafez |
MAE 451 | Supervised Student Teaching, Middle School
Note: Offered as MAE 451 and MAE551 |
V01 | 81681 | 5/ 5 | Alaa Abd-El-Hafez |
MAE 452 | Supervised Student Teaching, High School
Note: Offered as MAE 452 and MAE 552 |
V01 | 81682 | 5/ 30 | Alaa Abd-El-Hafez |
MAE 454 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
S01 | 89505 | 5/ 4 | W | 3:30- 6:20pm | Harriman Hll | 206 | Alaa Abd-El-Hafez |
MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Final: Tue. Dec 17, 11:15 am-1:45 pm |
LEC 01 | 87341 | 7/ 21 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 | Final Exam: Final: Tue. Dec 17, 5:30pm - 8:00pm |
LEC 01 | 85131 | 7/ 26 | T | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520/302 |
LEC 01 | 89419 | 11/ 35 | T | 4:30- 7:20pm | Derek Pope |
MAE 530 | Directed Readings and Research
Note: offered as MAE 447 and MAE 530 |
T01 | 87952 | 9/ 25 | T | 3:30- 4:25pm | Online | Alaa Abd-El-Hafez |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
S01 | 85503 | 9/ 15 | W | 2:00- 3:20pm | Harriman Hll | 206 | Alaa Abd-El-Hafez |
MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
V01 | 85283 | 5/ 5 | Alaa Abd-El-Hafez |
MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 85284 | 5/ 30 | Alaa Abd-El-Hafez |
MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
S01 | 89504 | 5/ 4 | W | 3:30- 6:20pm | Harriman Hll | 206 | Alaa Abd-El-Hafez |
MAE 699 | Dissertation Research |
MAP 101 | Fundamentals of Arithmetic and Algebra | Final Exam: Final: L01 Thur. Dec 12, 5:30 pm -8:00 pm, L02 Tue. Dec 17, 5:30 pm -8:00 pm, L03 Tue Dec 17, 8:30-11:00 pm |
LEC 01 | 89007 | 31/ 32 | TR | 5:00- 6:20pm | William Bernhard | ||
LEC 02 | 94945 | 28/ 30 | TR | 3:30- 4:50pm | William Bernhard | ||
LEC 03 | 97625 | 16/ 35 | TR | 6:30- 7:50pm | Jason Burmeister | ||
grader | Olivia Wiser |
MAP 103 | Proficiency Algebra
Note: Fall 2024 Evening Exams 9/30 & 11/7/2024 at 8:15 - 9:35 PM. | Final Exam: Final: Mon. Dec 16, 2:15 pm -5:00 pm |
LEC 01 | 81683 | 37/ 38 | MW | 9:30-10:50am | Stephanie Lamb | ||
LEC 02 | 81684 | 36/ 38 | TR | 9:30-10:50am | Harriman Hll | 206 | Kristen Pagano* |
LEC 03 | 81685 | 30/ 38 | TR | 6:30- 7:50pm | Lauren Dawnkaski | ||
LEC 04 | 81686 | 38/ 38 | MW | 5:00- 6:20pm | Keven Calderon | ||
LEC 05 | 81687 | 34/ 34 | MW | 3:30- 4:50pm | Jillian Reale | ||
LEC 06 | 81688 | 32/ 34 | TR | 5:00- 6:20pm | Isa Muqattash | ||
LEC 07 | 88807 | 39/ 40 | TR | 9:30-10:50am | Lei Wang | ||
LEC 08 | 88816 | 34/ 38 | TR | 12:30- 1:50pm | Harriman Hll | 206 | Kristen Pagano |
LEC 09 | 89503 | 36/ 38 | MW | 9:30-10:50am | Harriman Hll | 206 | Kristen Pagano |
LEC 10 | 94864 | 36/ 40 | TR | 2:00- 3:20pm | Samira Arfaee | ||
LEC 11 | 94865 | 35/ 40 | TR | 3:30- 4:50pm | Isa Muqattash | ||
LEC 12 | 94955 | 34/ 34 | MW | 5:00- 6:20pm | Mark Lombardi | ||
LEC 13 | 97479 | 38/ 38 | MW | 11:00-12:20pm | Harriman Hll | 210 | Kristen Pagano |
LEC 14 | 97480 | 33/ 38 | TR | 5:00- 6:20pm | Nicole Lundahl | ||
grdr1 | Fiona Yang | ||||||
grdr2 | Lauren Dawnkaski | ||||||
grdr3 | Nicole Lundahl | ||||||
grdr4 | Lei Wang | ||||||
grdr5 | Ashlynn Rutherford | ||||||
grdr6 | Derek Ng | ||||||
grdr7 | Nicole Lundahl |
MAT 119 | Foundations for Precalculus
Students must also enroll concurrently in MAT123 |
LEC 01 | 88497 | 35/ 35 | R | 11:00-12:20pm | Cheryl Bishop | ||
LEC 02 | 88477 | 29/ 30 | M | 2:00- 3:20pm | Christiane Stidham | ||
LEC 03 | 88478 | 29/ 30 | W | 3:30- 4:50pm | Cheryl Bishop | ||
LEC 05 | 89501 | 35/ 35 | T | 11:00-12:20pm | Cheryl Bishop | ||
LEC 06 | 94905 | 29/ 35 | T | 9:30-10:50am | Stephanie Lamb | ||
LEC 07 | 94944 | 27/ 35 | R | 9:30-10:50am | Christiane Stidham | ||
LEC 08 | 97516 | 34/ 36 | T | 3:30- 4:50pm | Online | David Kahn | |
LEC 09 | 97517 | 32/ 36 | R | 3:30- 4:50pm | Online | David Kahn |
MAT 122 | Overview of Calculus, with Applications | Final Exam: Final:: Tue Dec 17, 2:15pm-5:00 pm |
LEC 01 | 81689 | 77/ 90 | TR | 2:00- 3:20pm | Deb Krieg | ||
R01 | 86974 | 30/ 30 | T | 3:30- 4:25pm | Jacob Laxer | ||
R02 | 81690 | 18/ 30 | M | 11:00-11:53am | Prabhat Devkota | ||
R03 | 89151 | 29/ 30 | R | 12:30- 1:25pm | Jacob Laxer |
MAT 123 | Precalculus
Note: Fall 2024 Evening Exams 9/30 & 11/7/2024 at 8:15 - 9:35 PM. | Final Exam: Final: Fri Dec 13, 11:15 am-1:45 pm |
LEC 01 | 81691 | 217/ 217 | MW | 9:30-10:50am | Thomas Rico* | ||
LEC 02 | 81692 | 219/ 250 | MW | 3:30- 4:50pm | Thomas Rico | ||
LEC 03 | 89054 | 205/ 205 | TR | 9:30-10:50am | Kendric Schefers | ||
LEC 04 | 89055 | 202/ 250 | TR | 5:00- 6:20pm | Kendric Schefers | ||
R113 | 81693 | 9/ 9 | M | 8:25- 9:20am | Spencer Cattalani | ||
R213 | 94450 | 9/ 9 | M | 8:25- 9:20am | Spencer Cattalani | ||
R313 | 94451 | 10/ 10 | M | 8:25- 9:20am | Spencer Cattalani | ||
R413 | 94452 | 9/ 9 | M | 8:25- 9:20am | Spencer Cattalani | ||
R114 | 95070 | 10/ 9 | M | 11:00-11:55am | Stephanie Lamb | ||
R214 | 95071 | 9/ 9 | M | 11:00-11:55am | Stephanie Lamb | ||
R314 | 95072 | 10/ 10 | M | 11:00-11:55am | Stephanie Lamb | ||
R414 | 95073 | 9/ 9 | M | 11:00-11:55am | Stephanie Lamb | ||
R115 | 87388 | 10/ 10 | M | 2:00- 2:55pm | Nathan Lin | ||
R215 | 94453 | 10/ 10 | M | 2:00- 2:55pm | Nathan Lin | ||
R315 | 94454 | 9/ 9 | M | 2:00- 2:55pm | Nathan Lin | ||
R415 | 94455 | 8/ 8 | M | 2:00- 2:55pm | Nathan Lin | ||
R118 | 87604 | 13/ 13 | M | 3:30- 4:25pm | William Sun | ||
R318 | 94457 | 12/ 12 | M | 3:30- 4:25pm | William Sun | ||
R418 | 94458 | 12/ 12 | M | 3:30- 4:25pm | William Sun | ||
R119 | 81695 | 10/ 10 | M | 6:30- 7:25pm | Keven Calderon | ||
R219 | 94459 | 11/ 11 | M | 6:30- 7:25pm | Keven Calderon | ||
R319 | 94460 | 11/ 11 | M | 6:30- 7:25pm | Keven Calderon | ||
R419 | 94461 | 12/ 11 | M | 6:30- 7:25pm | Keven Calderon | ||
R121 | 87331 | 13/ 13 | T | 9:30-10:25am | Jason Zhong | ||
R221 | 94447 | 12/ 12 | T | 9:30-10:25am | Jason Zhong | ||
R421 | 94449 | 12/ 12 | T | 9:30-10:25am | Jason Zhong | ||
R122 | 87332 | 11/ 11 | T | 11:00-11:55am | Stephanie Lamb | ||
R222 | 94469 | 10/ 10 | T | 11:00-11:55am | Stephanie Lamb | ||
R322 | 94470 | 10/ 10 | T | 11:00-11:55am | Stephanie Lamb | ||
R422 | 94471 | 11/ 10 | T | 11:00-11:55am | Stephanie Lamb | ||
R127 | 81696 | 9/ 9 | T | 12:30- 1:25pm | Adam Benslama | ||
R227 | 94462 | 8/ 7 | T | 12:30- 1:25pm | Adam Benslama | ||
R327 | 94463 | 11/ 11 | T | 12:30- 1:25pm | Adam Benslama | ||
R427 | 94464 | 10/ 10 | T | 12:30- 1:25pm | Adam Benslama | ||
R128 | 87330 | 10/ 10 | T | 3:30- 4:25pm | William Sun | ||
R228 | 94466 | 10/ 10 | T | 3:30- 4:25pm | William Sun | ||
R328 | 94467 | 12/ 12 | T | 3:30- 4:25pm | William Sun | ||
R428 | 94468 | 10/ 10 | T | 3:30- 4:25pm | William Sun | ||
R129 | 87329 | 9/ 9 | T | 6:30- 7:25pm | Nicole Lundahl | ||
R229 | 94472 | 8/ 8 | T | 6:30- 7:25pm | Nicole Lundahl | ||
R329 | 94473 | 10/ 10 | T | 6:30- 7:25pm | Nicole Lundahl | ||
R429 | 94474 | 10/ 10 | T | 6:30- 7:25pm | Nicole Lundahl | ||
R131 | 81694 | 11/ 11 | W | 8:25- 9:20am | Spencer Cattalani | ||
R231 | 94475 | 9/ 9 | W | 8:25- 9:20am | Spencer Cattalani | ||
R331 | 94476 | 9/ 9 | W | 8:25- 9:20am | Spencer Cattalani | ||
R431 | 94477 | 9/ 9 | W | 8:25- 9:20am | Spencer Cattalani | ||
R132 | 81698 | 10/ 10 | W | 11:00-11:55am | Stephanie Lamb | ||
R232 | 94478 | 9/ 9 | W | 11:00-11:55am | Stephanie Lamb | ||
R332 | 94479 | 9/ 9 | W | 11:00-11:55am | Stephanie Lamb | ||
R432 | 94480 | 9/ 9 | W | 11:00-11:55am | Stephanie Lamb | ||
R135 | 88276 | 9/ 9 | W | 2:00- 2:55pm | Stephanie Lamb | ||
R235 | 94481 | 10/ 10 | W | 2:00- 2:55pm | Stephanie Lamb | ||
R335 | 94482 | 10/ 9 | W | 2:00- 2:55pm | Stephanie Lamb | ||
R435 | 94483 | 9/ 9 | W | 2:00- 2:55pm | Stephanie Lamb | ||
R139 | 88496 | 8/ 8 | W | 6:30- 7:25pm | Keven Calderon | ||
R239 | 94484 | 25/ 25 | W | 6:30- 7:25pm | Keven Calderon | ||
R339 | 94485 | 5/ 5 | W | 6:30- 7:25pm | Keven Calderon | ||
R439 | 94486 | 4/ 4 | W | 6:30- 7:25pm | Keven Calderon | ||
R140 | 88272 | 15/ 15 | R | 9:30-10:25am | Gia Nguyen | ||
R240 | 94487 | 18/ 17 | R | 9:30-10:25am | Gia Nguyen | ||
R440 | 94489 | 6/ 6 | R | 9:30-10:25am | Gia Nguyen | ||
R141 | 88504 | 10/ 10 | R | 12:30- 1:25pm | Noah Silverman | ||
R241 | 94490 | 15/ 15 | R | 12:30- 1:25pm | Noah Silverman | ||
R341 | 94491 | 8/ 8 | R | 12:30- 1:25pm | Noah Silverman | ||
R441 | 94492 | 10/ 10 | R | 12:30- 1:25pm | Noah Silverman | ||
R144 | 88473 | 8/ 8 | R | 2:00- 2:55pm | Antonio Alfieri | ||
R244 | 94496 | 9/ 9 | R | 2:00- 2:55pm | Antonio Alfieri | ||
R344 | 94497 | 8/ 9 | R | 2:00- 2:55pm | Antonio Alfieri | ||
R444 | 94498 | 11/ 11 | R | 2:00- 2:55pm | Antonio Alfieri | ||
R147 | 89056 | 9/ 9 | R | 3:30- 4:25pm | Antonio Alfieri | ||
R247 | 94499 | 9/ 9 | R | 3:30- 4:25pm | Antonio Alfieri | ||
R347 | 94500 | 9/ 9 | R | 3:30- 4:25pm | Antonio Alfieri | ||
R447 | 94501 | 10/ 10 | R | 3:30- 4:25pm | Antonio Alfieri | ||
R149 | 89010 | 6/ 6 | R | 6:30- 7:25pm | Nicole Lundahl | ||
R249 | 94493 | 4/ 4 | R | 6:30- 7:25pm | Nicole Lundahl | ||
R349 | 94494 | 20/ 22 | R | 6:30- 7:25pm | Nicole Lundahl | ||
R449 | 94495 | 7/ 7 | R | 6:30- 7:25pm | Nicole Lundahl | ||
R151 | 87988 | 8/ 8 | F | 9:30-10:25am | Shadman Shaharia | ||
R251 | 94502 | 6/ 6 | F | 9:30-10:25am | Shadman Shaharia | ||
R351 | 94503 | 19/ 19 | F | 9:30-10:25am | Shadman Shaharia | ||
R451 | 94504 | 7/ 8 | F | 9:30-10:25am | Shadman Shaharia | ||
R154 | 81697 | 10/ 10 | F | 11:00-11:55am | Thomas Oliveri | ||
R254 | 94505 | 10/ 11 | F | 11:00-11:55am | Thomas Oliveri | ||
R354 | 94506 | 3/ 8 | F | 11:00-11:55am | Thomas Oliveri | ||
R454 | 94507 | 8/ 10 | F | 11:00-11:55am | Thomas Oliveri | ||
R155 | 88472 | 9/ 9 | F | 12:30- 1:25pm | Thomas Oliveri | ||
R255 | 94508 | 8/ 8 | F | 12:30- 1:25pm | Thomas Oliveri | ||
R355 | 94509 | 10/ 10 | F | 12:30- 1:25pm | Thomas Oliveri | ||
R455 | 94510 | 9/ 10 | F | 12:30- 1:25pm | Thomas Oliveri |
MAT 125 | Calculus A
Note: Fall 2024 Evening Exams 10/1 & 11/6/2024 at 8:15 - 9:35 PM. | Final Exam: Final: Fri Dec 13, 11:15 am-1:45 pm |
LEC 01 | 81699 | 189/ 205 | MW | 3:30- 4:50pm | Vanessa Matus de la Parra | ||
LEC 02 | 81700 | 195/ 217 | TR | 9:30-10:50am | Cheryl Bishop | ||
LEC 03 | 89065 | 194/ 250 | TR | 5:00- 6:20pm | Online | David Kahn* | |
LEC 04 | 89064 | 167/ 217 | MW | 9:30-10:50am | Christiane Stidham | ||
LEC 05 | 97416 | 134/ 250 | TR | 5:00- 6:20pm | Thomas Rico | ||
R110 | 81701 | 8/ 8 | M | 8:25- 9:20am | Yiheng Dong | ||
R210 | 94550 | 10/ 10 | M | 8:25- 9:20am | Yiheng Dong | ||
R310 | 94551 | 8/ 8 | M | 8:25- 9:20am | Yiheng Dong | ||
R410 | 94552 | 8/ 8 | M | 8:25- 9:20am | Yiheng Dong | ||
R510 | 97417 | 6/ 6 | M | 8:25- 9:20am | Yiheng Dong | ||
R111 | 81702 | 8/ 8 | M | 11:00-11:55am | Soumya Banerjee | ||
R211 | 94553 | 7/ 7 | M | 11:00-11:55am | Soumya Banerjee | ||
R311 | 94554 | 9/ 9 | M | 11:00-11:55am | Soumya Banerjee | ||
R411 | 94555 | 8/ 8 | M | 11:00-11:55am | Soumya Banerjee | ||
R511 | 97418 | 7/ 8 | M | 11:00-11:55am | Soumya Banerjee | ||
R112 | 81703 | 8/ 8 | M | 11:00-11:55am | Yulun Xu | ||
R212 | 94556 | 8/ 7 | M | 11:00-11:55am | Yulun Xu | ||
R312 | 94557 | 8/ 8 | M | 11:00-11:55am | Yulun Xu | ||
R412 | 94558 | 7/ 7 | M | 11:00-11:55am | Yulun Xu | ||
R512 | 97419 | 7/ 7 | M | 11:00-11:55am | Yulun Xu | ||
R113 | 81704 | 10/ 10 | M | 2:00- 2:55pm | Frank Zheng | ||
R213 | 94559 | 8/ 7 | M | 2:00- 2:55pm | Frank Zheng | ||
R313 | 94560 | 7/ 7 | M | 2:00- 2:55pm | Frank Zheng | ||
R413 | 94561 | 7/ 7 | M | 2:00- 2:55pm | Frank Zheng | ||
R513 | 97420 | 7/ 7 | M | 2:00- 2:55pm | Frank Zheng | ||
R115 | 81705 | 0/ 0 | M | 3:30- 4:25pm | Frank Zheng | ||
R215 | 94564 | 10/ 10 | M | 3:30- 4:25pm | Frank Zheng | ||
R315 | 96026 | 11/ 11 | M | 3:30- 4:25pm | Frank Zheng | ||
R415 | 94566 | 10/ 10 | M | 3:30- 4:25pm | Frank Zheng | ||
R515 | 97421 | 8/ 8 | M | 3:30- 4:25pm | Frank Zheng | ||
R118 | 81706 | 9/ 9 | M | 5:00- 5:55pm | Lauren Dawnkaski | ||
R218 | 94567 | 7/ 7 | M | 5:00- 5:55pm | Lauren Dawnkaski | ||
R318 | 94568 | 10/ 9 | M | 5:00- 5:55pm | Lauren Dawnkaski | ||
R418 | 94569 | 7/ 7 | M | 5:00- 5:55pm | Lauren Dawnkaski | ||
R518 | 97422 | 6/ 6 | M | 5:00- 5:55pm | Lauren Dawnkaski | ||
R119 | 87333 | 8/ 8 | M | 6:30- 7:25pm | Lauren Dawnkaski | ||
R219 | 94570 | 8/ 8 | M | 6:30- 7:25pm | Lauren Dawnkaski | ||
R319 | 94571 | 8/ 8 | M | 6:30- 7:25pm | Lauren Dawnkaski | ||
R419 | 94572 | 8/ 8 | M | 6:30- 7:25pm | Lauren Dawnkaski | ||
R519 | 97423 | 6/ 6 | M | 6:30- 7:25pm | Lauren Dawnkaski | ||
R121 | 87533 | 9/ 10 | T | 9:30-10:25am | Nick Chakraborty | ||
R221 | 94573 | 0/ 0 | T | 9:30-10:25am | Nick Chakraborty | ||
R321 | 94574 | 10/ 10 | T | 9:30-10:25am | Nick Chakraborty | ||
R421 | 94575 | 10/ 10 | T | 9:30-10:25am | Nick Chakraborty | ||
R521 | 97424 | 8/ 8 | T | 9:30-10:25am | Nick Chakraborty | ||
R123 | 84334 | 8/ 8 | T | 12:30- 1:25pm | Cameron MacMahon | ||
R223 | 94576 | 8/ 8 | T | 12:30- 1:25pm | Cameron MacMahon | ||
R323 | 94577 | 11/ 8 | T | 12:30- 1:25pm | Cameron MacMahon | ||
R423 | 94578 | 7/ 8 | T | 12:30- 1:25pm | Cameron MacMahon | ||
R523 | 97425 | 6/ 6 | T | 12:30- 1:25pm | Cameron MacMahon | ||
R127 | 84335 | 7/ 7 | T | 3:30- 4:25pm | Nate Tausik | ||
R227 | 94579 | 7/ 7 | T | 3:30- 4:25pm | Nate Tausik | ||
R327 | 94580 | 8/ 8 | T | 3:30- 4:25pm | Nate Tausik | ||
R427 | 94581 | 8/ 8 | T | 3:30- 4:25pm | Nate Tausik | ||
R527 | 97426 | 8/ 8 | T | 3:30- 4:25pm | Nate Tausik | ||
R128 | 88193 | 12/ 12 | T | 5:00- 5:55pm | Lauren Dawnkaski | ||
R228 | 94582 | 12/ 12 | T | 5:00- 5:55pm | Lauren Dawnkaski | ||
R328 | 94583 | 0/ 0 | T | 5:00- 5:55pm | Lauren Dawnkaski | ||
R428 | 94584 | 5/ 12 | T | 5:00- 5:55pm | Lauren Dawnkaski | ||
R528 | 97427 | 0/ 0 | T | 5:00- 5:55pm | Lauren Dawnkaski | ||
R129 | 87334 | 8/ 8 | T | 6:30- 7:25pm | Samuel Li | ||
R229 | 94585 | 16/ 23 | T | 6:30- 7:25pm | Samuel Li | ||
R329 | 94586 | 3/ 4 | T | 6:30- 7:25pm | Samuel Li | ||
R429 | 94587 | 0/ 0 | T | 6:30- 7:25pm | Samuel Li | ||
R529 | 97428 | 3/ 5 | T | 6:30- 7:25pm | Samuel Li | ||
R130 | 87534 | 6/ 8 | W | 8:25- 9:20am | Yiheng Dong | ||
R230 | 94588 | 10/ 8 | W | 8:25- 9:20am | Yiheng Dong | ||
R330 | 94589 | 5/ 8 | W | 8:25- 9:20am | Yiheng Dong | ||
R430 | 94590 | 5/ 8 | W | 8:25- 9:20am | Yiheng Dong | ||
R530 | 97429 | 2/ 6 | W | 8:25- 9:20am | Yiheng Dong | ||
R131 | 85343 | 8/ 8 | W | 11:00-11:55am | Soumya Banerjee | ||
R231 | 94591 | 8/ 8 | W | 11:00-11:55am | Soumya Banerjee | ||
R331 | 94592 | 9/ 8 | W | 11:00-11:55am | Soumya Banerjee | ||
R431 | 94593 | 5/ 8 | W | 11:00-11:55am | Soumya Banerjee | ||
R531 | 97430 | 4/ 6 | W | 11:00-11:55am | Soumya Banerjee | ||
R132 | 85413 | 8/ 8 | W | 11:00-11:55am | Yulun Xu | ||
R232 | 94594 | 9/ 8 | W | 11:00-11:55am | Yulun Xu | ||
R332 | 94595 | 9/ 10 | W | 11:00-11:55am | Yulun Xu | ||
R432 | 94596 | 6/ 8 | W | 11:00-11:55am | Yulun Xu | ||
R532 | 97431 | 0/ 4 | W | 11:00-11:55am | Yulun Xu | ||
R135 | 87535 | 8/ 8 | W | 2:00- 2:55pm | Thomas Rico | ||
R235 | 94597 | 8/ 8 | W | 2:00- 2:55pm | Thomas Rico | ||
R335 | 94598 | 8/ 8 | W | 2:00- 2:55pm | Thomas Rico | ||
R435 | 94599 | 6/ 8 | W | 2:00- 2:55pm | Thomas Rico | ||
R535 | 97432 | 4/ 6 | W | 2:00- 2:55pm | Thomas Rico | ||
R139 | 89066 | 8/ 8 | W | 5:00- 5:55pm | Nicole Lundahl | ||
R239 | 94600 | 9/ 8 | W | 5:00- 5:55pm | Nicole Lundahl | ||
R339 | 94601 | 7/ 7 | W | 5:00- 5:55pm | Nicole Lundahl | ||
R439 | 94602 | 9/ 8 | W | 5:00- 5:55pm | Nicole Lundahl | ||
R539 | 97433 | 6/ 7 | W | 5:00- 5:55pm | Nicole Lundahl | ||
R141 | 87536 | 11/ 11 | R | 9:30-10:25am | Nick Chakraborty | ||
R241 | 94603 | 0/ 0 | R | 9:30-10:25am | Nick Chakraborty | ||
R341 | 94604 | 11/ 11 | R | 9:30-10:25am | Nick Chakraborty | ||
R441 | 87335 | 9/ 10 | R | 9:30-10:25am | Nick Chakraborty | ||
R541 | 97434 | 5/ 6 | R | 9:30-10:25am | Nick Chakraborty | ||
R142 | 86476 | 6/ 6 | R | 11:00-11:55am | Maximilian Hofmann | ||
R242 | 94605 | 11/ 10 | R | 11:00-11:55am | Maximilian Hofmann | ||
R342 | 94606 | 8/ 8 | R | 11:00-11:55am | Maximilian Hofmann | ||
R442 | 94607 | 8/ 8 | R | 11:00-11:55am | Maximilian Hofmann | ||
R542 | 97435 | 2/ 6 | R | 11:00-11:55am | Maximilian Hofmann | ||
R143 | 87537 | 8/ 8 | R | 12:30- 1:25pm | Thomas Rico | ||
R243 | 94608 | 6/ 6 | R | 12:30- 1:25pm | Thomas Rico | ||
R343 | 94609 | 6/ 6 | R | 12:30- 1:25pm | Thomas Rico | ||
R443 | 94610 | 6/ 6 | R | 12:30- 1:25pm | Thomas Rico | ||
R543 | 97436 | 13/ 13 | R | 12:30- 1:25pm | Thomas Rico | ||
R147 | 87538 | 6/ 8 | R | 3:30- 4:25pm | Jeremy Kline | ||
R247 | 94611 | 9/ 8 | R | 3:30- 4:25pm | Jeremy Kline | ||
R347 | 94612 | 8/ 8 | R | 3:30- 4:25pm | Jeremy Kline | ||
R447 | 94613 | 7/ 8 | R | 3:30- 4:25pm | Jeremy Kline | ||
R547 | 97437 | 5/ 6 | R | 3:30- 4:25pm | Jeremy Kline | ||
R149 | 89068 | 4/ 8 | R | 6:30- 7:25pm | Jeremy Kline | ||
R249 | 94614 | 7/ 8 | R | 6:30- 7:25pm | Jeremy Kline | ||
R349 | 94615 | 8/ 8 | R | 6:30- 7:25pm | Jeremy Kline | ||
R449 | 94616 | 4/ 6 | R | 6:30- 7:25pm | Jeremy Kline | ||
R549 | 97438 | 7/ 6 | R | 6:30- 7:25pm | Jeremy Kline | ||
R151 | 89067 | 7/ 8 | F | 11:00-11:55am | Bryan Wong | ||
R251 | 94617 | 6/ 8 | F | 11:00-11:55am | Bryan Wong | ||
R351 | 94618 | 8/ 9 | F | 11:00-11:55am | Bryan Wong | ||
R451 | 94619 | 6/ 8 | F | 11:00-11:55am | Bryan Wong | ||
R551 | 97439 | 4/ 6 | F | 11:00-11:55am | Bryan Wong | ||
R153 | 87989 | 8/ 8 | F | 2:00- 2:55pm | Dino Zavattini | ||
R253 | 94620 | 5/ 8 | F | 2:00- 2:55pm | Dino Zavattini | ||
R353 | 94621 | 8/ 8 | F | 2:00- 2:55pm | Dino Zavattini | ||
R453 | 94622 | 5/ 8 | F | 2:00- 2:55pm | Dino Zavattini | ||
R553 | 97440 | 5/ 6 | F | 2:00- 2:55pm | Dino Zavattini | ||
R155 | 94623 | 6/ 7 | F | 3:30- 4:25pm | Nathanael Ong | ||
R255 | 94624 | 6/ 7 | F | 3:30- 4:25pm | Nathanael Ong | ||
R355 | 94625 | 6/ 7 | F | 3:30- 4:25pm | Nathanael Ong | ||
R455 | 94626 | 6/ 7 | F | 3:30- 4:25pm | Nathanael Ong | ||
R555 | 97441 | 5/ 7 | F | 3:30- 4:25pm | Nathanael Ong |
MAT 126 | Calculus B
Note: Fall 2024 Evening Exams 9/30 & 11/7/2024 at 8:15 - 9:35 PM. | Final Exam: Final: Wed Dec 11, 2:15 pm-5:00 pm |
LEC 01 | 81707 | 181/ 183 | MW | 3:30- 4:50pm | Mark Lombardi | ||
LEC 02 | 89015 | 125/ 183 | TR | 9:30-10:50am | Federico Moretti | ||
LEC 03 | 96027 | 88/ 155 | TR | 5:00- 6:20pm | Radu Laza* | ||
R110 | 81708 | 11/ 11 | M | 8:25- 9:20am | Zhulei Pan | ||
R210 | 94627 | 8/ 11 | M | 8:25- 9:20am | Zhulei Pan | ||
R310 | 96028 | 3/ 11 | M | 8:25- 9:20am | Zhulei Pan | ||
R111 | 81709 | 11/ 11 | M | 11:00-11:55am | Zhengze Xin | ||
R211 | 94628 | 11/ 11 | M | 11:00-11:55am | Zhengze Xin | ||
R311 | 96029 | 9/ 10 | M | 11:00-11:55am | Zhengze Xin | ||
