| First Day of Classes: | Mon, Aug 22 |
| Last Day to drop w/o tuition liability: | Fri, Aug 28 |
| Last Day to add classes/swaps, withdraw without W: | Fri, Sept 2 |
| Labor Day observed-no classes in session: | Mon Sept 5 |
| Last Day to Drop-down from MAT 122, 123, 125, 126, 127, 131, 132 to lower MAP or MAT course: | Fri Oct 7 |
| Fall Break: No classes in session: | Oct 10 and Oct 11 |
| Last Day to Withdraw, GPNC, or change section: | Friday, Oct 21 |
| Thanksgiving Break: | Nov 23, 24, 25 |
| Last day of classes: | Mon, Dec 5 |
| Reading Day : | Tuesday Dec 6 |
| Final Exams : | Dec 7 - Dec 15 |
| Note: | * indicates course coordinator |
| Last Revised: | Friday, October 07, 2022 at 7:41 PM |
| MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Tue. 12/13, 2:15-5:00pm |
| LEC 01 | 87023 | TuTh | 1:15pm- 2:35pm | Mathematics | 4130 | Lisa Berger |
| MAE 302 | Meth & Mat Tching Sec Sch Math
Note: Offered as MAE 302/520 |
| LEC 01 | 96346 | Tu | 4:45pm- 7:35pm | Mathematics | 4130 | Derek Pope |
| MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 | Final Exam: Tue. 12/13, 5:30-8:00pm |
| LEC 01 | 81000 | TuTh | 4:45pm- 6:05pm | Physics | P129 | Kristen Pagano |
| MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
| S01 | 85053 | Tu | 2:40pm- 4:00pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
| MAE 400 | EXP+, SPK, CER |
| T42 | 94599 |
| MAE 401 | DIV for BS/MA in Teaching only |
| T13 | 93667 |
| MAE 447 | Directed Readings in Math
Note: offered as MAE 447 and MAE 530 |
| T01 | 87709 | W | 2:40pm- 3:30pm | Online | Alaa Abd-El-Hafez |
| MAE 451 | Supervised Student Teaching, Middle School
Note: Offered as MAE 451 and MAE551 |
| V01 | 81001 | Alaa Abd-El-Hafez | ||||
| V02 | 96341 | Anne Marie McCormack | ||||
| V60 | 88284 | Natalie Lukas |
| MAE 452 | Supervised Student Teaching, High School
Note: Offered as MAE 452 and MAE 552 |
| V01 | 81002 | Alaa Abd-El-Hafez | ||||
| V02 | 96343 | Anne Marie McCormack | ||||
| V60 | 88286 | Natalie Lukas |
| MAE 454 | Student Teaching Seminar |
| S01 | 96591 | W | 4:25pm- 7:15pm | Online | Alaa Abd-El-Hafez | |
| S02 | 87371 | W | 4:25pm- 7:15pm | Online | Anne Marie McCormack | |
| S60 | 88288 | W | 4:25pm- 7:15pm | 301 | Natalie Lukas |
| MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Tue. 12/13, 2:15-5:00pm |
| LEC 01 | 87024 | TuTh | 1:15pm- 2:35pm | Mathematics | 4130 | Lisa Berger |
| MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 | Final Exam: Tue. 12/13, 5:30-8:00pm |
| LEC 01 | 84653 | TuTh | 4:45pm- 6:05pm | Physics | P129 | Kristen Pagano |
| MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520/302 |
| LEC 01 | 96345 | Tu | 4:45pm- 7:35pm | Mathematics | 4130 | Derek Pope |
| MAE 530 | Directed Readings and Research
Note: offered as MAE 447 and MAE 530 |
| T01 | 87710 | W | 2:40pm- 3:30pm | Online | Alaa Abd-El-Hafez |
| MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
| S01 | 85054 | Tu | 2:40pm- 4:00pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
| MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
| V01 | 84816 | Alaa Abd-El-Hafez | ||||
| V02 | 96342 | Anne Marie McCormack | ||||
| V60 | 88285 | Natalie Lukas |
| MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
| V01 | 84817 | Alaa Abd-El-Hafez | ||||
| V02 | 96344 | Anne Marie McCormack | ||||
| V60 | 88287 | Natalie Lukas |
| MAE 554 | Student Teaching Seminar |
| S01 | 96590 | W | 4:25pm- 7:15pm | Online | Alaa Abd-El-Hafez | |
| S02 | 87370 | W | 4:25pm- 7:15pm | Online | Anne Marie McCormack | |
| S60 | 88289 | W | 4:25pm- 7:15pm | 301 | Natalie Lukas |
| MAE 699 | Dissertation Research On Campu |
| T13 | 87046 | Lisa Berger |
| MAP 101 | Fundamentals of Arithmetic and Algebra | Final Exam: Tue. 12/13, 5:30-8:00pm |
| LEC 01 | 94160 | TuTh | 4:45pm- 6:05pm | Harriman Hll | 108 | Mark Lombardi |
| MAP 103 | Proficiency Algebra
Note: 2022 Evening Exams: Th 9/29 at 8:15 - 9:35 PM & W 11/2 7:50 - 9:15 PM. | Final Exam: Tue. 12/13, 8:30-11:00pm |
| LEC 01 | 81003 | MWF | 10:30am-11:25am | Physics | P130 | Kristen Pagano |
| LEC 02 | 81004 | TuTh | 11:30am-12:50pm | Physics | P112 | Thomas Rico |
| LEC 03 | 81005 | TuTh | 6:30pm- 7:50pm | Earth&Space | 069 | Kristen Pagano |
| LEC 04 | 81006 | MW | 6:05pm- 7:25pm | Physics | P127 | Shikha Goel Sharma |
| LEC 05 | 81007 | MW | 4:25pm- 5:45pm | Physics | P116 | Ioannis Kapotis |
| LEC 06 | 81008 | TuTh | 4:45pm- 6:05pm | Lgt Engr Lab | 154 | Stephanie Lamb |
| LEC 07 | 93790 | TuTh | 9:45am-11:05am | Frey Hall | 317 | Thomas Rico |
| LEC 08 | 93814 | TuTh | 1:15pm- 2:35pm | Library | W4530 | Stephanie Lamb |
| LEC 09 | 96587 | MW | 10:30am-11:50am | Mathematics | P131 | Stephanie Lamb |
| MAT 119 | Foundations for Precalculus
Students must also enroll concurrently in MAT123 |
| LEC 01 | 88352 | Th | 11:30am-12:50pm | Physics | P117 | Deb Krieg |
| LEC 02 | 88329 | M | 2:40pm- 4:00pm | Earth&Space | 183 | Thomas Rico |
| LEC 03 | 88330 | W | 2:40pm- 4:00pm | Earth&Space | 183 | Thomas Rico |
| LEC 04 | 88359 | Tu | 8:15pm- 9:35pm | Lgt Engr Lab | 154 | Stephanie Lamb |
| LEC 05 | 96583 | Tu | 11:30am-12:50pm | Physics | P117 | Deb Krieg |
| MAT 122 | Overview of Calculus, with Applications | Final Exam: Tue. 12/13, 11:15-1:45pm |
| LEC 01 | 81009 | TuTh | 3:00pm- 4:20pm | Library | W4525 | Deb Krieg |
| R01 | 86605 | Tu | 4:45pm- 5:40pm | Physics | P130 | Jacob Laxer |
| R02 | 81010 | M | 10:30am-11:25am | Physics | P113 | Shamuel Auyeung |
| R03 | 94576 | Th | 1:15pm- 2:10pm | Physics | P127 | Jacob Laxer |
| MAT 123 | Precalculus
Note: 2022 Evening Exams: Th 9/29 at 8:15 - 9:35 PM & W 11/2 7:50 - 9:15 PM. | Final Exam: Thu. 12/8, 2:15-5:00pm |
| LEC 01 | 81011 | MWF | 9:15am-10:10am | Frey Hall | 102 | Kristen Pagano |
| R01 | 87013 | Tu | 11:30am-12:25pm | Physics | P116 | Lauren Dawnkaski |
| R02 | 81013 | M | 1:00pm- 1:55pm | Physics | P127 | Michael Pellegrini |
| R03 | 81014 | W | 11:45am-12:40pm | Earth&Space | 181 | Christiane Stidham |
| R04 | 81015 | M | 7:50pm- 8:45pm | Physics | P116 | Nicole Lundahl (with R23) |
| R05 | 81016 | Tu | 3:00pm- 3:55pm | Physics | P130 | Michael Pellegrini |
| R06 | 87009 | Tu | 6:30pm- 7:25pm | Lgt Engr Lab | 154 | Mark Lombardi |
| R07 | 94185 | Th | 6:30pm- 7:25pm | Physics | P116 | Nicole Lundahl (with R25) |
| LEC 02 | 81012 | MW | 4:25pm- 5:45pm | Frey Hall | 104 | Stephanie Lamb |
| R20 | 87014 | Tu | 11:30am-12:25pm | Socbehav Sci | S328 | Oree Livni |
| R21 | 81017 | M | 1:00pm- 1:55pm | Earth&Space | 079 | Lauren Dawnkaski |
| R22 | 81018 | W | 11:45am-12:40pm | Frey Hall | 301 | Adam Tsou |
| R23 | 87012 | M | 7:50pm- 8:45pm | Physics | P116 | Nicole Lundahl (with R04) |
| R24 | 87010 | Tu | 3:00pm- 3:55pm | Socbehav Sci | S218 | Zhe Yuan |
| R25 | 96055 | Th | 6:30pm- 7:25pm | Physics | P116 | Nicole Lundahl (with R07) |
| LEC 03 | 94319 | TuTh | 9:45am-11:05am | Frey Hall | 102 | Deb Krieg* |
| R31 | 87078 | M | 1:00pm- 1:55pm | Earth&Space | 069 | Oree Livni |
| R32 | 88351 | W | 4:25pm- 5:20pm | Earth&Space | 181 | Owen Lewars (with R42) |
| R33 | 88361 | Th | 4:45pm- 5:40pm | Earth&Space | 183 | Zhuoqiao Ouyang |
| R34 | 94321 | Tu | 3:00pm- 3:55pm | Lgt Engr Lab | 154 | Kristen Pagano |
| R35 | 87754 | W | 11:45am-12:40pm | Physics | P117 | Owen Lewars |
| R36 | 88090 | Th | 8:00am- 8:55am | Physics | P117 | Daniel Brogan |
| R37 | 88094 | M | 1:00pm- 1:55pm | Physics | P117 | Kristen Pagano |
| LEC 04 | 94320 | TuTh | 4:45pm- 6:05pm | Earth&Space | 001 | Deb Krieg |
| R40 | 87324 | M | 6:05pm- 7:00pm | Earth&Space | 181 | Mark Lombardi |
| R41 | 88321 | M | 1:00pm- 1:55pm | Library | W4530 | Christiane Stidham |
| R42 | 88322 | W | 4:25pm- 5:20pm | Earth&Space | 181 | Owen Lewars (with R32) |
| R44 | 88323 | Tu | 3:00pm- 3:55pm | Earth&Space | 181 | Elhussein Abdelhamid |
| MAT 125 | Calculus A
Note: 2022 Evening Exams: W 9/28 at 7:50 - 9:15 PM & Th 11/3 at 8:15 - 9:35 PM. | Final Exam: Wed. 12/7, 2:15-5:00pm |
| LEC 01 | 81019 | MW | 4:25pm- 5:45pm | Frey Hall | 102 | Willie Rush Lim |
| R01 | 81021 | M | 10:30am-11:25am | Earth&Space | 181 | Christiane Stidham |
| R02 | 81022 | Tu | 4:45pm- 5:40pm | Earth&Space | 181 | Zhengze Xin |
| R03 | 81023 | M | 1:00pm- 1:55pm | Physics | P112 | Peter Francis |
| R04 | 81024 | Th | 6:30pm- 7:25pm | Physics | P127 | Mark Lombardi |
| R05 | 81025 | M | 11:45am-12:40pm | Earth&Space | 181 | Owen Mireles Briones |
| R06 | 81026 | M | 7:50pm- 8:45pm | Physics | P112 | Mark Lombardi |
| R07 | 87015 | W | 8:30am- 9:25am | Physics | P116 | Randall Kayser |
| LEC 02 | 81020 | TuTh | 9:45am-11:05am | Simons Centr | 103 | Cheryl Bishop |
| R20 | 87240 | M | 10:30am-11:25am | Physics | P127 | Austin Davis |
| R21 | 83813 | Tu | 4:45pm- 5:40pm | Physics | P127 | Dylan Galt (with R53) |
| R22 | 83814 | F | 1:00pm- 1:55pm | Physics | P113 | Dylan Galt |
| R23 | 88000 | W | 8:30am- 9:25am | Frey Hall | 224 | Paul Sweeney (with R54) |
| R24 | 87016 | M | 11:45am-12:40pm | Physics | P113 | Christiane Stidham |
| R25 | 87241 | M | 7:50pm- 8:45pm | Earth&Space | 181 | Alan Miguel Espinoza (R51) |
| LEC 03 | 94343 | TuTh | 4:45pm- 6:05pm | Frey Hall | 102 | William Bernhard |
| R30 | 87242 | Th | 11:30am-12:25pm | Physics | P116 | Alan Miguel Espinoza |
| R31 | 84882 | F | 1:00pm- 1:55pm | Physics | P116 | Romain Popescu |
| R32 | 84955 | W | 11:45am-12:40pm | Lgt Engr Lab | 152 | Alex Rodriguez |
| R33 | 94344 | W | 4:25pm- 5:20pm | Physics | P127 | Peter Francis |
| R34 | 87243 | M | 8:30am- 9:25am | Physics | P116 | Austin Davis (with R50) |
| R35 | 87017 | Tu | 3:00pm- 3:55pm | Physics | P127 | Eunice Ng |
| LEC 04 | 94342 | MW | 8:30am- 9:50am | Earth&Space | 001 | Thomas Rico |
| R40 | 86072 | Th | 11:30am-12:25pm | Physics | P127 | Owen Mireles Briones (R57) |
| R41 | 87244 | F | 1:00pm- 1:55pm | Library | W4530 | Shuhao Li (with R59) |
| R42 | 87245 | W | 11:45am-12:40pm | Physics | P130 | Heather Werth (with R55) |
| R43 | 94346 | Th | 4:45pm- 5:40pm | Physics | P127 | Zhengze Xin (with R58) |
| R44 | 94345 | W | 6:05pm- 7:00pm | Earth&Space | 183 | Yunpeng Niu (with R56) |
| R45 | 87755 | Tu | 3:00pm- 3:55pm | Physics | P117 | Yunpeng Niu (with R52) |
| LEC 30 | 94998 | MW | 4:25pm- 5:45pm | Online | David Kahn* | |
| R50 | 96568 | M | 8:30am- 9:25am | Physics | P116 | Austin Davis (with R34) |
| R51 | 96569 | M | 7:50pm- 8:45pm | Earth&Space | 181 | Alan Miguel Espinoza (R25) |
| R52 | 96570 | Tu | 3:00pm- 3:55pm | Physics | P117 | Yunpeng Niu (with R45) |
| R53 | 96571 | Tu | 4:45pm- 5:40pm | Physics | P127 | Dylan Galt (with R21) |
| R54 | 96572 | W | 8:30am- 9:25am | Frey Hall | 224 | Paul Sweeney (with R23) |
| R55 | 96573 | W | 11:45am-12:40pm | Physics | P130 | Heather Werth (with R42) |
| R56 | 96574 | W | 6:05pm- 7:00pm | Earth&Space | 183 | Yunpeng Niu (with R44) |
| R57 | 96575 | Th | 11:30am-12:25pm | Physics | P127 | Owen Mireles Briones (R40) |
| R58 | 96576 | Th | 4:45pm- 5:40pm | Physics | P127 | Zhengze Xin (with R43) |
| R59 | 96577 | F | 1:00pm- 1:55pm | Library | W4530 | Shuhao Li (with R41) |
| MAT 126 | Calculus B
Note: 2022 Evening Exams: Th 9/29 at 8:15 - 9:35 PM & W 11/2 7:50 - 9:15 PM. | Final Exam: Thu. 12/8, 2:15-5:00pm |
| LEC 01 | 81027 | MW | 4:25pm- 5:45pm | Earth&Space | 001 | Scott Sutherland* |
| R01 | 81028 | F | 10:30am-11:25am | Physics | P112 | Ajay Mitra |
| R02 | 81029 | F | 9:15am-10:10am | Physics | P116 | Alessandro Pilastro |
| R03 | 81030 | Th | 8:00am- 8:55am | Mathematics | P131 | Decun Hao |
| R04 | 81031 | W | 6:05pm- 7:00pm | Physics | P130 | Jiaji Cai |
| R05 | 94198 | Tu | 4:45pm- 5:40pm | Physics | P116 | Shuo Gao |
| R06 | 94199 | Th | 3:00pm- 3:55pm | Physics | P130 | Elliott Cawtheray |
| LEC 02 | 94197 | TuTh | 9:45am-11:05am | Harriman Hll | 137 | Raanan Schul |
| R20 | 81032 | F | 10:30am-11:25am | Earth&Space | 183 | Santiago Cordero-Misteli |
| R21 | 81033 | F | 9:15am-10:10am | Physics | P127 | Santiago Cordero-Misteli |
| R22 | 87018 | Th | 8:00am- 8:55am | Physics | P127 | Dashen Yan |
| R23 | 94200 | W | 6:05pm- 7:00pm | Earth&Space | 181 | Connor Lehmacher |
| R24 | 94201 | W | 8:30am- 9:25am | Physics | P127 | Dashen Yan |
| R25 | 94202 | Tu | 4:45pm- 5:40pm | Physics | P117 | Georgina Spence |
| R26 | 94203 | Tu | 3:00pm- 3:55pm | Earth&Space | 183 | Joao Pering |
| MAT 127 | Calculus C
Note: 2022 Evening Exams: W 9/28 at 7:50 - 9:15 PM & Th 11/3 at 8:15 - 9:35 PM. | Final Exam: Wed. 12/7, 2:15-5:00pm |
| LEC 01 | 86346 | MW | 4:25pm- 5:45pm | Earth&Space | 131 | Jingrui Cheng |
| LEC 02 | 84833 | TuTh | 9:45am-11:05am | Earth&Space | 131 | Robert Lazarsfeld* |
| LEC 03 | 93592 | TuTh | 4:45pm- 6:05pm | Earth&Space | 131 | Sheng-Yuan Zhao |
| grdr 1 | Myeongjae Lee | |||||
| grdr 2 | Daley McMahon | |||||
| grdr 3 | Miao Song |
| MAT 130 | Trigonometry and Logarithms
Note: Fall 2022: Class only meets for the first 6 weeks of the semester. Students must enroll concurrently in MAT125 |
| LEC 01 | 93513 | TuTh | 11:30am-12:25pm | Earth&Space | 069 | Lisa Marquand |
| LEC 02 | 93514 | TuTh | 1:15pm- 2:10pm | Physics | P113 | Lisa Marquand |
| LEC 03 | 96585 | MW | 10:30am-11:20am | Harriman Hll | 111 | Thomas Rico |
| grader | Eunice Ng |
| MAT 131 | Calculus I
Note: 2022 Evening Exams: W 9/28 at 7:50 - 9:15 PM & Th 11/3 at 8:15 - 9:35 PM. | Final Exam: Wed. 12/7, 2:15-5:00pm |
| LEC 01 | 81034 | TuTh | 9:45am-11:05am | Earth&Space | 001 | Jason Starr* |
| R01 | 81036 | TuTh | 1:15pm- 2:10pm | Frey Hall | 216 | Yinzhe Gao |
| R02 | 86612 | TuTh | 8:00am- 8:55am | Earth&Space | 183 | Yinzhe Gao |
| R03 | 87021 | MW | 10:30am-11:25am | Physics | P117 | Filip Samuelsen |
| R04 | 88087 | MW | 4:25pm- 5:20pm | Physics | P130 | Filip Samuelsen |
| R05 | 94187 | MF | 1:00pm- 1:55pm | Lgt Engr Lab | 154 | Luke Kiernan (with R24) |
| R06 | 94188 | MW | 9:15am-10:10am | Physics | P113 | Jonathan Galvan Bermudez |
| R07 | 94329 | WF | 11:45am-12:40pm | Physics | P113 | Siqing Zhang |
| R08 | 94994 | MF | 10:30am-11:25am | Frey Hall | 224 | Pranav Upadrashta |
| LEC 02 | 81035 | TuTh | 4:45pm- 6:05pm | Frey Hall | 100 | Amina Abdurrahman |
| R20 | 81037 | TuTh | 9:45am-10:40am | Earth&Space | 183 | Giovanni Passeri |
| R21 | 81552 | TuTh | 8:00am- 8:55am | Earth&Space | 181 | Giovanni Passeri |
| R22 | 81038 | MW | 10:30am-11:25am | Physics | P112 | Vinicius Canto Costa |
| R23 | 93804 | MW | 4:25pm- 5:20pm | Earth&Space | 183 | Jonathan Galvan Bermudez |
| R24 | 94189 | MF | 1:00pm- 1:55pm | Lgt Engr Lab | 154 | Luke Kiernan (with R05) |
| R25 | 94190 | MW | 9:15am-10:10am | Physics | P112 | Vinicius Canto Costa |
| R26 | 94191 | WF | 11:45am-12:40pm | Earth&Space | 079 | Conghan Dong |
| R27 | 94192 | MF | 10:30am-11:25am | Lgt Engr Lab | 154 | Luke Kiernan |
| MAT 132 | Calculus II
Note: 2022 Evening Exams: Th 9/29 at 8:15 - 9:35 PM & W 11/2 7:50 - 9:15 PM. | Final Exam: Thu. 12/8, 2:15-5:00pm |
| LEC 01 | 81039 | MW | 4:25pm- 5:45pm | Engineering | 145 | Eun Hye Lee |
| R01 | 81040 | TuTh | 6:30pm- 7:25pm | Physics | P112 | Yulun Xu |
| R02 | 81041 | MW | 2:40pm- 3:35pm | Physics | P130 | Srijan Ghosh |
| R03 | 81042 | MF | 1:00pm- 1:55pm | Earth&Space | 181 | Karina Cho |
| R04 | 81043 | WF | 11:45am-12:40pm | Earth&Space | 183 | Danfei Wang (with R23) |
| R05 | 87019 | TuTh | 8:00am- 8:55am | Physics | P130 | Hanbing Fang |
| R06 | 94265 | MW | 8:30am- 9:25am | Lgt Engr Lab | 154 | Junbang Liu |
| R07 | 94266 | MW | 9:15am-10:10am | Earth&Space | 181 | Srijan Ghosh |
| LEC 02 | 94246 | TuTh | 9:45am-11:05am | Engineering | 143 | Claude LeBrun* |
| R20 | 81044 | TuTh | 6:30pm- 7:25pm | Physics | P113 | Hanbing Fang |
| R21 | 83815 | MW | 10:30am-11:25am | Earth&Space | 079 | Daniil Glukhovskiy |
| R22 | 84971 | MF | 1:00pm- 1:55pm | Earth&Space | 183 | Danfei Wang |
| R23 | 94270 | WF | 11:45am-12:40pm | Earth&Space | 183 | Danfei Wang (with R04) |
| R24 | 87020 | TuTh | 1:15pm- 2:10pm | Earth&Space | 183 | Yulun Xu |
| R25 | 87381 | MW | 8:30am- 9:25am | Earth&Space | 183 | Daniil Glukhovskiy |
| R26 | 94267 | MW | 9:15am-10:10am | Physics | P130 | Junbang Liu |
| MAT 200 | Logic, Language and Proof | Final Exam: L1: Wed. 12/07, 8:30-11:00pm; L2: Tue. 12/13, 2:15-5:00pm; L3: Mon. 12/12, 11:15-1:45pm |
| LEC 01 | 84953 | MW | 4:25pm- 5:45pm | Lgt Engr Lab | 152 | Yongquan Zhang |
| LEC 02 | 84963 | TuTh | 1:15pm- 2:35pm | Library | W4535 | Raanan Schul |
| LEC 03 | 88260 | MWF | 9:15am-10:10am | Earth&Space | 079 | Julia Viro |
| grdr 1 | Miao Song | |||||
| grdr 2 | Karina Cho | |||||
| grdr 3 | Austin Konkel |
| MAT 203 | Calculus III with Applications | Final Exam: L1: Wed. 12/14, 11:15-1:45pm; L2: Wed. 12/14, 5:30-8:00pm |
| LEC 01 | 81045 | TuTh | 11:30am-12:50pm | Engineering | 143 | Marco Martens |
| R01 | 81046 | W | 11:45am-12:40pm | Physics | P127 | Jacob Mazor |
| R02 | 81047 | F | 1:00pm- 1:55pm | Physics | P130 | Jacob Mazor |
| R03 | 87383 | Tu | 1:15pm- 2:10pm | Physics | P127 | Amina Abdurrahman |
| R04 | 88007 | Th | 3:00pm- 3:55pm | Physics | P127 | Amina Abdurrahman |
| LEC 02 | 83830 | MW | 6:05pm- 7:25pm | Earth&Space | 001 | Julia Viro |
| R20 | 83831 | W | 11:45am-12:40pm | Physics | P112 | Yu Xiao |
| R21 | 86606 | F | 1:00pm- 1:55pm | Earth&Space | 079 | Yu Xiao |
| R22 | 87356 | Tu | 4:45pm- 5:40pm | Lgt Engr Lab | 152 | Runjie Hu |
| MAT 211 | Introduction to Linear Algebra | Final Exam: Tue. 12/13, 8:30-11:00pm |
| LEC 01 | 94176 | TuTh | 4:45pm- 6:05pm | Frey Hall | 309 | Radu Laza |
| LEC 02 | 86607 | TuTh | 11:30am-12:50pm | Earth&Space | 079 | Mikhail Movshev |
| LEC 03 | 86608 | MW | 4:25pm- 5:45pm | Earth&Space | 069 | Fabian Lehmann |
| LEC 04 | 88261 | MWF | 11:45am-12:40pm | Online | Lowell Jones | |
| grdr 1 | Saajid Chowdhury | |||||
| grdr 2 | Bryan Wong | |||||
| grdr 3 | Hechen Hu | |||||
| grdr 4 | Siqing Zhang |
| MAT 250 | Intro to Advanced Mathematics
Students should enroll in MAT 200. After 3 weeks, students can move into MAT250. | Final Exam: Tue. 12/13, 2:15-5:00pm |
| LEC 01 | 87980 | TuTh | 1:15pm- 2:35pm | Physics | P117 | Oleg Viro |
| grader | Matthew Huynh |
| MAT 303 | Calculus IV with Applications | Final Exam: Mon. 12/12, 11:15-1:45pm |
| LEC 01 | 81048 | MWF | 9:15am-10:10am | Online | Lowell Jones | |
| R01 | 81049 | W | 10:30am-11:25am | Online | Roberto Albesiano | |
| R02 | 94182 | M | 1:00pm- 1:55pm | Physics | P116 | Astra Kolomatskaia |
| R04 | 93710 | Th | 9:45am-10:40am | Physics | P116 | Roberto Albesiano |
| MAT 307 | Multivariable Calc Linear Alg | Final Exam: Wed. 12/07, 8:30-11:00pm |
| LEC 01 | 85840 | MW | 4:25pm- 5:45pm | Physics | P113 | Jacob Rooney |
| R01 | 85841 | M | 6:05pm- 7:00pm | Physics | P117 | Prabhat Devkota |
| R02 | 88262 | Th | 4:45pm- 5:40pm | Library | N3074 | Prabhat Devkota |
| MAT 310 | Linear Algebra | Final Exam: Wed. 12/14, 8:00-10:45am |
| LEC 01 | 81050 | MW | 8:30am- 9:50am | Lgt Engr Lab | 102 | Marco Martens |
| R01 | 84798 | Tu | 4:45pm- 5:40pm | Earth&Space | 183 | Samira Arfaee |
| R02 | 84799 | M | 10:30am-11:25am | Earth&Space | 183 | Samira Arfaee |
| R03 | 88360 | Tu | 8:00am- 8:55am | Physics | P127 | Yi Wang |
| MAT 311 | Number Theory
Note: Offered as MAT 311 and MAT 521 | Final Exam: Wed. 12/07, 5:30-8:00pm |
| LEC 01 | 88263 | MW | 2:40pm- 4:00pm | Mathematics | 4130 | Eun Hye Lee |
| grader | Emily Schaal |
| MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351 | Final Exam: Wed. 12/14, 11:15-1:45pm |
| LEC 01 | 81898 | TuTh | 11:30am-12:50pm | Earth&Space | 131 | Radu Laza |
| R01 | 83816 | Tu | 1:15pm- 2:10pm | Library | N4006 | Austin Konkel |
| R02 | 83817 | W | 11:45am-12:40pm | Frey Hall | 216 | Jared Krandel |
| R03 | 93463 | Th | 9:45am-10:40am | Library | N4000 | Jared Krandel |
| MAT 313 | Abstract Algebra
Note: Offered as MAT 313 and MAT 524 | Final Exam: Wed. 12/14, 11:15-1:45pm |
| LEC 01 | 81051 | TuTh | 11:30am-12:50pm | Mathematics | P131 | Lisa Berger |
| grader | Yao Xiao |
| MAT 319 | Foundations of Analysis | Final Exam: Tue. 12/13, 2:15-5:00pm |
| LEC 01 | 81985 | TuTh | 1:15pm- 2:35pm | S B Union | 103-02 | Dimitrios Ntalampekos |
| R01 | 81984 | MW | 11:45am-12:40pm | Frey Hall | 313 | Emily Schaal |
| R02 | 88264 | MW | 11:45am-12:40pm | Frey Hall | 309 | Matthew Huynh |
| R03 | 93712 | MW | 11:45am-12:40pm | Frey Hall | 217 | Emily Schaal |
| MAT 320 | Introduction to Analysis
Students should enroll in MAT 319 R 01. After 6 weeks, student will move into MAT 320 | Final Exam: Tue. 12/13, 2:15-5:00pm |
| LEC 01 | 81052 | TuTh | 1:15pm- 2:35pm | Physics | P112 | Robert Hough |
| R01 | 81053 | MW | 11:45am-12:40pm | Physics | P116 | Astra Kolomatskaia |
| MAT 324 | Real Analysis
Note: Offered as MAT 324 and MAT 522 | Final Exam: Tue. 12/13, 8:00-10:45am |
| LEC 01 | 81054 | TuTh | 9:45am-11:05am | Physics | P127 | Marco Martens |
| grader | Myeongjae Lee |
| MAT 331 | Computer-Assisted Mathematical Problem Solving
Note: Some seats are reserved |
| LEC 01 | 81055 | TuTh | 3:00pm- 4:20pm | Mathematics | S235 | Peter Lin |
| grader | Timothy Alland |
| MAT 336 | History of Mathematics
Note: Seats reserved for MAT Major/Minor |
| LEC 01 | 85972 | TuTh | 11:30am-12:50pm | Physics | P130 | Moira Chas |
| LEC 02 | 88265 | TuTh | 3:00pm- 4:20pm | Frey Hall | 309 | Moira Chas |
| grdr 1 | Nicole Cirrito | |||||
| grdr 2 | Nicole Cirrito |
| MAT 341 | Applied Real Analysis | Final Exam: L1: Tue. 12/13, 8:00-10:45am; L2: Wed. 12/07, 5:30-8:00pm |
| LEC 01 | 81056 | TuTh | 9:45am-11:05am | Frey Hall | 201 | Yusheng Luo |
| LEC 02 | 88001 | MW | 2:40pm- 4:00pm | Frey Hall | 317 | Leon Takhtajan |
| grdr 1 | Yichen Cheng | |||||
| grdr 2 | Pranav Upadrashta |
| MAT 342 | Applied Complex Analysis | Final Exam: Wed. 12/14, 2:15-5:00pm |
| LEC 01 | 86610 | MWF | 10:30am-11:25am | Earth&Space | 131 | James Waterman |
| grader | Yao Xiao |
| MAT 364 | Topology and Geometry
Offered as MAT 364 and MAT 529 | Final Exam: Tue. 12/13, 11:15-1:45pm |
| LEC 02 | 96337 | TuTh | 3:00pm- 4:20pm | Earth&Space | 079 | Olga Plamenevskaya |
| grader | Mohamad Rabah |
| MAT 371 | Logic
Note: Offered as CSE 371 and MAT 371 | Final Exam: Tue. 12/13, 11:15-1:45pm |
| LEC 01 | 94618 | TuTh | 3:00pm- 4:20pm | Computer Sci | 2120 | Anita Wasilewska |
| MAT 373 | Analysis of Algorithms
