First Day of Classes: | Mon, Jan. 27 |
Last Day to drop without tuition liability: | Sun. Feb. 02 |
Last Day to add, swap, or drop classes: | Fri. Feb. 07 |
Last Day to switch (Drop-down) from MAT 123, 125, 126, 127, 131, 132 : | Fri. March 14 |
Spring Recess: | Mon. Mar. 17 - Sun. Mar. 23 |
Last Day to Withdraw, GPNC, or change sections.: | Fri. Apr. 04 |
Last Day of Classes: | Sat. May 10 |
Reading Day: | Mon. May 12 |
Finals: | Tues. May 13 - Wed. May 21 |
Commencement: | Fri. May 23 |
Please Note:: | * indicates course coordinator |
Last Revised: | Monday, March 17, 2025 at 11:46 AM |
MAE 301 | Foundations of Secondary School Math
Note: MAE 301 and 501 meet together. | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 51523 | 2/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Offered as MAE 302 and MAE 520 | Final Exam: Tues 5/13 5:30 -8:00PM |
LEC 01 | 41337 | 7/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 311 | Introduction to Methods of Teaching Secondary School Math
Offered as MAE 311 and MAE 510 | Final Exam: Thur 5/15 5:30 - 8:00PM |
LEC 01 | 48636 | 2/ 12 | R | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 | Final Exam: Thurs 5/15 5:30 - 8:00 PM |
S01 | 41338 | 4/ 15 | R | 4:30- 5:50pm | William Bernhard |
MAE 330 | Technology in Math Education
Offered as MAE 330 and MAT 517 | Final Exam: Fri 5/16 2:15 - 5:00 PM |
LEC 01 | 46840 | 10/ 25 | MW | 2:00- 3:20pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 400 | EXP+, SPK, CER |
T13 | 49106 | 1/ 15 | Derek Pope |
MAE 401 | DIV for BS/MA in Teaching only |
T01 | 58528 | 1/ 5 | William Bernhard |
MAE 447 | Directed Readings in Math
Note: Offered as MAE 447 and MAE 530 | Final Exam: Thurs 5/15 5:30 - 8:00 PM |
S01 | 41339 | 4/ 25 | R | 3:30- 4:20pm | William Bernhard |
MAE 451 | Sup Teaching Grades 7-9
Note: Offered as MAE 451 and MAE 551 |
V01 | 41340 | 10/ 15 | Alaa Abd-El-Hafez |
MAE 452 | Sup Teaching Grades 10-12
Note: Offered as MAE 452 and MAE 552 |
V01 | 41341 | 10/ 15 | Alaa Abd-El-Hafez |
MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
S01 | 41342 | 10/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 501 | Foundtns. of Sec. Math Curric.
Note: MAE 301 and 501 meet together. | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 51680 | 2/ 35 | TR | 12:30- 1:50pm | Mathematics | 4130 | Lisa Berger |
MAE 510 | Intro to Methods of Teaching
Offered as MAE 510 and MAE 311 | Final Exam: Thur 5/15 5:30 -8:00PM |
LEC 01 | 48640 | 2/ 12 | R | 3:30- 6:20pm | Mathematics | 4130 | Jeremy Kline |
MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 | Final Exam: Tues 5/13 5:30 -8:00PM |
LEC 01 | 44925 | 7/ 10 | T | 3:30- 6:20pm | Mathematics | 4130 | Derek Pope |
MAE 530 | Directed Readings and Research
Note: Offered as MAE 530 and MAE 447 | Final Exam: Thur 5/15 5:30 -8:00PM |
S01 | 44620 | 4/ 25 | R | 3:30- 4:20pm | William Bernhard |
MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 | Final Exam: Thurs 5/15 5:30 - 8:00 PM |
S01 | 44619 | 4/ 15 | R | 4:30- 5:50pm | William Bernhard |
MAE 551 | Supervised Student Teaching
Note: Offered as MAE 551 and MAE 451 |
V01 | 44802 | 10/ 15 | Alaa Abd-El-Hafez |
MAE 552 | Supervised Teach High School
Note: Offered as MAE 552 and MAE 452 |
V01 | 44803 | 10/ 15 | Alaa Abd-El-Hafez |
MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454.S01 |
S01 | 44804 | 10/ 15 | W | 4:00- 6:50pm | Mathematics | 4130 | Alaa Abd-El-Hafez |
MAE 698 | Independent Study, Mathematics |
MAP 103 | Proficiency Algebra
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Fri 5/16 8:00- 10:45AM |
LEC 01 | 41343 | 31/ 31 | MW | 9:30-10:50am | Kristen Pagano | ||
LEC 02 | 41344 | 38/ 38 | TR | 9:30-10:50am | Stephanie Lamb* | ||
LEC 03 | 47813 | 36/ 38 | TR | 6:30- 7:50pm | Mark Lombardi | ||
LEC 04 | 47458 | 31/ 31 | MW | 11:00-12:20pm | Kristen Pagano | ||
LEC 05 | 57254 | 35/ 38 | MW | 2:00- 3:20pm | Kristen Pagano | ||
LEC 06 | 57402 | 38/ 38 | TR | 5:00- 6:20pm | Lauren Dawnkaski | ||
grdr 1 | Fiona Yang | ||||||
grdr 2 | Ashlynn Rutherford | ||||||
grdr 3 | Gia Nguyen |
MAT 118 | Mathematical Thinking | Final Exam: Thur 5/15 5:30 -8:00PM |
LEC 01 | 47459 | 90/ 92 | TR | 5:00- 6:20pm | Soumya Banerjee | ||
R01 | 47460 | 25/ 25 | M | 2:00- 2:55pm | Heather Werth | ||
R02 | 47461 | 31/ 32 | T | 12:30- 1:25pm | Heather Werth | ||
R03 | 48128 | 34/ 35 | W | 2:00- 2:55pm | Cameron MacMahon |
MAT 119 | Foundations for Precalculus
Note: Students must also enroll concurrently in MAT 123 |
LEC 01 | 47802 | 23/ 23 | M | 2:00- 3:20pm | Thomas Rico | ||
LEC 02 | 51511 | 31/ 35 | R | 5:00- 6:20pm | Online | Thomas Rico |
MAT 122 | Overview of Calculus with Applications | Final Exam: Tue 5/13 5:30-8:00PM |
LEC 01 | 51524 | 42/ 68 | TR | 3:30- 4:50pm | Soumya Banerjee | ||
R01 | 51525 | 18/ 34 | T | 9:30-10:25am | Bowen Zhang | ||
R02 | 51526 | 24/ 34 | W | 2:00- 2:55pm | Ze Yun |
MAT 123 | Precalculus
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Thur 5/15 8:30 -11:00PM |
LEC 01 | 48416 | 119/ 165 | MW | 3:30- 4:50pm | Deb Krieg | ||
LEC 02 | 48415 | 146/ 165 | TR | 9:30-10:50am | Online | David Kahn* | |
LEC 03 | 57280 | 105/ 165 | MW | 5:00- 6:20pm | Robert Andersen | ||
R110 | 41345 | 8/ 11 | M | 8:25- 9:20am | Jason Zhong | ||
R210 | 51103 | 15/ 15 | M | 8:25- 9:20am | Jason Zhong | ||
R310 | 57293 | 2/ 8 | M | 8:25- 9:20am | Jason Zhong | ||
R113 | 41346 | 12/ 12 | M | 11:00-11:55am | Keven Calderon | ||
R213 | 51107 | 14/ 14 | M | 11:00-11:55am | Keven Calderon | ||
R313 | 57294 | 11/ 11 | M | 11:00-11:55am | Keven Calderon | ||
R115 | 48130 | 12/ 11 | M | 2:00- 2:55pm | Keven Calderon | ||
R215 | 51111 | 14/ 14 | M | 2:00- 2:55pm | Keven Calderon | ||
R315 | 57295 | 10/ 10 | M | 2:00- 2:55pm | Keven Calderon | ||
R118 | 41347 | 9/ 9 | M | 6:30- 7:25pm | Thomas Oliveri | ||
R218 | 51115 | 16/ 16 | M | 6:30- 7:25pm | Thomas Oliveri | ||
R318 | 57296 | 13/ 13 | M | 6:30- 7:25pm | Thomas Oliveri | ||
R123 | 57298 | 11/ 11 | T | 11:00-11:55am | Stephanie Lamb | ||
R223 | 57299 | 14/ 14 | T | 11:00-11:55am | Stephanie Lamb | ||
R323 | 57300 | 11/ 11 | T | 11:00-11:55am | Stephanie Lamb | ||
R125 | 57301 | 10/ 11 | T | 2:00- 2:55pm | Samuel Li | ||
R225 | 57302 | 14/ 14 | T | 2:00- 2:55pm | Samuel Li | ||
R325 | 57303 | 10/ 11 | T | 2:00- 2:55pm | Samuel Li | ||
R127 | 46302 | 12/ 12 | T | 3:30- 4:25pm | Lauren Dawnkaski | ||
R227 | 51127 | 13/ 13 | T | 3:30- 4:25pm | Lauren Dawnkaski | ||
R327 | 57304 | 12/ 12 | T | 3:30- 4:25pm | Lauren Dawnkaski | ||
R133 | 57311 | 13/ 12 | W | 11:00-11:55am | Thomas Oliveri | ||
R233 | 57312 | 12/ 12 | W | 11:00-11:55am | Thomas Oliveri | ||
R333 | 57313 | 11/ 11 | W | 11:00-11:55am | Thomas Oliveri | ||
R135 | 41348 | 12/ 12 | W | 2:00- 2:55pm | Keven Calderon | ||
R235 | 51139 | 10/ 10 | W | 2:00- 2:55pm | Keven Calderon | ||
R335 | 57305 | 11/ 11 | W | 2:00- 2:55pm | Keven Calderon | ||
R143 | 51079 | 11/ 12 | R | 11:00-11:55am | Stephanie Lamb | ||
R243 | 51155 | 13/ 12 | R | 11:00-11:55am | Stephanie Lamb | ||
R343 | 57308 | 11/ 11 | R | 11:00-11:55am | Stephanie Lamb | ||
R147 | 51083 | 9/ 11 | R | 2:00- 2:55pm | Stephanie Lamb | ||
R247 | 51159 | 11/ 11 | R | 2:00- 2:55pm | Stephanie Lamb | ||
R347 | 57309 | 3/ 11 | R | 2:00- 2:55pm | Stephanie Lamb |
MAT 125 | Calculus A
Note: Spring 2025 Evening Exams: 3/4 & 4/16/2025 at 8:15 - 9:35 PM | Final Exam: Tue 5/13 2:15 -5:00PM |
LEC 01 | 48390 | 179/ 180 | MW | 9:30-10:50am | Thomas Rico* | ||
LEC 02 | 48391 | 153/ 195 | TR | 9:30-10:50am | Cheryl Bishop | ||
LEC 03 | 48392 | 134/ 195 | MW | 5:00- 6:20pm | Thomas Rico | ||
R110 | 41349 | 10/ 10 | M | 8:25- 9:20am | Nathanael Ong | ||
R210 | 51207 | 8/ 10 | M | 8:25- 9:20am | Nathanael Ong | ||
R310 | 51291 | 3/ 11 | M | 8:25- 9:20am | Nathanael Ong | ||
R111 | 41350 | 10/ 10 | M | 11:00-11:55am | Sohini Mukherjee | ||
R211 | 51211 | 11/ 11 | M | 11:00-11:55am | Sohini Mukherjee | ||
R311 | 51295 | 11/ 11 | M | 11:00-11:55am | Sohini Mukherjee | ||
R113 | 48132 | 12/ 12 | M | 2:00- 2:55pm | Isa Muqattash | ||
R213 | 51215 | 11/ 12 | M | 2:00- 2:55pm | Isa Muqattash | ||
R313 | 51299 | 12/ 12 | M | 2:00- 2:55pm | Isa Muqattash | ||
R115 | 46866 | 15/ 16 | M | 5:00- 5:55pm | Isa Muqattash | ||
R215 | 51219 | 10/ 16 | M | 5:00- 5:55pm | Isa Muqattash | ||
R315 | 51303 | 0/ 0 | M | 5:00- 5:55pm | Isa Muqattash | ||
R120 | 57317 | 11/ 12 | T | 8:25- 9:20am | Dingchang Zhou | ||
R220 | 57318 | 9/ 12 | T | 8:25- 9:20am | Dingchang Zhou | ||
R320 | 57319 | 10/ 12 | T | 8:25- 9:20am | Dingchang Zhou | ||
R123 | 48133 | 12/ 12 | T | 2:00- 2:55pm | Christiane Stidham | ||
R223 | 51235 | 11/ 12 | T | 2:00- 2:55pm | Christiane Stidham | ||
R323 | 51319 | 12/ 12 | T | 2:00- 2:55pm | Christiane Stidham | ||
R125 | 57320 | 13/ 13 | T | 5:00- 5:55pm | Mark Lombardi | ||
R225 | 57321 | 11/ 16 | T | 5:00- 5:55pm | Mark Lombardi | ||
R325 | 57322 | 11/ 11 | T | 5:00- 5:55pm | Mark Lombardi | ||
R127 | 48134 | 12/ 12 | T | 6:30- 7:25pm | Chrysa Georgousaki | ||
R227 | 51239 | 8/ 10 | T | 6:30- 7:25pm | Chrysa Georgousaki | ||
R327 | 51323 | 12/ 12 | T | 6:30- 7:25pm | Chrysa Georgousaki | ||
R131 | 48394 | 12/ 12 | W | 11:00-11:55am | William Sun | ||
R231 | 51251 | 12/ 12 | W | 11:00-11:55am | William Sun | ||
R331 | 51335 | 12/ 12 | W | 11:00-11:55am | William Sun | ||
R133 | 57323 | 13/ 13 | W | 2:00- 2:55pm | Thomas Rico | ||
R233 | 57324 | 10/ 12 | W | 2:00- 2:55pm | Thomas Rico | ||
R333 | 57325 | 12/ 12 | W | 2:00- 2:55pm | Thomas Rico | ||
R135 | 48395 | 11/ 12 | W | 3:30- 4:25pm | Thomas Rico | ||
R235 | 51255 | 7/ 12 | W | 3:30- 4:25pm | Thomas Rico | ||
R335 | 51339 | 10/ 12 | W | 3:30- 4:25pm | Thomas Rico | ||
R137 | 57326 | 7/ 10 | W | 6:30- 7:25pm | Yipeng Zhou | ||
R237 | 57327 | 4/ 11 | W | 6:30- 7:25pm | Yipeng Zhou | ||
R337 | 57328 | 8/ 11 | W | 6:30- 7:25pm | Yipeng Zhou | ||
R141 | 51179 | 11/ 12 | R | 11:00-11:55am | William Sun | ||
R241 | 51263 | 7/ 12 | R | 11:00-11:55am | William Sun | ||
R341 | 51347 | 4/ 9 | R | 11:00-11:55am | William Sun | ||
R142 | 57329 | 11/ 12 | R | 12:30- 1:25pm | Dingchang Zhou | ||
R242 | 57330 | 12/ 13 | R | 12:30- 1:25pm | Dingchang Zhou | ||
R342 | 57331 | 6/ 11 | R | 12:30- 1:25pm | Dingchang Zhou | ||
R145 | 57332 | 8/ 12 | R | 3:30- 4:25pm | Mark Lombardi | ||
R245 | 57333 | 10/ 12 | R | 3:30- 4:25pm | Mark Lombardi | ||
R345 | 57334 | 8/ 12 | R | 3:30- 4:25pm | Mark Lombardi | ||
R151 | 51195 | 11/ 12 | F | 11:00-11:55am | Sohini Mukherjee | ||
R251 | 51279 | 12/ 12 | F | 11:00-11:55am | Sohini Mukherjee | ||
R351 | 51363 | 3/ 9 | F | 11:00-11:55am | Sohini Mukherjee |
MAT 126 | Calculus B
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Wed 5/14 8:00 -10:45AM |
LEC 01 | 48436 | 164/ 220 | MW | 9:30-10:50am | Alessandro Pilastro | ||
LEC 02 | 48437 | 220/ 220 | TR | 11:00-12:20pm | Federico Moretti* | ||
LEC 03 | 48438 | 158/ 220 | TR | 5:00- 6:20pm | Federico Moretti | ||
R112 | 41354 | 11/ 11 | M | 11:00-11:55am | Aritra Chatterjee | ||
R212 | 46872 | 15/ 14 | M | 11:00-11:55am | Aritra Chatterjee | ||
R312 | 51415 | 9/ 11 | M | 11:00-11:55am | Aritra Chatterjee | ||
R113 | 41355 | 11/ 11 | M | 2:00- 2:55pm | Aritra Chatterjee | ||
R213 | 46873 | 12/ 12 | M | 2:00- 2:55pm | Aritra Chatterjee | ||
R313 | 51419 | 10/ 11 | M | 2:00- 2:55pm | Aritra Chatterjee | ||
R115 | 51703 | 10/ 10 | M | 5:00- 5:55pm | Borui Zhang | ||
R215 | 51704 | 14/ 14 | M | 5:00- 5:55pm | Borui Zhang | ||
R315 | 51705 | 10/ 12 | M | 5:00- 5:55pm | Borui Zhang | ||
R116 | 41356 | 11/ 11 | M | 6:30- 7:25pm | Borui Zhang | ||
R216 | 46875 | 11/ 11 | M | 6:30- 7:25pm | Borui Zhang | ||
R316 | 51423 | 8/ 11 | M | 6:30- 7:25pm | Borui Zhang | ||
R121 | 44708 | 13/ 12 | T | 9:30-10:25am | Jiasheng Huang | ||
R221 | 48439 | 14/ 14 | T | 9:30-10:25am | Jiasheng Huang | ||
R321 | 51427 | 10/ 10 | T | 9:30-10:25am | Jiasheng Huang | ||
R122 | 51706 | 11/ 11 | T | 12:30- 1:25pm | Kristen Pagano | ||
R222 | 51707 | 13/ 13 | T | 12:30- 1:25pm | Kristen Pagano | ||
R322 | 51708 | 11/ 12 | T | 12:30- 1:25pm | Kristen Pagano | ||
R123 | 44876 | 11/ 11 | T | 2:00- 2:55pm | Kristen Pagano | ||
R223 | 51379 | 15/ 15 | T | 2:00- 2:55pm | Kristen Pagano | ||
R323 | 57387 | 10/ 11 | T | 2:00- 2:55pm | Kristen Pagano | ||
R125 | 57363 | 12/ 12 | T | 3:30- 4:25pm | Kristen Pagano | ||
R225 | 57365 | 10/ 11 | T | 3:30- 4:25pm | Kristen Pagano | ||
R325 | 51431 | 12/ 12 | T | 3:30- 4:25pm | Kristen Pagano | ||
R130 | 44877 | 11/ 11 | W | 8:25- 9:20am | Woohyu Jeon | ||
R230 | 51383 | 12/ 12 | W | 8:25- 9:20am | Woohyu Jeon | ||
R330 | 51435 | 10/ 11 | W | 8:25- 9:20am | Woohyu Jeon | ||
R131 | 44878 | 12/ 12 | W | 11:00-11:55am | Zhe Yuan | ||
R231 | 51387 | 13/ 13 | W | 11:00-11:55am | Zhe Yuan | ||
R331 | 51439 | 11/ 11 | W | 11:00-11:55am | Zhe Yuan | ||
R136 | 51712 | 10/ 13 | W | 2:00- 2:55pm | Junhao Tian | ||
R236 | 51713 | 12/ 12 | W | 2:00- 2:55pm | Junhao Tian | ||
R336 | 51714 | 10/ 10 | W | 2:00- 2:55pm | Junhao Tian | ||
R139 | 44885 | 5/ 11 | W | 6:30- 7:25pm | Junhao Tian | ||
R239 | 51391 | 6/ 11 | W | 6:30- 7:25pm | Junhao Tian | ||
R339 | 51443 | 11/ 11 | W | 6:30- 7:25pm | Junhao Tian | ||
R140 | 58399 | 3/ 11 | R | 8:25- 9:20am | Maximilian Hofmann | ||
R240 | 58400 | 7/ 11 | R | 8:25- 9:20am | Maximilian Hofmann | ||
R340 | 58401 | 1/ 11 | R | 8:25- 9:20am | Maximilian Hofmann | ||
R141 | 48137 | 9/ 11 | R | 12:30- 1:25pm | Ze Yun | ||
R241 | 51395 | 13/ 13 | R | 12:30- 1:25pm | Ze Yun | ||
R341 | 51447 | 4/ 11 | R | 12:30- 1:25pm | Ze Yun | ||
R143 | 51709 | 6/ 7 | R | 3:30- 4:25pm | Lauren Dawnkaski | ||
R243 | 51710 | 13/ 13 | R | 3:30- 4:25pm | Lauren Dawnkaski | ||
R343 | 51711 | 13/ 13 | R | 3:30- 4:25pm | Lauren Dawnkaski | ||
R146 | 48138 | 3/ 11 | R | 6:30- 7:25pm | Lauren Dawnkaski | ||
R246 | 51399 | 11/ 11 | R | 6:30- 7:25pm | Lauren Dawnkaski | ||
R346 | 51451 | 7/ 11 | R | 6:30- 7:25pm | Lauren Dawnkaski | ||
R151 | 46874 | 6/ 11 | F | 11:00-11:55am | Zhe Yuan | ||
R251 | 51407 | 6/ 11 | F | 11:00-11:55am | Zhe Yuan | ||
R351 | 51459 | 2/ 11 | F | 11:00-11:55am | Zhe Yuan | ||
R153 | 46871 | 9/ 11 | F | 12:30- 1:25pm | Shivam Mohite | ||
R253 | 51411 | 15/ 15 | F | 12:30- 1:25pm | Shivam Mohite | ||
R353 | 51463 | 4/ 11 | F | 12:30- 1:25pm | Shivam Mohite | ||
R156 | 57364 | 0/ 11 | F | 2:00- 2:55pm | Shivam Mohite | ||
R256 | 57366 | 8/ 11 | F | 2:00- 2:55pm | Shivam Mohite | ||
R356 | 57367 | 5/ 11 | F | 2:00- 2:55pm | Shivam Mohite |
MAT 127 | Calculus C
Note: Spring 2025 Evening Exams: 3/4 & 4/16/2025 at 8:15 - 9:35 PM | Final Exam: Wed 5/14 8:00 -10:45AM |
LEC 01 | 48398 | 49/ 49 | MW | 3:30- 4:50pm | Keven Calderon* | ||
LEC 02 | 48397 | 20/ 46 | TR | 9:30-10:50am | Filip Zivanovic | ||
LEC 03 | 46332 | 21/ 47 | TR | 5:00- 6:20pm | Arindam Mandal | ||
grdr 1 | Georgina Spence | ||||||
grdr 2 | Georgina Spence |
MAT 130 | Trigonometry and Logarithms
Note: Spring 2025: Class only meets for the first 6 weeks of the semester. Students must enroll concurrently in MAT 125. |
LEC 01 | 48399 | 5/ 35 | MW | 9:30-10:50am | Deb Krieg | ||
LEC 02 | 57255 | 10/ 35 | TR | 3:30- 4:50pm | Stephanie Lamb |
MAT 131 | Calculus I
Note: Spring 2025 Evening Exams: 3/4 & 4/16/2025 at 8:15 - 9:35 PM | Final Exam: Thur 5/15 8:30 -11:00PM |
LEC 01 | 48400 | 87/ 125 | TR | 9:30-10:50am | Runze Zhang* | ||
R110 | 41357 | 29/ 30 | MW | 11:00-11:55am | Brennan Williams | ||
R118 | 57371 | 28/ 30 | MW | 5:00- 5:55pm | Brennan Williams | ||
R121 | 57375 | 30/ 30 | TR | 12:30- 1:25pm | Bryan Wong |
MAT 132 | Calculus II
Note: Spring 2025 Evening Exams: 3/3 & 4/17/2025 at 8:15 - 9:35 PM | Final Exam: Thur 5/15 8:30 -11:00PM |
LEC 01 | 48401 | 77/ 170 | MW | 3:30- 4:50pm | Charles Cifarelli* | ||
LEC 02 | 48402 | 53/ 170 | TR | 9:30-10:50am | Soumya Banerjee | ||
R111 | 57829 | 15/ 17 | MW | 11:00-11:55am | Joao Pering | ||
R211 | 57830 | 14/ 17 | MW | 11:00-11:55am | Joao Pering | ||
R113 | 41361 | 17/ 21 | MW | 2:00- 2:55pm | Nathan Lin | ||
R213 | 57385 | 12/ 13 | MW | 2:00- 2:55pm | Nathan Lin | ||
R116 | 57825 | 16/ 16 | MW | 6:30- 7:25pm | Dino Zavattini | ||
R216 | 57826 | 6/ 15 | MW | 6:30- 7:25pm | Dino Zavattini | ||
R125 | 41363 | 14/ 16 | TR | 12:30- 1:25pm | Soumya Banerjee | ||
R225 | 51491 | 10/ 16 | TR | 12:30- 1:25pm | Soumya Banerjee | ||
R128 | 41364 | 15/ 17 | TR | 3:30- 4:25pm | Joao Pering | ||
R228 | 51495 | 11/ 15 | TR | 3:30- 4:25pm | Joao Pering |
MAT 200 | Logic, Language and Proof | Final Exam: Lec 01,02 Tue 5/20 2:15-5:00PM; Lec 03,04 Mon 5/19 11:15-1:45PM |
LEC 01 | 41365 | 28/ 38 | TR | 2:00- 3:20pm | Julia Viro | ||
LEC 02 | 44966 | 34/ 38 | TR | 2:00- 3:20pm | Marie-Louise Michelsohn; Edmond Anderson | ||
LEC 03 | 49083 | 38/ 42 | TR | 9:30-10:50am | Arindam Mandal | ||
LEC 04 | 49079 | 16/ 38 | TR | 9:30-10:50am | Marie-Louise Michelsohn; Edmond Anderson | ||
grdr 1 | Furkan Aktepe | ||||||
grdr 2 | Sepehr Kooranifar | ||||||
grdr 3 | Jie Ji | ||||||
grdr 4 | Sepehr Kooranifar |
MAT 203 | Calculus III with Applications | Final Exam: Lec 01 Tue 5/13 11:15-1:45PM; Lec 02 Wed 5/14 5:30-8:00PM |
LEC 01 | 48405 | 124/ 125 | TR | 11:00-12:20pm | Marcus Khuri* | ||
R01 | 41366 | 46/ 46 | T | 12:30- 1:25pm | Spencer Gao | ||
R02 | 44572 | 40/ 40 | W | 11:00-11:55am | Artem Aleshin | ||
R03 | 47238 | 38/ 38 | R | 3:30- 4:25pm | Yiheng Dong | ||
LEC 02 | 48404 | 148/ 150 | MW | 5:00- 6:20pm | Gorapada Bera | ||
R20 | 48224 | 37/ 38 | T | 2:00- 2:55pm | Randall Kayser | ||
R21 | 46634 | 38/ 38 | W | 11:00-11:55am | Randall Kayser | ||
R22 | 47239 | 35/ 38 | R | 9:30-10:25am | Decun Hao | ||
R23 | 48406 | 38/ 38 | F | 2:00- 2:50pm | Yuchuan Tan |
MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. | Final Exam: Tue 5/13 2:15 -5:00PM |
LEC 01 | 48407 | 48/ 50 | TR | 3:30- 4:50pm | Holly Chen | ||
LEC 02 | 48408 | 45/ 50 | MW | 2:00- 3:20pm | Deb Krieg | ||
LEC 03 | 48409 | 52/ 52 | MW | 5:00- 6:20pm | Keven Calderon | ||
LEC 04 | 46481 | 49/ 50 | TR | 11:00-12:20pm | Holly Chen | ||
grdr 1 | Nathan Carlson | ||||||
grdr 2 | Bowen Zhang | ||||||
grdr 3 | Nipun Malhotra | ||||||
grdr 4 | Nathan Carlson |
MAT 250 | Intro to Advanced Mathematics
Students should enroll in MAT 200 Lec 01 or 03. After two weeks, students will move into MAT 250 if appropriate | Final Exam: Tue 5/20 2:15 -5:00PM |
LEC 01 | 48463 | 13/ 20 | TR | 2:00- 3:20pm | Paula Burkhardt-Guim | ||
grader | Yiheng Dong |
MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 308 or AMS 361. | Final Exam: Wed 5/14 11:15 -1:45PM |
LEC 01 | 48410 | 103/ 103 | MW | 9:30-10:50am | Vanessa Matus de la Parra | ||
R01 | 41269 | 28/ 28 | W | 11:00-11:55am | Connor Lehmacher | ||
R02 | 44597 | 25/ 25 | M | 5:00- 5:55pm | Liam Fox | ||
R03 | 48151 | 26/ 26 | T | 3:30- 4:25pm | Connor Lehmacher | ||
R04 | 48150 | 24/ 24 | F | 11:00-11:55am | Liam Fox |
MAT 308 | Differential Equations with Linear Algebra | Final Exam: Mon 5/19 5:30 -8:00PM |
LEC 01 | 45719 | 39/ 50 | MW | 3:30- 4:50pm | Joseph Helfer | ||
R01 | 45720 | 39/ 50 | R | 3:30- 4:25pm | Nick Chakraborty |
MAT 310 | Linear Algebra | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 48411 | 67/ 105 | TR | 12:30- 1:50pm | Johan Asplund | ||
R01 | 44704 | 33/ 34 | W | 11:00-11:55am | Junbang Liu | ||
R02 | 44705 | 34/ 35 | W | 11:00-11:55am | Mathematics | 4130 | Nate Tausik |
MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351. | Final Exam: Lec 01 Fri 5/16 11:15-1:45PM; Lec 02 Tue 5/13 5:30-8:00PM |
LEC 01 | 41270 | 50/ 78 | MW | 11:00-12:20pm | Online | Marco Martens | |
R01 | 43816 | 23/ 38 | W | 2:00- 2:55pm | Ajay Mitra | ||
R02 | 47462 | 27/ 40 | F | 9:30-10:25am | Ajay Mitra | ||
LEC 02 | 46333 | 79/ 80 | TR | 3:30- 4:50pm | Robert Lazarsfeld | ||
R20 | 46334 | 40/ 40 | M | 11:00-11:55am | Yunpeng Niu | ||
R21 | 47463 | 39/ 40 | R | 12:30- 1:25pm | Staller Ctr | M2322 | Yunpeng Niu |
MAT 314 | Abstract Algebra II
Note: Offered as MAT 314 and MAT 525 | Final Exam: Mon 5/19 11:15 -1:45PM |
LEC 01 | 47227 | 18/ 30 | TR | 9:30-10:50am | Robert Hough | ||
grader | Decun Hao |
MAT 315 | Advanced Linear Algebra
Students should enroll in MAT 310; after three weeks, students will move to MAT315 if appropriate | Final Exam: Thur 5/15 11:15 -1:45PM |
LEC 01 | 47449 | 16/ 25 | TR | 12:30- 1:50pm | Ljudmila Kamenova | ||
R01 | 47450 | 16/ 25 | W | 11:00-11:55am | Ceyhun Elmacioglu |
MAT 319 | Foundations of Analysis | Final Exam: Tue 5/13 11:15 -1:45PM |
LEC 01 | 48440 | 51/ 68 | TR | 11:00-12:20pm | Qi Yao | ||
R01 | 43801 | 26/ 34 | MW | 2:00- 2:55pm | Frank Zheng | ||
R02 | 47940 | 25/ 34 | MW | 2:00- 2:55pm | Amad Khan |
MAT 320 | Introduction to Analysis
Students should enroll in MAT 319; after six weeks, students will move to MAT320 if appropriate | Final Exam: Tue 5/13 11:15 -1:45PM |
LEC 01 | 48441 | 11/ 34 | TR | 11:00-12:20pm | Aleksey Zinger | ||
