Course Instructor: Mark McLean (markmclean AT math.stonybrook.edu)
The differential calculus and integral calculus, emphasizing conceptual understanding, computations and applications, for students who have the necessary background from 12th-year high school mathematics. Differentiation of elementary algebraic, trigonometric, exponential, and logarithmic functions; graphing; modeling and maximization; the Riemann integral; and the fundamental theorem. May not be taken for credit in addition to MAT 125 or 141 or AMS 151.
In order to take MAT 131, you must have either:
Calculus: Concepts Contexts, 5th Edition (ISBN: 978-0-357-63249-9, Loose-leaf ISBN: 978-0-357-74896-1) by James Stewart and Stephen Kokoska. We will also be using WebAssign for online homework assignments this semester.
WebAssign for Stewart's Calculus: Concepts and Contexts 5e (ISBN: 978-0-357-63249-9, Loose-leaf ISBN: 978-0-357-74896-1) OR Cengage Unlimited.
Component | Percentage |
---|---|
Midterm I | 25% |
Midterm II | 25% |
Final Exam | 40% |
Homework | 10% |
Exam Type | Dates | Time | Location |
---|---|---|---|
Midterm Exam 1 | 9/30/2025 | 8:15 - 9:35 PM | To be announced |
Midterm Exam 2 | 11/5/2025 | 8:15 - 9:35 PM | To be announced |
Final Exam | Mon. Dec. 15 | 11:15 AM - 1:45 PM | To be announced |
Section | Time | Location | Instructor |
---|---|---|---|
LEC 01 | TR 11:00-12:20pm | Frey Hall 102 | Mark McLean* |
LEC 02 | MW 3:30-4:50pm | Engineering 143 | Mingyang Li |
R110 | MW 8:25-9:20am | Earth&Space 181 | |
R210 | MW 8:25-9:20am | Earth&Space 181 | |
R111 | MW 9:30-10:25am | Earth&Space 181 | |
R211 | MW 9:30-10:25am | Earth&Space 181 | |
R113 | MW 11:00-11:55am | Earth&Space 181 | |
R213 | MW 11:00-11:55am | Earth&Space 181 | |
R115 | MW 2:00-2:55pm | Earth&Space 181 | |
R215 | MW 2:00-2:55pm | Earth&Space 181 | |
R118 | MW 5:00-5:55pm | Earth&Space 181 | |
R218 | MW 5:00-5:55pm | Earth&Space 181 | |
R119 | MW 6:30-7:25pm | Earth&Space 181 | |
R219 | MW 6:30-7:25pm | Earth&Space 181 | |
R120 | TR 9:30-10:25am | Earth&Space 181 | |
R220 | TR 9:30-10:25am | Earth&Space 181 | |
R121 | TR 12:30-1:25pm | Earth&Space 181 | |
R221 | TR 12:30-1:25pm | Earth&Space 181 | |
R124 | TR 2:00-2:55pm | Earth&Space 181 | |
R224 | TR 2:00-2:55pm | Earth&Space 181 | |
R126 | TR 3:30-4:25pm | Earth&Space 181 | |
R226 | TR 3:30-4:25pm | Earth&Space 181 | |
R150 | MF 8:25-9:20am | Physics P130 | |
R250 | MF 8:25-9:20am | Physics P130 | |
R151 | MF 9:30-10:25am | Physics P112 | |
R251 | MF 9:30-10:25am | Physics P112 |
Dates | Topics | Assignments |
---|---|---|
8/25-8/29 | 1.1, 1.2, 1.4, 1.5 Appendix C | Both Paper and Webassign Homework 1 due 9/5 at 5pm. |
9/1-9/5 | 1.6, 2.2, 2.3 | Both Paper and Webassign Homework 2 due 9/12 at 5pm. |
9/8-9/12 | 2.4, 2.5 | Both Paper and Webassign Homework 3 due 9/19 at 5pm. |
9/15-9/19 | 2.6, 2.7 | Both Paper and Webassign Homework 4 due 9/26 at 5pm. |
9/22-9/26 | 3.1, 3.2 | No homework because of midterm exam next week |
9/29-10/3 | 3.3, 3.4 | Midterm I on 9/30 at 8:15pm (covers 1.1-2.7) Both Paper and Webassign Homework 5 due 10/10 at 5pm |
10/6-10/10 | 3.4, 3.5 | No homework - fall break |
10/13-10/14 | Fall Break | |
10/15-10/17 | 3.6, 3.7 | Both Paper and Webassign Homework 6 due 10/24 at 5pm. |
10/20-10/24 | 3.8, 4.1 | Both Paper and Webassign Homework 7 due 10/31 at 5pm. |
10/27-10/31 | 4.2, 4.3 | No homework because of midterm next week |
11/3-11/7 | 4.3, 4.5 | Midterm II on 11/5 at 8:15pm (covers 3.1-4.1)
Both Paper and Webassign Homework 8 due 11/14 at 5pm |
11/10-11/14 | 4.6, 4.7 | Both Paper and Webassign Homework 9 due 11/21 at 5pm. |
11/17-11/21 | 5.1, 5.2 | Both Paper and Webassign Homework 10 due 11/28 at 5pm. |
11/23-11/28 | 5.3 | Thanksgiving break 11/26-11/28 |
12/1-12/5 | 5.4 | No homework - prepare for final exam |
12/15 | Final Exam 11:15am |