| First Day of Classes: | Monday, January 25, 2010 |
| Last Day to drop without tuition liability: | Sunday, Jan 31, 2010 |
| Last Day for Add-Drop: | Friday, February 5, 2010 |
| Last Day to switch from MAT 122, 123, 125, 126, 127, 131, 132, 141, 142 to a lower numbered MAP or MAT course: | Friday, March 5, 2010 |
| Last Day to Withdraw or P/NC: | Friday, March 26, 2010 |
| Last Revised: | Tuesday, November 17, 2009 at 4:39 PM |
| MAE 301 | Foundatns Secondry School Math
Note: Offered as MAE 301 and MAE 501 |
| LEC 1 | 50373 | MW | 2:20pm- 3:40pm | Physics | P128 | Nadia Kennedy |
| MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Offered as MAE 302 and MAE 520 |
| LEC 1 | 41145 | F | 3:50pm- 6:50pm | Mathematics | 4130 | William Bernhard |
| MAE 311 | Intro Meth Tching Sec Sch Math
Note: Offered as MAE 311 and MAE 510 |
| LEC 1 | 50371 | Tu | 2:20pm- 5:10pm | Mathematics | 4130 | Lisa Berger |
| MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
| S01 | 41146 | Tu | 2:20pm- 3:40pm | Mathematics | 5127 | Judith Wiegand |
| MAE 330 | Technology in Math Education
Note: Offered as MAE 330 and MAT 517 |
| LEC 1 | 41147 | MW | 2:20pm- 3:40pm | Mathematics | 4130 | Robert Andersen |
| MAE 447 | Directed Readings in Math
Note: Meets with MAE 530 |
| T01 | 41148 | Tu | 3:50pm- 4:40pm | Mathematics | 4130 | Barbara Biondo |
| MAE 451 | Sup Teaching Grades 7-9
Note: Offered as MAE 451 and MAE 551 |
| V01 | 41149 | Judith Wiegand | ||||
| V60 | 49207 | Sb Manhattan |
| MAE 452 | Sup Teaching Grades 10-12
Note: Offered as MAE 452 and MAE 552 |
| V01 | 41150 | Judith Wiegand | ||||
| V60 | 49208 | Sb Manhattan |
| MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
| S01 | 41151 | W | 3:50pm- 6:40pm | Library | N3085 | Judith Wiegand |
| S60 | 49171 | W | 3:50pm- 6:40pm | Sb Manhattan |
| MAE 501 | Foundtns. of Sec. Math Curric.
Note: Offered as MAE 501 and MAE 501 |
| LEC 1 | 50374 | MW | 2:20pm- 3:40pm | Physics | P128 | Nadia Kennedy |
| MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 |
| LEC 1 | 50372 | Tu | 2:20pm- 5:10pm | Mathematics | 4130 | Lisa Berger |
| MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 |
| LEC 1 | 50370 | F | 3:50pm- 6:50pm | Mathematics | 4130 | William Bernhard |
| MAE 530 | Directed Readings and Research
Note: Meets with MAE 447 |
| T01 | 49282 | Tu | 3:50pm- 4:40pm | Mathematics | 4130 | Barbara Biondo |
| MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
| S01 | 49281 | Tu | 2:20pm- 3:40pm | Mathematics | 5127 | Judith Wiegand |
| MAE 551 | Supervised Student Teaching
Note: Offered as MAE 551 and MAE 451 |
| V01 | 49916 | Judith Wiegand | ||||
| V60 | 50379 | Sb Manhattan |
| MAE 552 | Supervised Teach High School
Note: Offered as MAE 552 and MAE 452 |
| V01 | 49917 | Judith Wiegand | ||||
| V60 | 50380 | Sb Manhattan |
| MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
| S01 | 49918 | W | 3:50pm- 6:40pm | Library | N3085 | Judith Wiegand |
| S60 | 50381 | W | 3:50pm- 6:50pm | Sb Manhattan |
| MAP 103 | Proficiency Algebra
Note: Evening exams at 8:30 pm.Thur. 2/25, Tue. 3/23 Some seats reserved for transfer students |
| LEC 1 | 41153 | MWF | 9:35am-10:30am | S B Union | 226 | |
| LEC 2 | 41154 | MWF | 10:40am-11:35am | S B Union | 226 | |
| LEC 3 | 41155 | MWF | 11:45am-12:40pm | S B Union | 231 | |
| LEC 4 | 41156 | TuTh | 9:50am-11:10am | S B Union | 237 | |
| LEC 5 | 41157 | TuTh | 2:20pm- 3:40pm | S B Union | 231 | |
| LEC 6 | 49210 | TuTh | 6:50pm- 8:10pm | Physics | P117 |
| MAT 118 | Mathematical Thinking |
| LEC 1 | 41158 | TuTh | 2:20pm- 3:40pm | Library | W0512 | Moira Chas |
| R01 | 41159 | W | 5:20pm- 6:15pm | Physics | P112 | |
| R02 | 41160 | Tu | 11:20am-12:15pm | S B Union | 231 | |
| R03 | 41161 | Th | 12:50pm- 1:45pm | Physics | P112 |
| MAT 122 | Overview of Calculus with Appl |
| LEC 1 | 41163 | MW | 3:50pm- 5:10pm | Humanities | 1003 | Robert Andersen |
| R01 | 41164 | M | 10:40am-11:35am | Chemistry | 128 | |
| R02 | 41165 | Tu | 5:20pm- 6:15pm | Physics | P116 | |
| R03 | 41166 | W | 10:40am-11:35am | Lgt Engr Lab | 154 | |
| R04 | 42185 | Th | 5:20pm- 6:15pm | Earth&Space | 177 |
| MAT 123 | Introduction to Calculus
Note: Evening exams at 8:30 pm.Thur. 2/25, Tue. 3/23 |
| LEC 1 | 41167 | MWF | 9:35am-10:30am | Engineering | 145 | Holly Chen |
| R01 | 41169 | M | 11:45am-12:40pm | Library | E4310 | |
| R02 | 41170 | Th | 8:20am- 9:15am | Physics | P113 | |
| R03 | 41171 | Tu | 11:20am-12:15pm | Library | N4006 | |
| R05 | 41173 | W | 11:45am-12:40pm | Earth&Space | 79 | |
| LEC 2 | 41168 | TuTh | 2:20pm- 3:40pm | Humanities | 1006 | Ljudmila Kamenova |
| R08 | 41176 | M | 3:50pm- 4:45pm | Physics | P113 | |
| R09 | 41177 | Th | 9:50am-10:45am | Physics | P129 | |
| R10 | 41178 | Tu | 11:20am-12:15pm | Harriman Hll | 116 | |
| LEC 3 | 49828 | MW | 3:50pm- 5:10pm | Engineering | 143 | William Bernhard |
| R12 | 47297 | M | 11:45am-12:40pm | Physics | P116 | |
| R13 | 47298 | W | 11:45am-12:40pm | Old Chem | 144 | |
| R14 | 49911 | Th | 11:20am-12:15pm | Harriman Hll | 116 | |
| R15 | 49912 | Th | 11:20am-12:15pm | S B Union | 236 | |
| ELC 90 | 50338 | TuTh | 6:50pm- 8:10pm | Psychology A | 137 | |
| grader |
| MAT 125 | Calculus A
Note: Evening exams at 8:30 pm. Mon. 2/22, 3/22 |
| LEC 1 | 41179 | MWF | 9:35am-10:30am | Earth&Space | 1 | William Barcus |
| R01 | 41182 | M | 11:45am-12:40pm | Physics | P127 | |
| R02 | 41183 | Th | 3:50pm- 4:45pm | Chemistry | 128 | |
| R03 | 41184 | W | 11:45am-12:40pm | Physics | P116 | |
| R04 | 41185 | Tu | 11:20am-12:15pm | Library | N4000 | |
| R05 | 41186 | Tu | 11:20am-12:15pm | S B Union | 237 | |
| R31 | 50164 | M | 10:40am-11:35am | S B Union | 237 | |
| R33 | 50586 | M | 11:45am-12:40pm | S B Union | 226 | |
| R34 | 50587 | W | 11:45am-12:40pm | S B Union | 226 | |
| LEC 2 | 41180 | TuTh | 2:20pm- 3:40pm | Engineering | 145 | Fabrizio Donzelli |
| R06 | 41187 | M | 11:45am-12:40pm | Physics | P130 | |
| R07 | 41188 | F | 11:45am-12:40pm | Chemistry | 128 | |
| R08 | 41189 | W | 9:35am-10:30am | Chemistry | 128 | |
| R09 | 41190 | Tu | 3:50pm- 4:45pm | Chemistry | 128 | |
| R10 | 41191 | F | 8:30am- 9:25am | Chemistry | 128 | |
| LEC 3 | 41181 | MW | 3:50pm- 5:10pm | Earth&Space | 1 | Trevor Clark |
| R11 | 41192 | M | 9:35am-10:30am | Chemistry | 128 | |
| R12 | 41193 | F | 10:40am-11:35am | Chemistry | 128 | |
| R13 | 41194 | W | 2:20pm- 3:15pm | Physics | P116 | |
| R14 | 41195 | Tu | 2:20pm- 3:15pm | Physics | P117 | |
| R15 | 41196 | Th | 11:20am-12:15pm | Library | N4006 | |
| R16 | 41197 | Th | 11:20am-12:15pm | S B Union | 226 | |
| R32 | 50166 | M | 2:20pm- 3:15pm | Physics | P112 | |
| ELC 90 | 50348 | TuTh | 6:50pm- 8:10pm | Javits Lectr | 101 | Radu Laza |
| grader |
| MAT 126 | Calculus B
Note: Evening exams at 8:30 pm. wed. 2/24, thur. 3/25 |
| LEC 1 | 41199 | MWF | 9:35am-10:30am | Old Chem | 116 | Scott Sutherland |
| R01 | 41202 | F | 12:50pm- 1:45pm | Physics | P116 | |
| R02 | 41203 | Tu | 3:50pm- 4:45pm | Earth&Space | 181 | |
| R03 | 41204 | Tu | 12:50pm- 1:45pm | Library | N4006 | |
| R04 | 41205 | Th | 9:50am-10:45am | Library | N4006 | |
| R05 | 49586 | M | 12:50pm- 1:45pm | Library | N4006 | |
| R06 | 41206 | M | 2:20pm- 3:15pm | Earth&Space | 69 | |
| LEC 2 | 41200 | TuTh | 2:20pm- 3:40pm | Old Chem | 116 | Mark Decataldo |
| R07 | 41207 | W | 2:20pm- 3:15pm | Earth&Space | 69 | |
| R08 | 41208 | Tu | 3:50pm- 4:45pm | Earth&Space | 79 | |
| R09 | 41209 | Th | 3:50pm- 4:45pm | Earth&Space | 181 | |
| R10 | 49587 | Tu | 11:20am-12:15pm | S B Union | 236 | |
| R11 | 50098 | F | 12:50pm- 1:45pm | S B Union | 231 | |
| R12 | 50099 | W | 11:45am-12:40pm | S B Union | 237 | |
| R13 | 50100 | M | 9:35am-10:30am | S B Union | 237 | |
| LEC 3 | 41201 | MW | 3:50pm- 5:10pm | Engineering | 145 | Folkert Tangerman |
| R14 | 50121 | M | 11:45am-12:40pm | S B Union | 237 | |
| R15 | 50127 | W | 8:30am- 9:25am | Physics | P112 | |
| R16 | 50559 | Tu | 9:50am-10:45am | S B Union | 231 | |
| R31 | 50555 | Th | 2:20pm- 3:15pm | Physics | P117 | |
| R32 | 50556 | Tu | 11:20am-12:15pm | S B Union | 226 | |
| ELC 90 | 50350 | MW | 6:50pm- 8:10pm | Hvy Engr Lab | 201 | |
| grader |
| MAT 127 | Calculus C
Note: Evening exams at 8:30 pm. Mon 2/22, 3/22 |
| LEC 1 | 41210 | MWF | 9:35am-10:30am | Javits Lectr | 103 | Qian Wang |
| LEC 2 | 41211 | TuTh | 2:20pm- 3:40pm | Physics | P118 | Marie-Louise Michelsohn |
| LEC 4 | 49831 | MW | 5:20pm- 6:40pm | Humanities | 1003 | Lin Chen |
| grader1 | ||||||
| grader2 |
| MAT 131 | Calculus I
Note: Evening exams at 8:30 pm.wed. 2/24, thur. 3/25 |
| LEC 1 | 41213 | TuTh | 5:20pm- 6:40pm | Earth&Space | 1 | Radu Laza |
| R01 | 41215 | MW | 11:45am-12:40pm | Chemistry | 128 | |
| R02 | 41216 | TuTh | 3:50pm- 4:45pm | S B Union | 231 | |
| R03 | 41217 | TuTh | 12:50pm- 1:45pm | Chemistry | 128 |
| MAT 132 | Calculus II
Note: Evening exams at 8:30 pm. wed. 2/24, thur. 3/25 |
| LEC 1 | 41222 | MWF | 9:35am-10:30am | Engineering | 143 | Lowell Jones |
| R01 | 41224 | MW | 11:45am-12:40pm | Lgt Engr Lab | 152 | |
| R02 | 41225 | TuTh | 9:50am-10:45am | Lgt Engr Lab | 152 | |
| R03 | 41226 | TuTh | 3:50pm- 4:45pm | Lgt Engr Lab | 152 | |
| R05 | 41228 | MW | 10:40am-11:35am | Lgt Engr Lab | 152 | |
| LEC 2 | 41223 | TuTh | 2:20pm- 3:40pm | Humanities | 1003 | Simon Brooks |
| R06 | 41229 | TuTh | 5:20pm- 6:15pm | Lgt Engr Lab | 152 | |
| R07 | 41230 | MW | 2:20pm- 3:15pm | Lgt Engr Lab | 152 | |
| R09 | 41232 | TuTh | 11:20am-12:15pm | Physics | P128 | |
| LEC 3 | 49959 | TuTh | 5:20pm- 6:40pm | Library | E4315 | Douglas Alexander |
| R10 | 41233 | TuTh | 6:50pm- 7:45pm | Lgt Engr Lab | 152 | |
| R11 | 49960 | MW | 3:50pm- 4:45pm | Physics | P117 |
| MAT 142 | Honors Calculus II |
| LEC 1 | 41234 | MWF | 9:35am-10:30am | S B Union | 231 | Joshua Bowman |
| R01 | 41235 | TuTh | 9:50am-10:45am | S B Union | 226 |
| MAT 160 | Mathematical Problems & Games |
| LEC 1 | 41236 | Tu | 2:20pm- 3:40pm | Physics | P117 | Anthony Phillips |
| MAT 200 | Logic, Language and Proof |
| LEC 1 | 41237 | TuTh | 11:20am-12:40pm | Old Chem | 144 | Marie-Louise Michelsohn |
| LEC 2 | 50517 | MW | 5:20pm- 6:40pm | Harriman Hll | 112 | Scott Sutherland |
| grader |
| MAT 203 | Calculus III with Applications
Note: May not be taken for credit in addition to MAT 205 or AMS 261. |
| LEC 1 | 41238 | MWF | 10:40am-11:35am | Hvy Engr Lab | 201 | Mikhail Movshev |
| R01 | 41239 | Tu | 2:20pm- 3:15pm | Old Chem | 144 | |
| R02 | 49170 | W | 9:35am-10:30am | Lgt Engr Lab | 152 | |
| grader |
| MAT 205 | Calculus III
Note: May not be taken for credit in addition to MAT 203 or AMS 261. |
| LEC 1 | 41240 | TuTh | 5:20pm- 6:40pm | Chemistry | 128 | Andrew Young |
| R01 | 41241 | W | 5:20pm- 6:15pm | Library | N4006 |
| MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. |
| LEC 1 | 41242 | MWF | 11:45am-12:40pm | Physics | P118 | Pavel Batchourine |
| LEC 2 | 41243 | TuTh | 5:20pm- 6:40pm | Physics | P118 | Marco Martens |
| grader |
| MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 305 or AMS 361. |
| LEC 1 | 41245 | TuTh | 12:50pm- 2:10pm | Library | W4525 | Michael Anderson |
| R01 | 40995 | F | 11:45am-12:40pm | Physics | P123 | |
| R02 | 49205 | W | 11:45am-12:40pm | Physics | P123 | |
| R03 | 51989 | M | 10:40am-11:35am | Socbehav Sci | N436 |
| MAT 305 | Calculus IV
Note: May not be taken for credit in addition to MAT 303 or AMS 361. |
| LEC 1 | 40996 | MW | 5:20pm- 6:40pm | Chemistry | 128 | Iana Anguelova |
| R01 | 40997 | Th | 5:20pm- 6:15pm | Library | N4006 |
| MAT 310 | Linear Algebra |
| LEC 1 | 40998 | MWF | 9:35am-10:30am | Library | E4315 | Mikhail Movshev |
| R01 | 49560 | M | 3:50pm- 4:45pm | Physics | P122 | |
| R02 | 49561 | Tu | 8:20am- 9:15am | Physics | P123 |
| MAT 311 | Number Theory |
| LEC 1 | 40999 | TuTh | 9:50am-11:10am | Chemistry | 128 | Matthew De Land |
| MAT 312 | Applied Algebra
Note: Also offered as MAT 312 and AMS 351. |
| LEC 1 | 41000 | MWF | 11:45am-12:40pm | Earth&Space | 131 | Lowell Jones |
| R01 | 47433 | Tu | 3:50pm- 4:45pm | Old Chem | 144 |
| MAT 319 | Foundations of Analysis |
| LEC 1 | 47341 | MWF | 10:40am-11:35am | S B Union | 231 | Daryl Geller |
| R01 | 47342 | TuTh | 2:20pm- 3:15pm | Physics | P112 |
| MAT 322 | Analysis in Several Dimensions |
| LEC 1 | 41002 | TuTh | 11:20am-12:40pm | Library | N3063 | Raanan Schul |
| MAT 331 | Computer-Assisted Mathematical Problem Solving |
| LEC 1 | 41003 | TuTh | 11:20am-12:40pm | Mathematics | S235S | Moira Chas |
| MAT 336 | History of Mathematics |
| LEC 1 | 47361 | MF | 12:50pm- 2:10pm | Chemistry | 128 | C. Denson Hill |
| MAT 342 | Applied Complex Analysis |
| LEC 1 | 41004 | TuTh | 9:50am-11:10am | Mathematics | 4130 | Anthony Phillips |
| grader |
| MAT 351 | Diff Equatns: Dynamics & Chaos |
| LEC 1 | 41005 | MW | 3:50pm- 5:10pm | Library | N4006 | Jeremy Kahn |
| MAT 360 | Geometric Structures |
| LEC 1 | 41006 | TuTh | 11:20am-12:40pm | Mathematics | 4130 | Oleg Viro |
| grader |
| MAT 362 | Differential Geom of Surfaces |
| LEC 1 | 41007 | TuTh | 12:50pm- 2:10pm | Physics | P117 | Ljudmila Kamenova |
| grader |
| MAT 373 | Analysis of Algorithms
Note: Also offered as MAT 373 and CSE 373. |
| LEC 1 | 41009 | TuTh | 12:50pm- 2:10pm | Psychology A | 137 | Steven Skiena |
| MAT 487 | Indep Study in Special Topics |
| MAT 495 | Honors Thesis |
| MAT 512 | Algebra for Teachers |
| LEC 1 | 47386 | TuTh | 5:20pm- 6:40pm | Mathematics | 4130 | Clinton Curry |
| grader |
| MAT 513 | Analysis for Teachers I |
| LEC 1 | 49919 | MW | 3:50pm- 5:10pm | Mathematics | 4130 | Alexander Kirillov |
| grader |
| MAT 517 | Calcul & Computers for Teacher
Note: Also offered as MAT 517 and MAE 330 |
| LEC 1 | 49565 | MW | 2:20pm- 3:40pm | Mathematics | 4130 | Robert Andersen |
| MAT 518 | Seminar on Uses of Mathematics |
| S01 | 47384 | M | 5:20pm- 8:20pm | Mathematics | 4130 | C. Denson Hill |
| MAT 531 | Topology, Geometry II |
| LEC 1 | 41013 | TuTh | 12:50pm- 2:10pm | Physics | P125 | Aleksey Zinger |
| grader |
| MAT 535 | Algebra II |
| LEC 1 | 41014 | TuTh | 11:20am-12:40pm | Library | N3085 | Jason Starr |
| grader |
| MAT 541 | Intermediate Algebraic Topology II |
| LEC 1 | 50046 | F | 12:50pm- 3:50pm | Mathematics | 5127 | Dennis Sullivan |
| MAT 542 | Complex Analysis I |
| LEC 1 | 41016 | TuTh | 9:50am-11:10am | Physics | P124 | Christopher Bishop |
| grader |
| MAT 546 | Differential Equations |
| LEC 1 | 41017 | MWF | 10:40am-11:35am | Physics | P117 | Dror Varolin |
| grader |
| MAT 550 | Real Analysis II |
| LEC 1 | 41018 | MWF | 11:45am-12:40pm | Library | N3063 | Daryl Geller |
| grader |
| MAT 555 | Intro. to Dynamic Systems |
| LEC 1 | 51907 | TuTh | 11:20am-12:40pm | Mathematics | 5127 | Mikhail Lyubich |
| MAT 561 | Mathematical Physics II |
| LEC 1 | 50289 | TuTh | 2:20pm- 3:40pm | Physics | P124 | Andrew Tolland |
| MAT 566 | Differential Topology |
| LEC 1 | 51726 | TuTh | 11:20am-12:40pm | Physics | P124 | Claude LeBrun |
| MAT 569 | Differential Geometry |
| LEC 1 | 41019 | MF | 12:50pm- 2:10pm | Physics | P125 | Marcus Khuri |
| MAT 599 | M.A. Research |
| MAT 615 | Topics in Algebraic Geometry
Topic: Riemann surfaces and their moduli |
| LEC 1 | 41020 | MWF | 9:35am-10:30am | Physics | P117 | Samuel Grushevsky |
| MAT 621 | Topics in Algebraic Topology
Topic: Introduction to 3-manifodls and 4-manifolds |
| LEC 1 | 48902 | TuTh | 2:20pm- 3:40pm | Library | N3085 | Olga Plamenevskaya |
| MAT 639 | Topics in Real Analysis
Topic: Geometric Measure Theory |
| LEC 1 | 49616 | TuTh | 2:20pm- 3:40pm | Physics | P122 | Raanan Schul |
| MAT 645 | Top in Differential Geometry
Topic: Glueing constructions in Differential Geometry |
| LEC 1 | 41022 | TuTh | 9:50am-11:10am | Physics | P125 | Michael Anderson |
| MAT 667 | Top in Algebraic Topology
Topic: The Atiyah-Singer Index Theorem |
| LEC 1 | 41025 | TuTh | 12:50pm- 2:10pm | Psychology A | 146 | Blaine Lawson |
| MAT 671 | Adv Top in Complex Analysis
Topic: Geometrizing Complex Manifolds |
| LEC 1 | 58787 | MW | 11:20am-12:40pm | Mathematics | 4130 | Xiuxiong Chen |
| MAT 683 | Top in Differential Geometry
Topic: Collapsing Riemannian Manifolds |
| LEC 1 | 41026 | TuTh | 11:20am-12:40pm | Physics | P125 | Brian Weber |
| MAT 691 | RTG Seminar in Math & Phy II |
| S01 | 50290 | M | 2:20pm- 5:10pm | Mathematics | P131 | Andrew Tolland |
| MAT 697 | Mathematics Colloquium |
| S01 | 47270 | Th | 3:50pm- 6:50pm | Mathematics | P131 |
| MAT 698 | Independent Study |
| MAT 699 | Dissertation Resrch on Campus |
| MAT 700 | Dissertation off Campus Domest |
| MAT 701 | Dissertation off Campus Intern |