| Chapter.section | Week | Note |
|---|---|---|
| 0 (Prologue), 1.1, 1.2 1.3 | 1 (8/29-9/2) | |
| 1.4, 1.5 | 2 (9/5-9/9) | Labor Day (half week) |
| 1.5, 2.1 | 3 (9/12-9/16) | |
| 2.1, 2.2 | 4 (9/19-9/23) | |
| 2.3, 2.4 | 5 (9/26-9/30) | |
| 2.4, 2.5 | 6 (10/3-10/7) | |
| 2.5, 2.6, 2.7 | 7 (10/10-10/14) | |
| 3.1, 3.2 | 8 (10/17-10/21) | |
| 3.2 | 9 (10/24-10/28) | Midterm this week (Tuesday) |
| 3.3, 3.4 | 10 (10/31-11/4) | |
| 3.4, 3.5 | 11 (11/7-11/11) | |
| 3.5, 6.1 | 12 (11/14-11/18) | |
| 6.1 | 13 (11/21-11/25) | Thanksgiving (half week) |
| 6.1, 6.2 | 14 (11/28-12/2) | |
| 15 (12/5-12/9) | ||
| Finals |