First Day of Classes: | Wednesday, Sept 6, 2006 |
Last Day for Add-Drop: | Tuesday, Sept 19, 2006 |
Last Day to switch from MAT 122, 123, 125, 126, 127, 131, 132, 141, 142 to a lower numbered MAP or MAT course: | Friday, Oct 20, 2006 |
Last Revised: | Monday, November 13, 2006 at 3:22 PM |
MAE 301 | Foundations of Secondary School Mathematics | Final Exam: Wed., Dec. 20, 5:00PM-7:30PM |
LEC 1 | 81014 | MW | 3:50pm- 5:10pm | Mathematics | 4130 | Maskit, Bernard |
MAE 311 | Intro. to Methods of Teaching Secondary School Math | Final Exam: Thursday, Dec. 21, 2:00PM-4:30PM |
LEC 1 | 81015 | TuTh | 3:50pm- 5:10pm | Mathematics | 4130 | Kennedy, Nadia |
MAE 412 | Issues in Teaching/Learning Collegiate Math |
S01 | 96595 | Th | 7:40pm- 9:40pm | Physics | P125 | Bernhard, William |
MAE 447 | Directed Readings in Math |
T01 | 81016 | Maskit, Bernard |
MAE 451 | Supervised Student Teaching, Middle School
Note: S/U grading only. |
V01 | 81017 | Wiegand, Judith | ||||
V60 | 89674 |
MAE 452 | Supervised Student Teaching, High School
Note: S/U grading only. |
V01 | 81018 | Wiegand, Judith | ||||
V60 | 89675 |
MAE 454 | Student Teaching Seminar |
S01 | 81019 | W | 3:50pm- 6:50pm | Mathematics | 5-127 | Wiegand, Judith |
S60 | 89676 | Tu | 4:00pm- 7:00pm | Sb Manhattan | 234 |
MAE 501 | Foundations, Secondary School Math Curriculum | Final Exam: Wed., Dec. 20, 5:00PM-7:30PM |
LEC 1 | 89631 | MW | 3:50pm- 5:10pm | Mathematics | 4130 | Maskit, Bernard |
MAE 510 | Intro to Methods of Teaching | Final Exam: Thursday, Dec. 21, 2:00PM-4:30PM |
LEC 1 | 89632 | TuTh | 3:50pm- 5:10pm | Mathematics | 4130 | Kennedy, Nadia |
MAE 551 | Supervised Student Teaching, Middle School |
V01 | 90068 | Wiegand, Judith | ||||
V60 | 96691 | Sb Manhattan |
MAE 552 | Supervised Student Teaching, High School |
V01 | 90069 | Wiegand, Judith | ||||
V60 | 96692 | Sb Manhattan |
MAE 554 | Student Teaching Seminar |
S01 | 90070 | W | 3:50pm- 6:50pm | Mathematics | P131 | Wiegand, Judith |
S60 | 96693 | Tu | 4:00pm- 7:00pm | Sb Manhattan | 234 |
MAP 101 | Fundamentals of Arithmetic and Algebra
Note: Evening Exams: 8:30 p.m. 10/3, 11/13 | Final Exam: Tuesday, Dec. 19, 2:00PM-4:30PM |
LEC 2 | 81021 | TuTh | 6:50pm- 8:10pm | Library | N3063 | Labozzetta, Jaclyn |
LEC 3 | 87153 | TuTh | 9:50am-11:10am | Physics | P117 | Labozzetta, Jaclyn |
MAP 103 | Proficiency Algebra
Note: Evening Exams: 8:30 p.m 10/3, 11/13. Section 1 is for Learning Community students. | Final Exam: Tuesday, Dec. 19, 2:00PM-4:30PM |
LEC 2 | 81023 | MWF | 9:35am-10:30am | Chemistry | 123 | Agcaian, Peter |
LEC 3 | 81024 | MW | 5:20pm- 6:40pm | Old Chem | 138 | La Barbera, Michael |
LEC 4 | 81025 | MWF | 10:40am-11:35am | Earth&Space | 69 | O'Leary, Jeanne |
LEC 5 | 81026 | MWF | 11:45am-12:40pm | Chemistry | 124 | Gelbord, Todd |
LEC 6 | 81027 | MW | 2:20pm- 3:40pm | Physics | P122 | Chang, Larry |
LEC 7 | 81028 | MW | 3:50pm- 5:10pm | Earth&Space | 177 | Hanford, Christopher |
LEC 8 | 81029 | MW | 6:50pm- 8:10pm | Chemistry | 123 | Scapellati, Christopher |
LEC 9 | 81030 | MW | 2:20pm- 3:40pm | Chemistry | 126 | Bianculli, Nicholas |
LEC 10 | 81031 | TuTh | 9:50am-11:10am | Chemistry | 124 | Agcaian, Peter |
LEC 11 | 81032 | TuTh | 12:50pm- 2:10pm | Earth&Space | 177 | Vaccaro, Vincent |
LEC 12 | 81033 | TuTh | 2:20pm- 3:40pm | S B Union | 237 | Bianculli, Nicholas |
LEC 13 | 81034 | TuTh | 11:20am-12:40pm | Chemistry | 124 | Vaccaro, Vincent |
LEC 14 | 81035 | TuTh | 3:50pm- 5:10pm | Chemistry | 123 | Michal, David |
LEC 16 | 82626 | TuTh | 5:20pm- 6:40pm | Physics | P127 | Bernhard, William |
LEC 17 | 87155 | MWF | 9:35am-10:30am | Earth&Space | 69 | O'Leary, Jeanne |
LEC 18 | 87161 | TuTh | 9:50am-11:10am | Harriman Hll | 115 | Andrejkovics, Michael |
LEC 20 | 87217 | TuTh | 2:20pm- 3:40pm | Physics | P117 | Chang, Larry |
MAT 118 | Mathematical Thinking | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 81037 | MWF | 9:35am-10:30am | Humanities | 1003 | Kiritchenko, Valentina |
R01 | 81038 | M | 3:50pm- 4:45pm | Physics | P117 | Rembaum, Joshua |
R02 | 81039 | W | 3:50pm- 4:45pm | Physics | P117 | Rembaum, Joshua |
R03 | 87156 | Tu | 9:50am-10:45am | S B Union | 226 | Clarke, Andrew |
R04 | 87779 | Th | 9:50am-10:45am | S B Union | 226 | Clarke, Andrew |
MAT 122 | Overview of Calculus, with Applications
Note: Evening Exams: 8:30 p.m. Tuesday 9/12, Monday 10/9, tuesday 11/14. 9/12 exam covers prerequisities (algebra). | Final Exam: Monday, Dec. 18, 11:00AM-1:30PM |
LEC 1 | 81041 | TuTh | 9:50am-11:10am | Humanities | 1003 | Andersen, Robert |
R01 | 81042 | Th | 2:20pm- 3:15pm | Library | N3063 | Chance, Michael |
R02 | 81043 | M | 9:35am-10:30am | Physics | P129 | Basu, Somnath |
R03 | 81044 | W | 9:35am-10:30am | Library | N3074 | Basu, Somnath |
R04 | 81045 | Tu | 2:20pm- 3:15pm | Library | N3063 | Chance, Michael |
ELC 90 | 96499 | MW | 6:50pm- 8:10pm | Harriman Hll | 112 | Alexander, Douglas |
grader | Shen, Mengyi |
MAT 123 | Introduction to Calculus
Note: Evening Exams: 8:30 p.m. Tuesday 9/12, Monday 10/9, tuesday 11/14. 9/12 exam covers prerequisities (algebra). | Final Exam: Monday, Dec. 18, 11:00AM-1:30PM |
LEC 1 | 81047 | MWF | 9:35am-10:30am | Earth&Space | 1 | Polyakov, Aleksandr |
R01 | 81054 | M | 2:20pm- 3:15pm | Earth&Space | 69 | Grigoryan, Suren |
R02 | 81055 | W | 11:45am-12:40pm | Earth&Space | 69 | Miller, Christopher |
R03 | 81056 | W | 11:45am-12:40pm | Lgt Engr Lab | 152 | Papachristophorou, Christophoros |
R04 | 81057 | Tu | 9:50am-10:45am | Physics | P124 | Papachristophorou, Christophoros |
R05 | 81058 | M | 11:45am-12:40pm | Lgt Engr Lab | 152 | Miller, Christopher |
R06 | 81059 | F | 8:30am- 9:25am | Library | N4000 | Jean, Karl |
R07 | 81060 | M | 2:20pm- 3:15pm | S B Union | 231 | Girao, Frederico |
LEC 2 | 81048 | MW | 5:20pm- 6:40pm | S B Union | 123 | Gromoll, Detlef |
R10 | 81063 | Tu | 3:50pm- 4:45pm | Earth&Space | 181 | Wang, Ruike |
R11 | 81064 | M | 11:45am-12:40pm | S B Union | 231 | Kuefner, Danielle |
R12 | 81065 | Tu | 5:20pm- 6:15pm | Earth&Space | 181 | Marley, Elise |
R13 | 81066 | W | 2:20pm- 3:15pm | S B Union | 231 | Kuefner, Danielle |
R14 | 81067 | W | 6:50pm- 7:45pm | Chemistry | 128 | Poole, Thomas |
R15 | 81068 | Tu | 2:20pm- 3:15pm | Library | N4000 | Vigilante, Richard |
R16 | 81069 | Th | 2:20pm- 3:15pm | Library | N4000 | Vigilante, Richard |
R17 | 81070 | W | 10:40am-11:35am | Earth&Space | 181 | Girao, Frederico |
LEC 3 | 81049 | TuTh | 9:50am-11:10am | Old Chem | 116 | Bulawa, Andrew |
R20 | 81073 | F | 12:50pm- 1:45pm | Library | N4000 | King, Robert |
R21 | 81074 | W | 10:40am-11:35am | Harriman Hll | 115 | Gercke, Adam |
R22 | 81075 | Tu | 8:20am- 9:15am | Earth&Space | 183 | Zhou, Sicong |
R23 | 81076 | M | 12:50pm- 1:45pm | Earth&Space | 183 | Grigoryan, Suren |
R24 | 81077 | W | 11:45am-12:40pm | S B Union | 231 | Gercke, Adam |
R25 | 81078 | M | 2:20pm- 3:15pm | Earth&Space | 181 | King, Robert |
R26 | 81079 | Th | 12:50pm- 1:45pm | Chemistry | 128 | Wang, Ruike |
R27 | 87841 | Tu | 11:20am-12:15pm | Library | N4000 | Zhou, Sicong |
LEC 4 | 81050 | TuTh | 5:20pm- 6:40pm | Engineering | 145 | Redden, D. Corbett |
R30 | 96660 | Th | 3:50pm- 4:45pm | Physics | P117 | Kulaxizi, Manuela |
R32 | 96662 | Tu | 6:50pm- 7:45pm | Physics | P122 | Poole, Thomas |
R33 | 96663 | Th | 11:20am-12:15pm | Physics | P112 | Wang, Ruike |
R34 | 96664 | Tu | 12:50pm- 1:45pm | Physics | P117 | Kulaxizi, Manuela |
R35 | 96665 | M | 10:40am-11:35am | Physics | P117 | Wertz, Debra |
ELC 90 | 96500 | MW | 6:50pm- 8:10pm | Harriman Hll | 116 | Gromoll, Detlef |
ELC 91 | 96501 | TuTh | 6:50pm- 8:10pm | Physics | P118 | Redden, D. Corbett |
grader | Shen, Mengyi |
MAT 125 | Calculus A
Evening Exams: 8:30 p.m. Wednesday 9/13, Tuesday 10/10, wednesday 11/8. 9/13 exam covers prerequisities (precalculus). | Final Exam: Wed., Dec. 20, 11:00AM-1:30PM |
LEC 1 | 81080 | MW | 5:20pm- 6:40pm | Earth&Space | 1 | He, Xuhua |
R01 | 81083 | Tu | 3:50pm- 4:45pm | Physics | P123 | Drummond-Cole, Gabriel |
R02 | 81084 | Tu | 11:20am-12:15pm | Socbehav Sci | S218 | Lee, Kye |
R03 | 81085 | W | 10:40am-11:35am | S B Union | 231 | Rajaguru, Biswajit |
R04 | 81086 | M | 11:45am-12:40pm | Library | N4006 | Thind, Jaimal |
R05 | 81087 | Tu | 5:20pm- 6:15pm | S B Union | 237 | Ostrovsky, Stanislav |
R06 | 81088 | Th | 5:20pm- 6:15pm | Socbehav Sci | S218 | Ostrovsky, Stanislav |
R07 | 81089 | W | 6:50pm- 7:45pm | Humanities | 3017 | Rajaguru, Biswajit |
R08 | 81090 | Tu | 2:20pm- 3:15pm | Earth&Space | 181 | Drummond-Cole, Gabriel |
LEC 2 | 81081 | TuTh | 9:50am-11:10am | S B Union | 123 | Varolin, Dror |
R10 | 81092 | W | 10:40am-11:35am | Socbehav Sci | S218 | Bay, Christopher |
R11 | 81093 | Th | 8:20am- 9:15am | Physics | P122 | Bay, Christopher |
R12 | 81094 | M | 12:50pm- 1:45pm | Physics | P112 | Nam, Young-Woo |
R13 | 87783 | F | 12:50pm- 1:45pm | Physics | P112 | Nam, Young-Woo |
R14 | 87784 | W | 11:45am-12:40pm | Socbehav Sci | S218 | Hao, Ning |
R15 | 89739 | M | 2:20pm- 3:15pm | Physics | P124 | Hakobyan, Hrant |
R16 | 89740 | Th | 12:50pm- 1:45pm | Physics | P117 | Feng, Haidong |
R17 | 89741 | Tu | 11:20am-12:15pm | S B Union | 231 | Antonenko, Andrei |
LEC 3 | 90024 | MWF | 9:35am-10:30am | Old Chem | 116 | Ionas, Radu |
R20 | 89744 | M | 2:20pm- 3:15pm | Physics | P130 | Thind, Jaimal |
R21 | 90026 | W | 11:45am-12:40pm | Library | N4006 | Portnaya, Tatiana |
R22 | 90249 | Th | 2:20pm- 3:15pm | Harriman Hll | 115 | Feng, Haidong |
R23 | 90247 | Tu | 2:20pm- 3:15pm | Library | N4072 | Cheraghi, Davoud |
R24 | 90248 | Th | 2:20pm- 3:15pm | Library | N4072 | Cheraghi, Davoud |
R25 | 90326 | Tu | 9:50am-10:45am | Physics | P122 | Lee, Kye |
R26 | 90327 | W | 2:20pm- 3:15pm | Earth&Space | 69 | Liu, Zhen |
LEC 4 | 90025 | TuTh | 5:20pm- 6:40pm | Old Chem | 116 | Rounds, Nathaniel |
R30 | 96666 | M | 5:20pm- 6:15pm | Physics | P116 | Hakobyan, Hrant |
R31 | 96668 | Th | 9:50am-10:45am | Physics | P124 | Panok, Lena |
R32 | 96667 | W | 3:50pm- 4:45pm | Physics | P124 | Guo, Weixin |
R33 | 96679 | Tu | 2:20pm- 3:15pm | Physics | P123 | Antonenko, Andrei |
R34 | 96671 | F | 11:45am-12:40pm | Physics | P128 | Portnaya, Tatiana |
R35 | 96672 | Th | 3:50pm- 4:45pm | Physics | P129 | Feng, Haidong |
R36 | 96673 | M | 12:50pm- 1:45pm | Physics | P127 | Hao, Ning |
ELC 91 | 96503 | MW | 6:50pm- 8:10pm | Hvy Engr Lab | 201 | Ionas, Radu |
ELC 92 | 96504 | TuTh | 6:50pm- 8:10pm | Physics | P113 | He, Xuhua |
grader2 | Khand, Hemal | |||||
grader1 | Cheraghi, Davoud |
MAT 126 | Calculus B
Note: Evening exams: 8:30pm, Tuesday 10/10, Wednesday11/8. Not for credit in addition to MAT 132 or AMS 161. | Final Exam: Wed., Dec. 20, 11:00AM-1:30PM |
LEC 1 | 81095 | TuTh | 9:50am-11:10am | Engineering | 145 | Geller, Daryl |
R01 | 81098 | F | 9:35am-10:30am | Lgt Engr Lab | 154 | Koca, Caner |
R02 | 81099 | M | 9:35am-10:30am | Earth&Space | 183 | Koca, Caner |
R03 | 81100 | W | 2:20pm- 3:15pm | Earth&Space | 181 | Lopez, Luis |
R04 | 81101 | Th | 3:50pm- 4:45pm | Library | N4000 | Chen, Xiaojun |
LEC 2 | 81096 | MWF | 9:35am-10:30am | Engineering | 143 | Kalafat, Mustafa |
R05 | 81102 | W | 3:50pm- 4:45pm | Earth&Space | 181 | Lopez, Luis |
R06 | 81103 | M | 11:45am-12:40pm | Earth&Space | 183 | Weidner, Anthony |
R07 | 81104 | Th | 9:50am-10:45am | Earth&Space | 183 | Cook, James |
R08 | 81105 | Tu | 3:50pm- 4:45pm | Library | N4000 | Chen, Xiaojun |
LEC 3 | 96674 | TuTh | 5:20pm- 6:40pm | Humanities | 1003 | Chen, Je-Wei |
R13 | 96675 | M | 3:50pm- 4:45pm | Physics | P124 | Cook, James |
R14 | 96676 | Tu | 2:20pm- 3:15pm | Physics | P124 | Malkoun, Joseph |
R15 | 96677 | W | 9:35am-10:30am | Physics | P123 | Weidner, Anthony |
R16 | 96678 | Th | 9:50am-10:45am | Physics | P122 | Malkoun, Joseph |
ELC 90 | 96505 | TuTh | 6:50pm- 8:10pm | Harriman Hll | 112 | Savelyev, Yakov |
grader | Di Cerbo, Luca |
MAT 127 | Calculus C
Note: Evening exams: 8:30pm, Tuesday10/10, Wednesday11/8. Not for credit in addition to MAT 132 or MAT 142 or AMS 161 | Final Exam: Wed., Dec. 20, 11:00AM-1:30PM |
LEC 1 | 81106 | MWF | 9:35am-10:30am | Harriman Hll | 112 | Shu, Yu-Jen |
LEC 2 | 81107 | MW | 5:20pm- 6:40pm | Physics | P118 | Chamanara, Reza |
LEC 3 | 90137 | TuTh | 2:20pm- 3:40pm | Physics | P112 | Michelsohn, Marie-Louise |
LEC 4 | 90220 | TuTh | 5:20pm- 6:40pm | Harriman Hll | 116 | Unal, Ibrahim |
grader1 | Spagnolo, Christine | |||||
grader2 | Ying, Chi |
MAT 131 | Calculus I
Evening Exams: 8:30 p.m. wed. 9/13, wed 10/11, thurs 11/9. 9/13 exam covers prerequisities (precalculus). Not for credit in addition to MAT 125 or 141 or AMS 151 | Final Exam: Wed., Dec. 20, 11:00AM-1:30PM |
LEC 1 | 81108 | MWF | 9:35am-10:30am | Engineering | 145 | Rochon, Frederic |
R01 | 81116 | TuTh | 12:50pm- 1:45pm | Earth&Space | 183 | Disconzi, Marcelo |
R02 | 81117 | MF | 2:20pm- 3:15pm | Earth&Space | 79 | Cheng, Jonathan |
R03 | 81118 | TuTh | 8:20am- 9:15am | Earth&Space | 181 | Disconzi, Marcelo |
R04 | 81119 | WF | 11:45am-12:40pm | Earth&Space | 181 | Lehrer, Raquel |
R05 | 81120 | MF | 2:20pm- 3:15pm | Harriman Hll | 115 | Jaggi, Amit |
LEC 2 | 81109 | MW | 5:20pm- 6:40pm | Engineering | 143 | Starr, Jason |
R06 | 81121 | MW | 10:40am-11:35am | Earth&Space | 183 | Weng, Luoying |
R07 | 82513 | MW | 6:50pm- 8:10pm | Earth&Space | 183 | Li, Yinghua |
R08 | 82514 | MW | 3:50pm- 4:45pm | Chemistry | 128 | Dutta, Satyaki |
R09 | 81122 | TuTh | 5:20pm- 6:15pm | Lgt Engr Lab | 154 | Hassan, Mohamed |
LEC 3 | 81110 | TuTh | 9:50am-11:10am | Engineering | 143 | Simon, Scott |
R10 | 81123 | WF | 9:35am-10:30am | Earth&Space | 183 | Weng, Luoying |
R11 | 81124 | TuTh | 3:50pm- 4:45pm | Lgt Engr Lab | 154 | Hassan, Mohamed |
R12 | 81125 | TuTh | 8:20am- 9:15am | Library | N4000 | Fong, Chee |
R13 | 81126 | MF | 12:50pm- 1:45pm | Library | N4006 | Li, Yinghua |
R14 | 81127 | TuTh | 3:50pm- 4:45pm | Physics | P125 | Fong, Chee |
MAT 132 | Calculus II
Note: Evening exams: 8:30pm, wed 10/11, thur 11/9 Not for credit in addition to MAT 126 or 142 or AMS 161 | Final Exam: Wed., Dec. 20, 11:00AM-1:30PM |
LEC 1 | 81130 | MW | 5:20pm- 6:40pm | Old Chem | 116 | Kumpel, Paul |
R01 | 81132 | MW | 6:50pm- 7:45pm | Earth&Space | 181 | Mukherjee, Ritwik |
R02 | 81133 | TuTh | 9:50am-10:45am | Library | N4006 | Chatav, Eitan |
R03 | 81134 | MW | 11:45am-12:40pm | Physics | P112 | Williams, MIchael Brandon |
R04 | 81135 | MF | 12:50pm- 1:45pm | S B Union | 231 | Ho, William |
R05 | 81136 | MW | 3:50pm- 5:10pm | Socbehav Sci | S228 | Shi, Guan-Yu |
LEC 2 | 96385 | MWF | 9:35am-10:30am | Harriman Hll | 137 | Chas, Moira |
R06 | 81137 | TuTh | 5:20pm- 6:15pm | Library | N4000 | Chatav, Eitan |
R07 | 81138 | MW | 11:45am-12:40pm | Library | N4000 | Shi, Guan-Yu |
R08 | 87787 | TuTh | 9:50am-10:45am | Chemistry | 128 | Lyberg, Ivar |
R09 | 96386 | MW | 3:50pm- 4:45pm | Earth&Space | 183 | Kifle, Hagos |
R10 | 96831 | TuTh | 11:20am-12:40pm | Physics | P116 | Lyberg, Ivar |
MAT 141 | Honors Calculus I
Note: Not for credit in addition to MAT 125 or 131 or AMS 151. | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 81139 | MWF | 9:35am-10:30am | Physics | P127 | Harrelson, Eric |
R01 | 81140 | TuTh | 12:50pm- 1:45pm | Physics | P116 | Prince, Tanvir |
MAT 171 | Accelerated Single-Variable Calculus | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 96592 | MWF | 9:35am-10:30am | Old Chem | 144 | Simon, Scott |
R01 | 96593 | TuTh | 12:50pm- 1:45pm | Chemistry | 123 | Popa, Arthur |
R02 | 96594 | MW | 3:50pm- 4:45pm | Chemistry | 124 | Patu, Ionel |
MAT 200 | Logic, Language and Proof | Final Exam: Thurs, Dec. 21, 2:00PM-4:30PM and Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 96349 | TuTh | 3:50pm- 5:10pm | Library | N3063 | Waddington, Travis |
LEC 2 | 96372 | MWF | 9:35am-10:30am | Chemistry | 128 | Sutherland, Scott |
grader | Solorzano, Pedro |
MAT 203 | Calculus III with Applications
Note: Not for credit in addition to AMS 261 or MAT 205. | Final Exam: Fri., Dec.22, 11:00AM-1:30PM and Thurs., Dec. 21, 5:00PM-7:30PM |
LEC 1 | 81147 | MF | 12:50pm- 2:10pm | Physics | P113 | Jones, Lowell |
R01 | 81148 | W | 10:40am-11:35am | Physics | P117 | Stimpson, Andrew |
R02 | 81149 | Tu | 11:20am-12:15pm | Physics | P117 | Stimpson, Andrew |
LEC 2 | 87864 | TuTh | 5:20pm- 6:40pm | Harriman Hll | 104 | Crispino, James |
R03 | 87865 | W | 5:20pm- 6:15pm | Physics | P128 | Branson, Mark |
R04 | 89098 | M | 5:20pm- 6:15pm | Physics | P129 | Branson, Mark |
MAT 205 | Calculus III
Note: Not for credit in addition to MAT 203 or AMS 261. | Final Exam: Monday, Dec. 18, 2:00PM-4:30PM |
LEC 1 | 81150 | MWF | 11:45am-12:40pm | Lgt Engr Lab | 154 | Barcus, William |
R01 | 81151 | M | 12:50pm- 1:45pm | Earth&Space | 181 | Barcus, William |
grader | Gopal |
MAT 211 | Introduction to Linear Algebra
Note: Not for credit in addition to AMS 210 | Final Exam: Wed., Dec 20, 8:00AM-10:30AM and Thursday, Dec. 21, 2:00PM-4:30PM |
LEC 1 | 81152 | MWF | 9:35am-10:30am | Harriman Hll | 108 | Bonnot, Sylvain |
LEC 2 | 81153 | TuTh | 3:50pm- 5:10pm | S B Union | 236 | Michelsohn, Marie-Louise |
grader | Chen, JianSong |
MAT 260 | Problem Solving in Mathematics |
LEC 1 | 89304 | F | 2:20pm- 3:15pm | Physics | P122 | Timorin, Vladlen |
MAT 303 | Calculus IV with Applications
Note: Not for credit in addition to MAT 305 or AMS 361 | Final Exam: Monday, Dec. 18, 2:00PM-4:30PM |
LEC 1 | 81154 | MWF | 11:45am-12:40pm | Harriman Hll | 116 | Retakh, Alexander |
R01 | 81155 | Tu | 9:50am-10:45am | Earth&Space | 183 | Xu, Dezhen |
R02 | 89658 | Th | 2:20pm- 3:15pm | Earth&Space | 181 | Xu, Dezhen |
MAT 310 | Linear Algebra | Final Exam: Tuesday, Dec. 19, 5:00PM-7:30PM |
LEC 1 | 81158 | TuTh | 2:20pm- 3:40pm | Harriman Hll | 108 | McDuff, Dusa |
R01 | 90034 | Th | 9:50am-10:45am | Library | N3085 | Graziano, Vincent |
R02 | 90035 | W | 3:50pm- 4:45pm | Harriman Hll | 115 | Graziano, Vincent |
MAT 312 | Applied Algebra
Note: Crosslisted with AMS 351.01 | Final Exam: Fri., Dec.22, 11:00AM-1:30PM |
LEC 1 | 83239 | MF | 12:50pm- 2:10pm | Physics | P116 | Retakh, Alexander |
R01 | 87788 | Tu | 12:50pm- 1:45pm | S B Union | 236 | Mustopa, Yusuf |
R02 | 87789 | W | 11:45am-12:40pm | Harriman Hll | 108 | Mustopa, Yusuf |
MAT 313 | Abstract Algebra | Final Exam: Fri., Dec.22, 8:00AM-10:30AM |
LEC 1 | 81159 | MWF | 10:40am-11:35am | Physics | P127 | Ebin, David |
grader | An,Daniel |
MAT 319 | Foundations of Analysis | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 83542 | MWF | 9:35am-10:30am | Harriman Hll | 111 | Kirillov, Alexander |
R01 | 83539 | MW | 2:20pm- 3:15pm | S B Union | 236 | Findley, Robert |
grader | Cernea,Paul |
MAT 320 | Introduction to Analysis
Note: MAT 320 meets with MAT319 for the first six weeks. All students should register for MAT 319 rather then MAT 320 | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 81161 | MWF | 9:35am-10:30am | Physics | P116 | Plamenevskaya, Olga |
R01 | 81162 | MW | 2:20pm- 3:15pm | Earth&Space | 183 | Cernea, Paul |
MAT 324 | Real Analysis | Final Exam: Monday, Dec. 18, 2:00PM-4:30PM |
LEC 1 | 81163 | MWF | 11:45am-12:40pm | Physics | P116 | Bishop, Christopher |
MAT 331 | Computer-Assisted Mathematical Problem Solving |
LEC 1 | 81164 | TuTh | 12:50pm- 2:10pm | Mathematics | S235 | Martens, Marco |
MAT 336 | History of Mathematics | Final Exam: Tuesday, Dec. 19, 11:00AM-1:30PM |
LEC 1 | 89303 | TuTh | 11:20am-12:40pm | Mathematics | 4130 | Phillips, Anthony |
MAT 341 | Applied Real Analysis | Final Exam: Thursday, Dec. 21, 8:00AM-10:30AM |
LEC 1 | 81165 | TuTh | 9:50am-11:10am | Physics | P113 | Takhtajan, Leon |
grader | Mukherjee, Ritwik |
MAT 364 | Topology and Geometry | Final Exam: Thursday, Dec. 21, 11:00AM-1:30PM |
LEC 1 | 81166 | TuTh | 12:50pm- 2:10pm | Physics | P122 | Kahn, Jeremy |
grader | Popa, Arthur |
MAT 371 | Logic
Note: Crosslisted with CSE 371. P/NC grading option not available. | Final Exam: Thursday, Dec. 21, 8:00AM-10:30AM |
LEC 1 | 83240 | TuTh | 9:50am-11:10am | Physics | P116 | Wasilewska, Anita |
MAT 373 | Analysis of Algorithms
Note: Crosslisted with CSE 373 and AMS 373. Students satisfying the prerequisites by transfer will be expected to provide proof of prerequisites by the start of the semester. | Final Exam: Thursday, Dec. 21, 2:00PM-4:30PM |
LEC 1 | 81167 | TuTh | 3:50pm- 5:10pm | Lgt Engr Lab | 152 | Hart, George |
MAT 401 | Seminar in Mathematics
Topic: Introduction to General Relativity | Final Exam: Tuesday, Dec. 19, 11:00AM-1:30PM |
S01 | 81168 | TuTh | 11:20am-12:40pm | Physics | P129 | LeBrun, Claude |
MAT 475 | Undergrad Teaching Practicum
Note: S/U grading only. |
T01 | 81169 | Barcus, William | ||||
T02 | 87872 | Phillips, Anthony |
MAT 487 | Indep Study in Special Topics |
MAT 495 | Honors Thesis |
MAT 511 | Fundamental Concepts of Math | Final Exam: Wed., Dec 20, 8:00PM-10:30PM |
LEC 1 | 81171 | W | 6:50pm- 9:40pm | Mathematics | 4130 | Phillips, Anthony |
grader | Dutta,Satyaki |
MAT 518 | Seminar on Uses of Mathematics | Final Exam: Monday, Dec. 18, 8:00PM-10:30PM |
S01 | 87842 | M | 6:50pm- 9:40pm | Physics | P123 | Hill, C. Denson |
MAT 530 | Topology, Geometry I | Final Exam: Friday, Dec.22, 11:00AM-1:30PM |
LEC 1 | 81173 | MF | 12:50pm- 2:10pm | Harriman Hll | 115 | Hill, C. Denson |
grader | Li,Tao |
MAT 534 | Algebra I | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 81174 | MWF | 9:35am-10:30am | Physics | P128 | Jones, Lowell |
grader | An,Daniel |
MAT 536 | Algebra III
Prerequisite: MAT 535 | Final Exam: Wed., Dec. 20, 5:00PM-7:30PM |
LEC 1 | 81175 | MW | 3:50pm- 5:10pm | Physics | P112 | Starr, Jason |
MAT 540 | Intermediate Algebraic Topology I | Final Exam: Thursday, Dec. 21, 11:00AM-1:30PM |
LEC 1 | 90090 | TuTh | 12:50pm- 2:10pm | Harriman Hll | 115 | Sullivan, Dennis |
MAT 543 | Complex Analysis II | Final Exam: Wed., Dec 20, 8:00AM-10:30AM |
LEC 1 | 81176 | MWF | 9:35am-10:30am | Mathematics | 5-127 | Bishop, Christopher |
MAT 544 | Real Analysis I | Final Exam: Tuesday, Dec. 19, 11:00AM-1:30PM |
LEC 1 | 81177 | TuTh | 11:20am-12:40pm | Harriman Hll | 115 | Geller, Daryl |
grader | Li,Tao |
MAT 551 | Real Analysis III | Final Exam: Monday, Dec. 18, 2:00PM-4:30PM |
LEC 1 | 81178 | MWF | 11:45am-12:40pm | Harriman Hll | 115 | Khuri, Marcus |
MAT 552 | Intro to Lie Groups and Algebr
