| Michael Anderson | SUNY at Stony Brook |
| Mohameden Ould Ahmedou | Bonn University, Germany |
| William K. Allard | Duke University |
| Shreya Amin | Brandeis University |
| Daniel An | SUNY at Stony Brook |
| Samuel Apikyan | Yerevan State University, Armenia |
| Spencer Bloch | University of Chicago |
| Araceli M. Bonifant | SUNY at Stony Brook |
| Jean-Pierre Bourguignon | IHES & École Polytechnique, France |
| Ryan Brown | University of Missouri |
| Robert Bryant | Duke University |
| Nero Budur | University of Illinois at Chicago |
| Olguta Buse | SUNY at Stony Brook |
| Carlos Cabrera | SUNY at Stony Brook |
| Jeff Cheeger | Courant Institute |
| Bohui Chen | Massachussetts Institute of Technology |
| Sergey Cherkis | Institute for
Advanced Study |
| Tobias Colding | Courant Institute |
| Susana Core-Bianchi | SUNY at Stony Brook |
| Ousmanou Dafounansou | UFR Physique des Hautes Energies, Morocco
|
| Marcos Dajczer | IMPA, Brasil |
| Marvin Decker | Texas A&M University |
| Ronaldo F. de Lima | University of Massachusetts, Amherst |
| Pedro dos Santos | Instituto Superior Técnico, Lisboa, Portugal |
| Daniel Dugger | Purdue University |
| Florin Dumitrescu | University of Notre Dame |
| Oguz Durumeric | University of Iowa |
| Christopher Earles | Rice University |
| David G. Ebin | SUNY at Stony Brook |
| Javier Elizondo | Instituto de Matemáticas, UNAM, México |
| Richard H. Escobales, Jr. | Canisius College |
| Luis Adrian Florit | IMPA, Brasil |
| Eric Friedlander | Northwestern University |
| Daniel Fox | Duke University |
| Razvan Gelca | Texas Tech University |
| Henri Gillet | University of Illinois, Chicago |
| Herman Gluck | University of Pennsylvania |
| Eduardo Gonzalez | SUNY at Stony Brook |
| Phillip Griffiths | IAS, Princeton |
| Detlef Gromoll | SUNY at Stony Brook |
| Weiqing Gu | Harvey Mudd College |
| Mikhael Gromov | IHES & Courant Institute |
| Reese Harvey | Rice University |
| Mark Haskins | Johns Hopkins University |
| Lotfi Hermi | University of Arizona |
| David Hoffman | MSRI, Berkeley |
| Marianty Ionel | SUNY at Stony Brook |
| J. Alfredo Jimenez | Penn State University |
| Nikos Kalogeropoulos | Ryerson University, Toronto, Canada |
| Spiro Karigiannis | Harvard University |
| Gabriel Katz | Massachussetts Institute of Technology |
| Chang-Wan Kim | University of Maryland |
| Namhoon Kim | Harvard University |
| Young Deuk Kim | SUNY at Stony Brook |
| Young-Heon Kim | Northwestern University |
| Irwin Kra | SUNY at Stony Brook |
| Matthew Kudzin | Indiana University |
| Young Sam Kwon | |
| Joseph M. Landsberg | Georgia Tech |
| Gabriel La Nave | Courant Institute |
| Janko Latschev | University of Zurich, Switzerland |
| Claude LeBrun | SUNY at Stony Brook |
| Jae-Hyouk Lee | University of Minnesota |
| Paulo Lima-Filho | Texas A&M University |
| Chiu-Chu Melissa Liu | Harvard University |
| Marcelo Llarull | William Paterson University |
| Santiago López de Medrano | Instituto de Matemáticas, UNAM, México |
| Peng Lu | McMaster University, Canada |
| Estela Luna de María | SUNY at Stony Brook |
| Wei Luo | Massachussetts Institute of Technology |
| Robert MacPherson | IAS, Princeton |
| Dusa McDuff | SUNY at Stony Brook |
| William Meeks | University of Massachussetts at Amherst |
| Anca Milea | SUNY at Stony Brook |
| Mihail Milea | SUNY at Stony Brook |
| John Milnor | SUNY at Stony Brook |
| Giulio Minervini | Universitá La Sapienza, Rome, Italy |
| William Minicozzi | Johns Hopkins University |
| Simon P. Morgan | Rice University |
| Zhaohu Nie | SUNY at Stony Brook |
| Paul Norbury | University of Melbourne, Australia |
| Maria Helena Noronha | National Science Foundation |
| Robert Osserman | MSRI, Berkeley |
| George Papadopoulos | King's College, London, UK |
| Natalia Parfyonova | Ukraine |
| Oscar M. Perdomo | Universidad del Valle, Cali, Colombia |
| Rodrigo Pérez | SUNY at Stony Brook |
| Tony Phillips | SUNY at Stony Brook |
| Daniel Pons | Imperial College, London, UK |
| Shu-Hoi Pun | University of Maryland |
| Rares Rasdeaconu | SUNY at Stony Brook |
| Alexis A.X. Raza | Imperial College, London, UK |
| Lázaro Recht | Universidad Simón Bolívar, Caracas, Venezuela |
| Martin Reires | SUNY at Stony Brook |
| Jung-Sik Rno | University of
Cincinnati |
| Martin Rocek | YITP, SUNY at Stony Brook |
| Yongwu Rong | National Science Foundation |
| Jonathan Rosenberg | University of Maryland |
| John Ryan | University of Arkansas |
| Rick Schoen | Stanford University |
| Tamba W. Sesay | Howard University |
| Ji-Ping Sha | Indiana University |
| Rasul Shafikov | SUNY at Stony Brook |
| Ted Shifrin | University of Georgia,
Athens |
| Santiago Simanca | SUNY at Stony Brook |
| Isadore Singer | Massachussetts Institute of Technology |
| Christina Sormani | Lehman College, CUNY |
| Dennis Sullivan | SUNY at Stony Brook |
| Scott Sutherland | SUNY at Stony Brook |
| Ioana Suvaina | SUNY at Stony Brook |
| Zizhou Tang | Princeton University |
| Gang Tian | Massachussetts Institute of Technology |
| Magdalena Toda | Texas Tech University |
| Hsian-Hua Tseng | UC at Berkeley |
| Olga Udodova | Ukraine |
| Cumrun Vafa | Harvard University |
| Rogelio Valdez | SUNY at Stony Brook |
| Craig van Coevering | SUNY at Stony Brook |
| Alberto Verjovsky | Instituto de
Matemáticas, UNAM, Cuernavaca, México |
| Ibrahim Unal | SUNY at Stony Brook |
| Xiaowei Wang | Brandeis University |
| Bill Watson | St. John's University |
| Shihshu Walter Wei | University of Oklahoma |
| S. Robert Wilson | Fairfield University |
| Qinglan Xia | Rice University |
| Baozhong Yang | Stanford University |
| Jeng-Daw Yu | Harvard University |
| Gabjin Yun | Myong Ji University,
Korea, & SUNY at Stony Brook |