| First Day of Classes: | Monday, August 24, 2015 |
| Last Day to drop w/o tuition liability: | Sunday, August 30, 2015 |
| Last Day to withdraw without a W: | Friday, September 4, 2015 |
| Last Day to add classes/swaps: | Friday, September 4, 2015 |
| Last Day to switch (Drop-down/Move-up) from MAT 122, 123, 125, 126, 127, 131, 132, 171 MAP or MAT course: | Friday, October 2, 2015 |
| Last Day for section changes: | Friday, October 23, 2015 |
| Last Day to Withdraw or P/NC: | Friday, October 23, 2015 |
| Last Day of Classes: | Friday, December 4, 2015 |
| Final Exams: | Tuesday, December 8, 2015 to Wednesday, December 16, 2015 |
| Last Revised: | Wednesday, October 14, 2015 at 3:54 PM |
| MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Monday, December 14, 11:15am-1:45pm |
| LEC 01 | 96830 | TuTh | 2:30pm- 3:50pm | Mathematics | 4130 | Robert Lazarsfeld |
| MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 |
| LEC 01 | 83227 | Tu | 4:00pm- 6:50pm | Mathematics | 4130 | Lisa Berger |
| MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
| S01 | 88889 | Tu | 2:30pm- 3:50pm | Physics | P123 | Miriam Flynn |
| MAE 447 | Directed Readings in Math
Note: Meets with MAE530 |
| T01 | 83228 | Tu | 4:00pm- 5:00pm | Socbehav Sci | N115 | Miriam Flynn |
| MAE 451 | Supervised Student Teaching, Middle School
Note: S/U grading only Offered as MAE 451 and MAE551 |
| V01 | 83229 | Miriam Flynn | ||||
| V60 | 88308 | 301 |
| MAE 452 | Supervised Student Teaching, High School
Note: S/U grading only Offered as MAE 452 and MAE 552 |
| V01 | 83230 | Miriam Flynn | ||||
| V60 | 88309 | 301 |
| MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
| S01 | 83231 | W | 4:00pm- 7:00pm | Frey Hall | 326 | Miriam Flynn |
| S60 | 88310 | Tu | 4:00pm- 7:00pm | 301 |
| MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Monday, December 14, 11:15am-1:45pm |
| LEC 01 | 96831 | TuTh | 2:30pm- 3:50pm | Mathematics | 4130 | Robert Lazarsfeld |
| MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 |
| LEC 01 | 88287 | Tu | 4:00pm- 6:50pm | Mathematics | 4130 | Lisa Berger |
| MAE 530 | Directed Readings and Research
Note: Meets with MAE 447. |
| T01 | 88369 | Tu | 4:00pm- 5:00pm | Socbehav Sci | N115 | Miriam Flynn |
| MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
| S01 | 88891 | Tu | 2:30pm- 3:50pm | Physics | P123 | Miriam Flynn |
| MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
| V01 | 88505 | Miriam Flynn | ||||
| V60 | 88757 | 301 |
| MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
| V01 | 88506 | Miriam Flynn | ||||
| V60 | 88758 | 301 |
| MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
| S01 | 88507 | W | 4:00pm- 7:00pm | Frey Hall | 326 | Miriam Flynn |
| S60 | 88759 | Tu | 4:00pm- 7:00pm | 301 |
| MAE 699 | Dissertation Research On Campu |
| T13 | 97037 | Lisa Berger |
| MAP 101 | Fundamentals of Arithmetic and Algebra | Final Exam: Tuesday, December 15, 5:30pm-8:00pm |
| LEC 02 | 96900 | MW | 7:00pm- 8:20pm | Earth&Space | 177 | Terrence Campo |
| MAP 103 | Proficiency Algebra
Note: Evening Exams: 8:45pm-10:15pm 10/8 , 11/9 | Final Exam: Tuesday, December 8, 2:15pm-5:00pm |
| LEC 01 | 83232 | MWF | 10:00am-10:53am | Earth&Space | 079 | Stephanie Salvator |
| LEC 02 | 83233 | TuTh | 11:30am-12:50pm | Lgt Engr Lab | 152 | Kristen Acierno |
| LEC 03 | 83234 | MW | 5:30pm- 6:50pm | Earth&Space | 069 | Jerson Cochancela |
| LEC 04 | 83235 | MW | 5:30pm- 6:50pm | Earth&Space | 181 | Stephanie Salvator |
| LEC 06 | 83237 | TuTh | 5:30pm- 6:50pm | Earth&Space | 079 | Terrence Campo |
| LEC 07 | 83238 | MW | 4:00pm- 5:20pm | Frey Hall | 217 | Gustavo Poscidonio |
| LEC 08 | 83239 | MW | 7:00pm- 8:20pm | Lgt Engr Lab | 152 | Jerson Cochancela |
| LEC 09 | 90997 | TuTh | 2:30pm- 3:50pm | Physics | P130 | Johnathan Higgins |
| LEC 11 | 96762 | TuTh | 7:00pm- 8:20pm | Physics | P127 | Michael Casamassima |
| LEC 12 | 96770 | TuTh | 4:00pm- 5:20pm | Physics | P130 | Gustavo Poscidonio |
| MAT 118 | Mathematical Thinking | Final Exam: Wednesday, December 9, 8:30pm-11:00pm |
| LEC 01 | 90806 | MWF | 9:00am- 9:53am | Harriman Hll | 137 | Artem Dudko |
| R01 | 90807 | W | 5:30pm- 6:23pm | Library | N4072 | Rayne Goldberg |
| R02 | 90808 | M | 1:00pm- 1:53pm | Physics | P127 | Fangyu Zou |
| R03 | 90809 | Th | 1:00pm- 1:53pm | Library | N4072 | Fangyu Zou |
| MAT 122 | Overview of Calculus, with Applications
Note: Evening Exams: 8:45pm-10:15pm .10/1, 11/2 | Final Exam: Wednesday, December 9, 11:15am-1:45pm |
| LEC 01 | 83241 | TuTh | 10:00am-11:20am | Engineering | 145 | Radu Laza |
| R01 | 91534 | Tu | 4:00pm- 4:53pm | Physics | P116 | David Stapleton |
| R02 | 83242 | M | 10:00am-10:53am | Library | W4530 | Deb Wertz |
| R03 | 83243 | W | 10:00am-10:53am | Library | W4530 | Deb Wertz |
| R04 | 83244 | Tu | 8:30am- 9:23am | Mathematics | P131 | David Stapleton |
| MAT 123 | Introduction to Calculus
Note: Evening Exams: 8:45pm-10:15pm..9/30, 10/29 | Final Exam: Wednesday, December 9, 2:15pm-5:00pm |
| LEC 02 | 83246 | MW | 5:30pm- 6:50pm | Harriman Hll | 137 | David Kahn |
| R06 | 96768 | Tu | 11:30am-12:23pm | Library | N4006 | Holly Chen |
| R10 | 83251 | M | 12:00pm-12:53pm | Earth&Space | 079 | Andrew Klampert |
| R12 | 83252 | W | 4:00pm- 4:53pm | Library | W4530 | Nicholas Valente |
| R14 | 83254 | M | 7:00pm- 7:53pm | Physics | P116 | Santai Qu |
| R15 | 83255 | Tu | 2:30pm- 3:23pm | Library | W4535 | Juan Ysimura |
| R16 | 96763 | Tu | 5:30pm- 6:23pm | Library | N4006 | TanyaLisa Agha |
| LEC 03 | 83247 | TuTh | 10:00am-11:20am | Javits Lectr | 102 | Giulia Sacca |
| R07 | 96769 | M | 12:00pm-12:53pm | Library | W4530 | Apratim Chakraborty |
| R20 | 83256 | F | 1:00pm- 1:53pm | Library | W4540 | Holly Chen |
| R22 | 83258 | Tu | 8:30am- 9:23am | Library | W4535 | Ruijie Yang |
| R23 | 83259 | M | 1:00pm- 1:53pm | Library | E4330 | Apratim Chakraborty |
| R26 | 96764 | W | 4:00pm- 4:53pm | Harriman Hll | 108 | Yanhuan Li |
| R27 | 96767 | W | 5:30pm- 6:23pm | Physics | P113 | Yanhuan Li |
| LEC 04 | 83248 | MWF | 10:00am-10:53am | Earth&Space | 001 | Scott Sutherland* |
| R30 | 88740 | Th | 8:30am- 9:23am | Mathematics | P131 | Frederik Benirschke |
| R31 | 97373 | Th | 5:30pm- 6:23pm | Physics | P116 | Paul Frigge |
| R32 | 88741 | M | 4:00pm- 4:53pm | Library | W4530 | Nicholas Valente |
| R35 | 88744 | M | 11:00am-11:53am | Library | W4530 | Andrew Klampert |
| R36 | 96765 | M | 5:30pm- 6:23pm | Physics | P113 | TanyaLisa Agha |
| R37 | 96766 | Tu | 7:00pm- 7:53pm | Physics | P116 | Matthew Lam |
| TA | Kristen Acierno |
| MAT 125 | Calculus A
Evening Exams: 8:45pm-10:15pm. 10/1, 11/2 | Final Exam: Wednesday, December 9, 11:15am-1:45pm |
| LEC 01 | 83261 | MW | 5:30pm- 6:50pm | Earth&Space | 001 | William Bernhard* |
| R01 | 83263 | M | 10:00am-10:53am | Library | W4535 | Tsung-Yin Lin |
| R02 | 83264 | Tu | 4:00pm- 4:53pm | Library | W4525 | Xuemiao Chen |
| R04 | 83266 | M | 12:00pm-12:53pm | Library | W4525 | Cristian Minoccheri |
| R06 | 83267 | Th | 5:30pm- 6:23pm | Library | E4310 | Xuemiao Chen |
| R08 | 83268 | M | 11:00am-11:53am | Library | E4320 | Deb Wertz |
| R09 | 83269 | M | 7:00pm- 7:53pm | Library | W4535 | Selin Taşkent |
| R36 | 96772 | W | 8:30am- 9:23am | Physics | P130 | Fadi Elkhatib |
| LEC 02 | 83262 | TuTh | 10:00am-11:20am | Earth&Space | 001 | Letao Zhang |
| R10 | 83270 | Th | 8:30am- 9:23am | Library | W4535 | Fadi Elkhatib |
| R13 | 87251 | F | 1:00pm- 1:53pm | Library | E4330 | Ying Chi |
| R14 | 87252 | W | 12:00pm-12:53pm | Library | W4525 | Deb Wertz |
| R16 | 88347 | Th | 1:00pm- 1:53pm | Harriman Hll | 111 | Edward Bryden |
| R37 | 96773 | M | 4:00pm- 4:53pm | Earth&Space | 079 | Lisandra Hernandez Vazquez |
| R42 | 96778 | M | 5:30pm- 6:23pm | Library | N4006 | Gaurish Telang |
| LEC 03 | 88481 | MWF | 10:00am-10:53am | Engineering | 143 | Zhiqiang Li |
| R20 | 88349 | F | 1:00pm- 1:53pm | Library | W4525 | Selin Taşkent |
| R25 | 88602 | Tu | 10:00am-10:53am | Library | W4535 | Christopher Ianzano |
| R27 | 88703 | W | 11:00am-11:53am | Earth&Space | 079 | Tsung-Yin Lin |
| R28 | 90491 | Tu | 11:30am-12:23pm | Library | N4072 | Alaa Abd-El-Hafez |
| R38 | 96774 | Th | 4:00pm- 4:53pm | Physics | P127 | Gaurish Telang |
| R40 | 96776 | M | 8:30am- 9:23am | Physics | P113 | Cristian Minoccheri |
| LEC 04 | 88482 | TuTh | 5:30pm- 6:50pm | Engineering | 143 | William Bernhard |
| R29 | 90492 | Th | 11:30am-12:23pm | Physics | P128 | Alaa Abd-El-Hafez |
| R33 | 88752 | Tu | 2:30pm- 3:23pm | Earth&Space | 183 | Edward Bryden |
| R34 | 88746 | F | 12:00pm-12:53pm | Library | W4535 | Ying Chi |
| R41 | 96777 | W | 4:00pm- 4:53pm | Physics | P112 | Xuan Chen |
| R43 | 96781 | W | 5:30pm- 6:23pm | Chemistry | 128 | Xuan Chen |
| MAT 126 | Calculus B
Note: Evening Exams: 8:45pm-10:15pm. .9/30, 10/29 | Final Exam: Wednesday, December 9, 2:15pm-5:00pm |
| LEC 01 | 83272 | TuTh | 10:00am-11:20am | Simons Centr | 103 | Yaar Solomon |
| R01 | 83274 | F | 10:00am-10:53am | Library | E4310 | Yu Zeng |
| R03 | 83276 | Tu | 1:00pm- 1:53pm | Mathematics | P131 | Joseph Thurman |
| R04 | 83277 | Th | 4:00pm- 4:53pm | Physics | P113 | Mariangela Ferraro |
| R05 | 83278 | W | 5:30pm- 6:23pm | Library | W4530 | Alaa Abd-El-Hafez |
| R19 | 96789 | W | 4:00pm- 4:53pm | Earth&Space | 069 | Alaa Abd-El-Hafez |
| LEC 02 | 83273 | MWF | 10:00am-10:53am | Simons Centr | 103 | David Kahn* |
| R06 | 83279 | M | 12:00pm-12:53pm | Harriman Hll | 112 | Deb Wertz |
| R07 | 83280 | Th | 10:00am-10:53am | Library | W4535 | Cameron Crowe |
| R08 | 83281 | Tu | 8:30am- 9:23am | Library | W4525 | Charles Cifarelli |
| R17 | 96779 | Tu | 4:00pm- 4:53pm | Harriman Hll | 112 | Thomas Rico |
| R18 | 96780 | Tu | 5:30pm- 6:23pm | Physics | P127 | Thomas Rico |
| LEC 03 | 88748 | TuTh | 5:30pm- 6:50pm | Engineering | 145 | Oleksandr Tsymbaliuk |
| R12 | 91535 | M | 5:30pm- 6:23pm | Earth&Space | 079 | Mariangela Ferraro |
| R13 | 88749 | M | 4:00pm- 4:53pm | Library | W4535 | Jack Burkart |
| R14 | 88750 | Th | 2:30pm- 3:23pm | Lgt Engr Lab | 152 | Yu Zeng |
| R16 | 88751 | Th | 7:00pm- 7:53pm | Library | E4310 | Joseph Thurman |
| MAT 127 | Calculus C
Note: Evening Exams: 8:45pm-10:15pm. 9/2, 10/1, 11/2 | Final Exam: Wednesday, December 9, 11:15am-1:45pm |
| LEC 01 | 83282 | MWF | 10:00am-10:53am | Lgt Engr Lab | 102 | Alexander Kirillov* |
| LEC 02 | 90961 | MW | 5:30pm- 6:50pm | Harriman Hll | 108 | Mark McLean |
| LEC 03 | 88529 | TuTh | 10:00am-11:20am | Library | W4540 | Marie-Louise Michelsohn |
| LEC 04 | 91538 | TuTh | 5:30pm- 6:50pm | Library | W4540 | Sabyasachi Mukherjee |
| grdr 2 | Salvatore Albanese | |||||
| grdr 1 | Millicent Mulieri |
| MAT 131 | Calculus I
Evening Exams: 8:45pm-10:15pm 9/2, 10/1, 11/2 | Final Exam: Wednesday, December 9, 11:15am-1:45pm |
| LEC 01 | 83283 | MWF | 10:00am-10:53am | Engineering | 145 | Matthieu Arfeux* |
| R01 | 83286 | TuTh | 1:00pm- 1:53pm | Lgt Engr Lab | 152 | Alaa Abd-El-Hafez |
| R02 | 91550 | TuTh | 8:30am- 9:23am | Physics | P130 | Alaa Abd-El-Hafez |
| R14 | 96782 | WF | 5:30pm- 6:23pm | Physics | P116 | Ying Chi |
| R16 | 96790 | WF | 4:00pm- 4:53pm | Socbehav Sci | S328 | Yuhan Sun |
| LEC 02 | 83284 | MW | 5:30pm- 6:50pm | Engineering | 143 | Matthieu Arfeux |
| R06 | 83289 | MW | 10:00am-10:53am | Library | E4310 | Nicholas Valente |
| R07 | 84055 | MW | 7:00pm- 7:53pm | Library | W4530 | Dyi-Shing Ou |
| R09 | 83290 | TuTh | 5:30pm- 6:23pm | Lgt Engr Lab | 152 | Aleksander Doan |
| R15 | 96783 | TuTh | 4:00pm- 4:53pm | Earth&Space | 079 | Aleksander Doan |
| LEC 03 | 83285 | TuTh | 10:00am-11:20am | Harriman Hll | 137 | Robert Andersen |
| R10 | 90514 | MW | 12:00pm-12:53pm | Mathematics | P131 | Nicholas Valente |
| R11 | 83291 | TuTh | 4:00pm- 4:53pm | Library | W4535 | Kirill Lazebnik |
| R12 | 83292 | TuTh | 8:30am- 9:23am | Lgt Engr Lab | 152 | Kirill Lazebnik |
| R13 | 83293 | MF | 1:00pm- 1:53pm | Library | W4535 | Marlon de Oliveira Gomes |
| MAT 132 | Calculus II
Note: Evening Exams: 8:45pm-10:15pm. .9/30, 10/29 | Final Exam: Wednesday, December 9, 2:15pm-5:00pm |
| LEC 01 | 83294 | MW | 5:30pm- 6:50pm | Javits Lectr | 110 | Lowell Jones* |
| R02 | 83296 | TuTh | 5:30pm- 6:23pm | Library | W4535 | Dingxin Zhang |
| R03 | 83297 | MW | 12:00pm-12:53pm | Lgt Engr Lab | 152 | John Sheridan |
| R04 | 83298 | MF | 1:00pm- 1:53pm | Library | E4320 | Yuan Gao |
| R05 | 83299 | MW | 11:00am-11:53am | Lgt Engr Lab | 152 | Vishnu Ghani |
| R17 | 96784 | TuTh | 7:00pm- 7:53pm | Physics | P130 | Dhruv Dixit |
| LEC 02 | 88720 | MWF | 10:00am-10:53am | Harriman Hll | 137 | Lowell Jones |
| R07 | 83300 | MW | 12:00pm-12:53pm | Earth&Space | 069 | Luigi Lombardi |
| R08 | 87253 | TuTh | 8:30am- 9:23am | Library | E4310 | Dingxin Zhang |
| R09 | 88721 | MW | 4:00pm- 4:53pm | Earth&Space | 181 | Aleksandar Milivojevic |
| R10 | 88783 | MF | 1:00pm- 1:53pm | Library | E4310 | Benjamin Sokolowsky |
| R18 | 96787 | TuTh | 2:30pm- 3:23pm | Earth&Space | 079 | Nissim Ranade |
| LEC 03 | 91025 | TuTh | 10:00am-11:20am | Javits Lectr | 111 | Julia Viro |
| R11 | 91026 | MW | 9:00am- 9:53am | Mathematics | P131 | Dhruv Dixit |
| R12 | 91536 | MW | 10:00am-10:53am | Physics | P113 | Luigi Lombardi |
| R14 | 91537 | MF | 12:00pm-12:53pm | Library | E4315 | Yuan Gao |
| MAT 171 | Accelerated Single-Variable Calculus | Final Exam: Friday, December 11, 11:15am-1:45pm |
| LEC 01 | 96791 | TuTh | 10:00am-11:20am | Earth&Space | 181 | Dror Varolin |
| R01 | 96792 | M | 12:00pm-12:53pm | Earth&Space | 181 | Michael Albanese |
| MAT 200 | Logic, Language and Proof | Final Exam: Tuesday, December 8, 8:30pm-11:00pm and Monday, December 14, 5:30pm-8:00pm |
| LEC 01 | 88699 | MW | 4:00pm- 5:20pm | Harriman Hll | 116 | Malik Younsi |
| LEC 02 | 88711 | TuTh | 1:00pm- 2:20pm | Library | E4310 | Marie-Louise Michelsohn |
| grdr 1 | Zeyu Cao | |||||
| grdr 2 | Marlon de Oliveira Gomes |
| MAT 203 | Calculus III with Applications | Final Exam: Wednesday, Dec. 16, 2:15pm-5:00pm and Tuesday, Dec. 15, 11:15am-1:45pm |
| LEC 01 | 83301 | MF | 1:00pm- 2:20pm | Library | W4550 | Marco Martens |
| R01 | 83302 | W | 11:00am-11:53am | Library | E4320 | Mu Zhao |
| R02 | 83303 | F | 12:00pm-12:53pm | Mathematics | P131 | Mu Zhao |
| LEC 02 | 87290 | TuTh | 5:30pm- 6:50pm | Lgt Engr Lab | 102 | Dror Varolin |
| R03 | 87291 | W | 5:30pm- 6:23pm | Library | E4310 | Zhongshan An |
| R04 | 88065 | M | 5:30pm- 6:23pm | Lgt Engr Lab | 152 | Joseph Adams |
| R05 | 91539 | F | 12:00pm-12:53pm | Physics | P113 | El Mehdi Ainasse |
| MAT 211 | Introduction to Linear Algebra
Note: Not for credit in addition to AMS 210 | Final Exam: Wednesday, December 9, 11:15am-1:45pm |
| LEC 01 | 83304 | MWF | 12:00pm-12:53pm | Harriman Hll | 116 | Olga Plamenevskaya |
| LEC 02 | 91540 | TuTh | 11:30am-12:50pm | Library | E4310 | Robert Andersen |
| LEC 03 | 91541 | MW | 4:00pm- 5:20pm | Library | E4315 | Yuanqi Wang |
| grdr3 | Alfred Yerger | |||||
| grdr 2 | Keegan Stone | |||||
| grdr 1 | Zhuang Tao |
| MAT 260 | Problem Solving in Mathematics | Final Exam: Tuesday, Dec. 8:30pm-11:00pm |
| LEC 01 | 88138 | M | 4:00pm- 5:20pm | Earth&Space | 183 | Ljudmila Kamenova |
| MAT 303 | Calculus IV with Applications | Final Exam: Friday, December 11, 11:15am-1:45pm |
| LEC 01 | 83305 | TuTh | 10:00am-11:20am | Engineering | 143 | Mikhail Movshev |
| R01 | 83306 | W | 10:00am-10:53am | Library | W4535 | Yuhan Sun |
| R02 | 88300 | F | 1:00pm- 1:53pm | Library | W4530 | Zeyu Cao |
| R03 | 91542 | Tu | 5:30pm- 6:23pm | Physics | P116 | Robert Abramovic |
| R04 | 91679 | W | 7:00pm- 7:53pm | Library | W4540 | Robert Abramovic |
| MAT 307 | Multivariable Calc Linear Alg | Final Exam: Tuesday, Dec. 8:30pm-11:00pm |
| LEC 01 | 89938 | MW | 4:00pm- 5:20pm | Library | E4310 | Benjamin Ward |
| R01 | 89940 | M | 5:30pm- 6:23pm | Library | E4310 | Jean-François Arbour |
| MAT 310 | Linear Algebra | Final Exam: Monday, Dec. 14, 5:30pm-8:00pm |
| LEC 01 | 83307 | TuTh | 1:00pm- 2:20pm | Earth&Space | 131 | Henri Guenancia |
| R01 | 88486 | Tu | 4:00pm- 4:53pm | Library | E4310 | James Mathews |
| R02 | 88487 | M | 10:00am-10:53am | Lgt Engr Lab | 152 | James Mathews |
| MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351 | Final Exam: Wednesday, Dec. 9, 5:30pm-8:00pm |
| LEC 01 | 84461 | TuTh | 11:30am-12:50pm | Mathematics | P131 | Leon Takhtajan |
| R01 | 87254 | Tu | 1:00pm- 1:53pm | Lgt Engr Lab | 154 | Gao Chen |
| R02 | 87255 | W | 11:00am-11:53am | Library | W4530 | Gao Chen |
| MAT 313 | Abstract Algebra | Final Exam: Wednesday, Dec. 9, 5:30pm-8:00pm |
| LEC 01 | 83308 | TuTh | 11:30am-12:50pm | Physics | P112 | Lisa Berger |
| grader | Erik Gallegos Baños |
| MAT 319 | Foundations of Analysis | Final Exam: Friday, December 11, 11:15am-1:45pm |
| LEC 01 | 84590 | TuTh | 10:00am-11:20am | Library | E4310 | Oleg Viro |
| R01 | 84589 | MW | 11:00am-11:53am | Library | E4310 | Michael Albanese |
| MAT 320 | Introduction to Analysis
Note: Students should enroll in MAT 319. After 6 weeks, student will move into MAT 320. | Final Exam: Friday, December 11, 11:15am-1:45pm |
| LEC 01 | 83309 | TuTh | 10:00am-11:20am | Mathematics | P131 | Xiuxiong Chen |
| R01 | 83310 | MW | 11:00am-11:53am | Library | E4330 | Silvia Ghinassi |
| MAT 324 | Real Analysis | Final Exam: Friday, December 11, 11:15am-1:45pm |
| LEC 01 | 83311 | TuTh | 10:00am-11:20am | Library | W4530 | Christopher Bishop |
| grader | David Hu |
| MAT 331 | Computer-Assisted Mathematical Problem Solving | Final Exam: Wednesday, December, 9, 5:30pm-8:00pm |
| LEC 01 | 83312 | TuTh | 11:30am-12:50pm | Mathematics | S235S | Raluca Tanase |
| MAT 336 | History of Mathematics | Final Exam: Tuesday, Dec. 8, 5:30pm-8:00pm |
| LEC 01 | 90325 | MW | 2:30pm- 3:50pm | Physics | P117 | C. Denson Hill |
| MAT 341 | Applied Real Analysis | Final Exam: Friday, December 11, 11:15am-1:45pm |
| LEC 01 | 83313 | TuTh | 10:00am-11:20am | Library | W4525 | Remus Radu |
| grader | Lilya Lyubich |
| MAT 342 | Applied Complex Analysis | Final Exam: Tuesday, December 15, 2:15pm-5:00pm |
| LEC 01 | 91543 | MWF | 10:00am-10:53am | Library | W4525 | David Ebin |
| grader | Zhongshan An |
| MAT 360 | Geometric Structures | Final Exam: Tuesday, Dec. 8, 5:30pm-8:00pm |
| LEC 01 | 96834 | MW | 2:30pm- 3:50pm | Mathematics | 4130 | Alexander Kirillov |
| grader | Shoasai Huang |
| MAT 364 | Topology and Geometry
Offered as MAT 364 and MAT 529 | Final Exam: Tuesday, Dec. 15, 2:15pm-5:00pm |
| LEC 01 | 83314 | MWF | 10:00am-10:53am | Mathematics | P131 | Marco Martens |
| grader | Shoasai Huang |
| MAT 371 | Logic
Note: Offered as MAT 371 and CSE 371. P/NC grading option not available. | Final Exam: Thursday, Dec. 10, 8:30pm-11:00pm |
| LEC 01 | 84462 | MW | 5:30pm- 6:50pm | Library | W4540 | Anita Wasilewska |
| MAT 373 | Analysis of Algorithms
Note: Offered as CSE 373 and MAT 373. Students satisfying prereqs by transfer must provide proof by the start of the semester. Course has an auto waitlist. | Final Exam: Wednesday, Dec. 16, 2:15pm-5:00pm |
| LEC 01 | 83315 | MF | 1:00pm- 2:20pm | Harriman Hll | 137 | Robert Johnson |
| MAT 401 | Seminar in Mathematics: Algebraic Geometry | Final Exam: Wednesday, Dec. 9, 5:30pm-8:00pm |
| S01 | 83316 | TuTh | 11:30am-12:50pm | Library | N4000 | Mark De Cataldo |
| MAT 444 | Experiential Learning |
| T01 | 97447 | Scott Sutherland |
| MAT 475 | Undergrad Teaching Practicum
Note: S/U grading only. |
| T01 | 83317 | Mathematics | 4130 | Anthony Phillips | ||
| video | Joseph Adams | |||||
| TA | Nissim Ranade |
| MAT 487 | Indep Study in Special Topics |
| MAT 495 | Honors Thesis |
| MAT 511 | Fundamental Concepts of Math | Final Exam: Tuesday, Dec. 15, 11:15am-1:45pm |
| LEC 01 | 83319 | TuTh | 5:30pm- 6:50pm | Earth&Space | 177 | Julia Viro |
| grader |
| MAT 515 | Geometry for Teachers | Final Exam: Tuesday, Dec. 8, 8:30pm-11:00pm |
| LEC 01 | 84459 | MW | 4:00pm- 5:20pm | Mathematics | 4130 | Anthony Phillips |
| grader | Chandrika Sadanand |
| MAT 516 | Probab & Statist for Teachers | Final Exam: Thursday, Dec. 10, 8:30pm-11:00pm |
| LEC 01 | 89883 | MW | 5:30pm- 6:50pm | Mathematics | 4130 | C. Denson Hill |
| grader |
| MAT 529 | Basic Topology and Geometry
Offered as MAT 364 and MAT 529 | Final Exam: Tuesday, Dec. 15, 2:15pm-5:00pm |
| LEC 01 | 90898 | MWF | 10:00am-10:53am | Mathematics | P131 | Marco Martens |
| MAT 530 | Topology, Geometry I |
| LEC 01 | 83320 | MW | 10:00am-11:20am | Earth&Space | 181 | Olga Plamenevskaya |
| grader | Chandrika Sadanand |
| MAT 534 | Algebra I | Final Exam: Friday, Dec. 11, 11:15am-1:45pm |
| LEC 01 | 83321 | TuTh | 10:00am-11:20am | Mathematics | 4130 | Leon Takhtajan |
| grader | Harrison Pugh |
| MAT 536 | Algebra III | Final Exam: Monday, Dec. 14, 11:15am-1:45pm |
| LEC 01 | 83322 | TuTh | 2:30pm- 3:50pm | Library | W4530 | Jason Starr |
| MAT 539 | Algebraic Topology | Final Exam: Wednesday, Dec. 16, 2:15pm-5:00pm |
| LEC 01 | 88358 | MF | 1:00pm- 2:20pm | Mathematics | 4130 | Moira Chas |
| MAT 540 | Topology in Geometry and Algebra I |
| LEC 01 | 88514 | F | 12:30pm- 3:15pm | Mathematics | 5127 | Dennis Sullivan |
| MAT 543 | Complex Analysis II | Final Exam: Wednesday, Dec. 9, 5:30pm-8:00pm |
| LEC 01 | 83323 | TuTh | 11:30am-12:50pm | Mathematics | 4130 | Christopher Bishop |
| MAT 544 | Real Analysis I |
| LEC 01 | 83324 | MW | 11:30am-12:50pm | Physics | P129 | Raanan Schul |
| grader | Dyi-shing Ou |
| MAT 545 | Complex Geometry | Final Exam: Friday, December 11, 11:15am-1:45 |
| LEC 02 | 96922 | TuTh | 10:00am-11:20am | Earth&Space | 177 | Mark De Cataldo |
| MAT 551 | Real Analysis III |
| LEC 02 | 97002 | MW | 11:00am-12:20pm | Mathematics | 4130 | Song Sun |
| MAT 560 | Mathematical Physics I | Final Exam: Monday, Dec. 14, 5:30pm-8:00pm |
| LEC 01 | 88784 | TuTh | 1:00pm- 2:20pm | Earth&Space | 183 | Mikhail Movshev |
| MAT 568 | Differential Geometry |
| LEC 01 | 83326 | TuTh | 2:30pm- 3:50pm | Physics | P128 | Claude LeBrun |
| MAT 590 | Problem Seminar |
| LEC 01 | 83327 | TuTh | 1:00pm- 2:20pm | Mathematics | 4130 | Ljudmila Kamenova |
| MAT 598 | Teaching Practicum |
| LEC 01 | 83328 | TuTh | 9:00am-10:00am | Mathematics | 4130 | Anthony Phillips |
| TA | Nissim Ranade | |||||
| video | Joseph Adams |
| MAT 599 | M.A. Research
Note: S/U grading only. |
| MAT 614 | Topics in Algebraic Geometry: Perspectives on Moduli | Final Exam: Monday, Dec. 14, 5:30pm-8:00pm |
| LEC 01 | 91545 | TuTh | 1:00pm- 2:20pm | Physics | P122 | Radu Laza |
| MAT 620 | Topics in Topology: Introduction to Symplectic Topology |
| LEC 01 | 90782 | TuWT | 11:30am-12:20pm | Mathematics | 5127 | Mark McLean |
| MAT 632 | Topics in Differential Equations: Index Theorems for Elliptic Operators | Final Exam: Friday, Dec. 11, 11:15am-1:45pm |
| LEC 01 | 95600 | TuTh | 10:00am-11:20am | Physics | P125 | Blaine Lawson |
| MAT 644 | Topics in Differential Geometry: The Ricci Flow on Kaehler Manifolds | Final Exam: Wednesday, Dec. 9, 5:30pm-8:00pm |
