| First Day of Classes: | Monday, August 30, 2004 |
| Last Day for Add-Drop: | Monday, September 13, 2004 |
| Last Day to switch from MAT 122, 123, 125, 126, 127, 131, 132, 141, 142 to a lower numbered MAP or MAT course: | Thursday, October 21, 2004 |
| Last Revised: | Tuesday, July 26, 2005 |
| MAE 301 | Foundatns Secondry School Math | Final Exam: Thurs.Dec16, 2-4:30pm |
| LEC 1 | 81179 | TuTh | 3:50pm- 5:10pm | Mathematics | 4130 | Andersen, Robert |
| MAE 311 | Intro Meth Tching Sec Sch Math | Final Exam: Wed.Dec 15, 2-4:30pm |
| LEC 1 | 81180 | MW | 3:50pm- 5:10pm | Mathematics | 4130 | Bernhard, William |
| MAE 447 | Directed Readings in Math |
| T01 | 81181 | Maskit, Bernard |
| MAE 451 | Sup Teaching Grades 7-9
Note: S/U grading only. |
| V01 | 81182 | Wiegand, Judith | ||||
| V60 | 95486 | Zubay, Bongsoon |
| MAE 452 | Sup Teaching Grades 10-12
Note: S/U grading only. |
| V01 | 81183 | Wiegand, Judith | ||||
| V60 | 95487 | Zubay, Bongsoon |
| MAE 454 | Student Teaching Seminar | Final Exam: Wed. Dec 15, 5-7:30pm |
| S01 | 81184 | W | 3:50pm- 6:50pm | Mathematics | P131 | Wiegand, Judith |
| S60 | 95488 | Tu | 4:00pm- 7:00pm | Sb Manhattan | 234 | Zubay, Bongsoon |
| MAE 501 | Foundtns. of Sec. Math Curric. |
| LEC 1 | 95324 | TuTh | 3:50pm- 5:10pm | Mathematics | 4130 | Andersen, Robert |
| MAE 510 | Intro to Methods of Teaching |
| LEC 1 | 95325 | MW | 3:50pm- 5:10pm | Mathematics | 4130 | Bernhard, William |
| MAP 101 | Fundamentals of Arithm & Algeb
Note: Evening Exams: 8:30 p.m. Thurs, Sept 23 & Wed, Nov 10. Proficiency exam given either in SINC sites or at 8:30 p.m. on Wed., 9/1 and Thurs., 9/2. | Final Exam: Mon. Dec 13, 11-1:30pm |
| LEC 1 | 81185 | MWF | 9:35am-10:30am | S B Union | 226 | Holmes, Kristin |
| LEC 2 | 81186 | TuTh | 6:50pm- 8:10pm | Chemistry | 126 | Wong, Wai-Ho |
| LEC 3 | 87425 | TuTh | 9:50am-11:10am | Chemistry | 128 | Albergo, Theresa |
| MAP 103 | Proficiency Algebra
Evening Exams: 8:30 p.m. 9/23, 11/10. Section 5 is for Learning Community students. Proficiency exam given either in SINC sites or at 8:30 p.m. on Wed., 9/1 and Thurs., 9/2. | Final Exam: Mon. Dec 13, 11-1:30pm |
| LEC 1 | 81187 | MWF | 8:30am- 9:25am | Chemistry | 123 | Gerardi, Nikki-Ann |
| LEC 2 | 81188 | MWF | 9:35am-10:30am | Chemistry | 123 | Chang, Larry |
| LEC 3 | 81189 | MWF | 9:35am-10:30am | Chemistry | 124 | Subodh, Munjal |
| LEC 4 | 81190 | MWF | 10:40am-11:35am | Chemistry | 123 | Sarro, Michael |
| LEC 5 | 81191 | MWF | 11:45am-12:40pm | S B Union | 226 | Baranello, Laura Jean |
| LEC 6 | 81192 | MWF | 2:20pm- 3:15pm | Chemistry | 124 | *cancelled* |
| LEC 7 | 81193 | MW | 3:50pm- 5:10pm | Earth&Space | 183 | Manekia, Mohsin Anverali |
| LEC 8 | 81194 | MW | 6:50pm- 8:10pm | Chemistry | 126 | Andrews, Harry Vincent |
| LEC 9 | 81195 | TuTh | 8:20am- 9:40am | Chemistry | 123 | Edlin, Naomi |
| LEC 10 | 81196 | TuTh | 9:50am-11:10am | Physics | P116 | Wong, Wai-Ho |
| LEC 11 | 81197 | MF | 12:50pm- 2:10pm | S B Union | 226 | Black, Joanne Teri |
| LEC 12 | 81198 | MF | 12:50pm- 2:10pm | Physics | P127 | Zhang, Wan |
| LEC 13 | 81199 | TuTh | 11:20am-12:40pm | Old Chem | 138 | O'Leary, Stephen |
| LEC 14 | 81200 | TuTh | 3:50pm- 5:10pm | Chemistry | 123 | Kuflik, Eric |
| LEC 15 | 81201 | TuTh | 6:50pm- 8:10pm | Physics | P130 | Grucci, Felix |
| LEC 16 | 82828 | TuTh | 12:50pm- 2:10pm | Old Chem | 138 | O'Leary, Stephen |
| LEC 17 | 87427 | TuTh | 3:50pm- 5:10pm | Chemistry | 124 | Ma, Xin |
| LEC 18 | 87433 | TuTh | 5:20pm- 6:40pm | Chemistry | 123 | Gjorgjioski, Christina |
| LEC 19 | 87469 | MW | 5:20pm- 6:40pm | Chemistry | 124 | Edlin, Naomi |
| LEC 20 | 87489 | TuTh | 2:20pm- 3:40pm | Harriman Hll | 104 | Wong, Wai-Ho |
| MAT 118 | Mathematical Thinking | Final Exam: Fri, Dec 17, 11-1:30pm |
| LEC 1 | 81202 | MF | 12:50pm- 2:10pm | Engineering | 145 | Gromoll, Detlef |
| R01 | 81203 | M | 9:35am-10:30am | Physics | P130 | Cuevas, Ruth Livia |
| R02 | 81204 | W | 3:50pm- 4:45pm | Chemistry | 128 | Robles-Llana, Daniel |
| R03 | 87428 | Tu | 9:50am-10:45am | S B Union | 231 | Robles-Llana, Daniel |
| R04 | 88069 | Th | 9:50am-10:45am | Physics | P128 | Cumbo, Karen Elizabeth |
| MAT 122 | Overview of Calculus with Appl
Note: Evening Exams: 8:30 p.m. 9/29, 11/11. Proficiency exam given either in SINC sites or at 8:30 p.m. on Wed., 9/1 and Thurs., 9/2. | Final Exam: Mon. Dec 13, 11-1:30pm |
| LEC 1 | 81206 | TuTh | 9:50am-11:10am | Engineering | 145 | Bishop, Christopher |
| R01 | 81207 | Th | 2:20pm- 3:15pm | Harriman Hll | 115 | Middleton, Ryan |
| R02 | 81208 | M | 3:50pm- 4:45pm | Physics | P117 | Rounds, Nathaniel |
| R03 | 81209 | W | 9:35am-10:30am | Physics | P127 | Rounds, Nathaniel |
| ELC 2 | 81205 | MW | 6:50pm- 8:10pm | Harriman Hll | 112 | Suvaina, Ioana |
| grader | Li, Yinghua |
| MAT 123 | Introduction to Calculus
Evening Exams: 8:30 p.m. 9/29, 11/11. Proficiency exam given in SINC site at 8:30 p.m. on Thurs., 9/2. Sections R01 and R26 are for Learning Community students. Recitations R01-R07 Register in LEC 01 | Final Exam: Wed. Dec 15, 11-1:30pm |
| LEC 1 | 81212 | MW | 8:05am- 9:25am | Earth&Space | 1 | Reiris, Martin |
| R01 | 81219 | Tu | 12:50pm- 1:45pm | Physics | P124 | Ren, Xiaozhou |
| R02 | 81220 | Th | 12:50pm- 1:45pm | Physics | P124 | Solorzano, Pedro |
| R03 | 81221 | Tu | 11:20am-12:15pm | Earth&Space | 181 | Pavlica, Linda |
| R04 | 81222 | Tu | 9:50am-10:45am | Old Chem | 138 | Kim, Jein Wook |
| R05 | 81223 | M | 10:40am-11:35am | Old Chem | 138 | Yeung, Stephen Lee |
| R06 | 81224 | M | 5:20pm- 6:15pm | Physics | P117 | Hoertkorn, Catherine Anne |
| R07 | 81225 | Th | 3:50pm- 4:45pm | Old Chem | 138 | Zhang, Yuan |
| LEC 2 | 81213 | TuTh | 5:20pm- 6:40pm | Javits Lectr | 100 | Rasdeaconu, Rares |
| R08 | 81226 | Tu | 3:50pm- 4:45pm | Old Chem | 138 | Nowicki, Jan |
| R09 | 81227 | Tu | 11:20am-12:15pm | Earth&Space | 183 | Solorzano, Pedro |
| R10 | 81228 | Th | 11:20am-12:15pm | Earth&Space | 183 | Nowicki, Jan |
| R11 | 81229 | Th | 9:50am-10:45am | Old Chem | 138 | Zhang, Yuan |
| R12 | 81230 | Tu | 6:50pm- 7:45pm | Psychology A | 137 | Hoertkorn, Catherine Anne |
| R13 | 81231 | W | 5:20pm- 6:15pm | Physics | P130 | Thind, Jaimal |
| R14 | 81232 | M | 8:30am- 9:25am | S B Union | 226 | Branson, Mark Alan |
| LEC 4 | 81215 | TuTh | 9:50am-11:10am | Harriman Hll | 137 | De Cataldo, Mark |
| R22 | 81240 | Th | 6:50pm- 7:45pm | Earth&Space | 183 | Ma, Maria |
| R23 | 81241 | W | 10:40am-11:35am | Old Chem | 138 | Vanacore, Gina |
| R24 | 81242 | F | 8:30am- 9:25am | S B Union | 226 | Branson, Mark Alan |
| R25 | 81243 | M | 12:50pm- 1:45pm | Earth&Space | 181 | Holmes, Kristin |
| R26 | 81244 | M | 12:50pm- 1:45pm | Harriman Hll | 112 | Thind, Jaimal |
| ELC 5 | 81216 | MW | 6:50pm- 8:10pm | Harriman Hll | 116 | Chen, Je-Wei |
| ELC 6 | 81217 | TuTh | 6:50pm- 8:10pm | Physics | P118 | Ambrose, Donald |
| grader1 | Guo, Weixin | |||||
| grader2 | Hao, Ning |
| MAT 125 | Calculus A
Eve Exams: 8:30 p.m. 9/27, 11/9. Some seats reserved in rec 02 & 06 f/LCP students. Profic exam given in SINC 8:30pm, Wed, 9/1. Sect. R01-R07 register in LEC 01. Not for credit in add'n to MAT 131 or 141 or AMS 151 or the discont'd MAT 124. | Final Exam: Wed. Dec 15, 11-1:30pm |
| LEC 1 | 81245 | MF | 12:50pm- 2:10pm | Earth&Space | 1 | Sutherland, Scott |
| R01 | 81249 | M | 9:35am-10:30am | Javits Lectr | 108 | Beck, Yoav |
| R02 | 81250 | Th | 12:50pm- 1:45pm | Old Chem | 144 | Shah, Samir |
| R03 | 81251 | Tu | 2:20pm- 3:15pm | Library | N4072 | Hitron, Ariel Brett |
| R04 | 81252 | Th | 5:20pm- 6:15pm | S B Union | 231 | Liu, Yuan |
| R05 | 81253 | M | 11:45am-12:40pm | Earth&Space | 183 | Robles-Llana, Daniel |
| R06 | 81254 | Th | 2:20pm- 3:15pm | Earth&Space | 181 | Shah, Samir |
| R07 | 81255 | Th | 5:20pm- 6:15pm | Physics | P116 | Hu, Wenchuan |
| LEC 2 | 81246 | TuTh | 8:20am- 9:40am | Earth&Space | 1 | Bulawa, Andrew David |
| R08 | 81256 | F | 9:35am-10:30am | Earth&Space | 181 | Roberts, Amy |
| R09 | 81257 | Th | 2:20pm- 3:15pm | Physics | P113 | Liu, Yuan |
| R10 | 81258 | W | 9:35am-10:30am | Earth&Space | 181 | Beck, Yoav |
| R11 | 81259 | W | 11:45am-12:40pm | Lgt Engr Lab | 154 | Robles-Llana, Daniel |
| R12 | 81260 | F | 11:45am-12:40pm | Earth&Space | 69 | Xu, Dezhen |
| R13 | 88075 | M | 5:20pm- 6:15pm | S B Union | 231 | Chen, Xiaojun |
| ELC 3 | 81247 | MW | 6:50pm- 8:10pm | Physics | P113 | Friedman, Joshua |
| LEC 5 | 95757 | MWF | 9:35am-10:30am | Earth&Space | 1 | Hakobyan, Hrant |
| R15 | 95758 | W | 8:30am- 9:25am | S B Union | 226 | Roberts, Amy |
| R16 | 95759 | Th | 2:20pm- 3:15pm | Physics | P117 | Hitron, Ariel Brett |
| R17 | 95760 | M | 5:20pm- 6:15pm | Physics | P130 | An, Daniel |
| R19 | 95762 | M | 11:45am-12:40pm | Physics | P127 | Xu, Dezhen |
| R20 | 95763 | Tu | 9:50am-10:45am | Physics | P125 | Hu, Wenchuan |
| grader | Li, Yinghua |
| MAT 126 | Calculus B
Note: Evening Exams: 8:30 p.m. 9/27, 11/9. Proficiency exam given either in SINC sites or at 8:30 p.m. on Wed., 9/1 and Thurs., 9/2. Recitations R01-R04 Register in LEC 01 | Final Exam: Wed. Dec 15, 11-1:30pm |
| LEC 1 | 81261 | TuTh | 8:20am- 9:40am | Engineering | 143 | Unal, Ibrahim |
| R01 | 81264 | F | 9:35am-10:30am | Physics | P130 | Ge, Jun |
| R02 | 81265 | M | 9:35am-10:30am | Physics | P127 | Ge, Jun |
| R03 | 81266 | W | 2:20pm- 3:15pm | Earth&Space | 181 | Shu, Yu-Jen |
| R04 | 81267 | Th | 3:50pm- 4:45pm | Physics | P118 | Savelyev, Yakov |
| LEC 2 | 81262 | MW | 3:50pm- 5:10pm | Engineering | 143 | Takhtajan, Leon |
| R05 | 81268 | W | 9:35am-10:30am | Physics | P130 | Zhao, Haiyan |
| R06 | 81269 | M | 11:45am-12:40pm | Earth&Space | 69 | Shu, Yu-Jen |
| R07 | 81270 | Th | 9:50am-10:45am | S B Union | 231 | Savelyev, Yakov |
| R08 | 81271 | Tu | 3:50pm- 4:45pm | Physics | P116 | Li, Tao |
| ELC 3 | 81263 | TuTh | 6:50pm- 8:10pm | Harriman Hll | 112 | Radelescu, Anca |
| grader | Zhao, Haiyan |
| MAT 127 | Calculus C
Note: Evening Exams: 8:30 p.m. 9/27, 11/9. Proficiency exam given either in SINC sites or at 8:30 p.m. on Wed., 9/1 and Thurs., 9/2. | Final Exam: Wed. Dec 15, 11-1:30pm |
| LEC 1 | 81272 | MWF | 9:35am-10:30am | Harriman Hll | 112 | Shi, Guan-Yu |
| LEC 2 | 81273 | TuTh | 12:50pm- 2:10pm | Harriman Hll | 116 | Jones, Lowell |
| grader | Nam, Young Woo |
| MAT 131 | Calculus I
Evening Exams: 8:30 p.m. 9/28, 11/8. Proficiency exam given in SINC sites at 8:30 p.m. on Wed., 9/1 . Section 13 is for Learning Community Students. Not for credit in addition to MAT 125 or 141 or AMS 151. Recitations R01-R04 Register in LEC 01 | Final Exam: Wed. Dec 15, 11-1:30pm |
| LEC 1 | 81274 | MWF | 9:35am-10:30am | Engineering | 145 | Casalaina-Martin, Sebastian |
| R01 | 81282 | TuTh | 12:50pm- 1:45pm | Physics | P117 | Song, Ki |
| R02 | 81283 | MW | 2:20pm- 3:15pm | Earth&Space | 79 | Graziano, Vincent |
| R03 | 81284 | TuTh | 8:20am- 9:15am | Physics | P116 | Hao, Ning |
| R04 | 81285 | WF | 11:45am-12:40pm | Earth&Space | 183 | Dutta, Anirban |
| LEC 2 | 81275 | MW | 5:20pm- 6:40pm | Engineering | 143 | Kumpel, Paul; Gurel, Basak |
| R06 | 81287 | MW | 10:40am-11:35am | Physics | P130 | Dutta, Anirban |
| R07 | 82712 | TuTh | 6:50pm- 7:45pm | Physics | P112 | Chance, Michael James |
| R08 | 82713 | MW | 3:50pm- 4:45pm | Earth&Space | 181 | Chen, Xiaojun |
| R09 | 81288 | TuTh | 5:20pm- 6:15pm | Earth&Space | 183 | Chance, Michael James |
| LEC 3 | 81276 | TuTh | 9:50am-11:10am | Old Chem | 116 | Gurel, Basak |
| R10 | 81289 | WF | 9:35am-10:30am | Lgt Engr Lab | 154 | Javaheri, Mohammad |
| R11 | 81290 | TuTh | 3:50pm- 4:45pm | Earth&Space | 181 | Song, Ki |
| R12 | 81291 | TuTh | 8:20am- 9:15am | S B Union | 231 | Zeng, Huayi |
| R13 | 81292 | MF | 12:50pm- 1:45pm | Physics | P130 | Javaheri, Mohammad |
| MAT 132 | Calculus II
Note: Evening Exams: 8:30 p.m. 9/28, 11/8. Proficiency exam given either in SINC sites or at 8:30 p.m. on Wed., 9/1 and Thurs., 9/2. | Final Exam: Wed. Dec 15, 11-1:30pm |
| LEC 1 | 81296 | MW | 3:50pm- 5:10pm | Earth&Space | 1 | Phillips, Anthony |
| R01 | 81298 | TuTh | 8:20am- 9:15am | Physics | P122 | Lopez, Luis |
| R02 | 81299 | TuTh | 9:50am-10:45am | Psychology A | 137 | Lopez, Luis |
| R03 | 81300 | MW | 11:45am-12:40pm | Old Chem | 138 | Graziano, Vincent |
| R04 | 81301 | TuTh | 2:20pm- 3:15pm | Chemistry | 128 | Li, Tao |
| R05 | 81302 | TuTh | 3:50pm- 4:45pm | S B Union | 226 | Ostrovsky, Stanislav |
| R06 | 81303 | TuTh | 5:20pm- 6:15pm | S B Union | 226 | Ostrovsky, Stanislav |
| R07 | 81304 | MW | 6:50pm- 7:45pm | Chemistry | 124 | Li, Li |
| ELC 2 | 81297 | TuTh | 6:50pm- 8:10pm | Physics | P116 | Phillips, Anthony |
| grader | Cheraghi, Davoud |
| MAT 141 | Honors Calculus I
Note: Not for credit in addition to MAT 125 or 131 or AMS 151. | Final Exam: Tues. Dec 14, 11-1:30pm |
| LEC 1 | 81305 | MF | 12:50pm- 2:10pm | Earth&Space | 131 | Kudzin, Matthew |
| R01 | 81306 | TuTh | 11:20am-12:15pm | Socbehav Sci | S218 | Lundberg, Karyn |
| R02 | 81307 | WF | 9:35am-10:30am | Javits Lectr | 108 | Gauthier, Renaud |
| MAT 142 | Honors Calculus II | Final Exam: Tues. Dec 14, 11-1:30pm |
| LEC 1 | 81308 | MF | 12:50pm- 2:10pm | Physics | P112 | Jenquin, Jerome |
| R01 | 81309 | TuTh | 11:20am-12:15pm | Earth&Space | 177 | Stimpson, Andrew Jay |
| R02 | 81310 | WF | 9:35am-10:30am | Physics | P122 | Stimpson, Andrew Jay |
| MAT 200 | Logic, Language and Proof | Final Exam: Tues. Dec 14, 11-1:30pm |
| LEC 1 | 81312 | TuTh | 11:20am-12:40pm | Physics | P127 | Kirillov, Alexander |
| grader/TA | An, Daniel |
| MAT 203 | Calculus III with Applications
Note: Not for credit in addition to AMS 261 or MAT 205. Recitations R01-R02 Register in LEC 01 | Final Exam: Fri, Dec 17, 11-1:30pm and Thurs. Dec 16, 5-7:30pm |
| LEC 1 | 81313 | MF | 12:50pm- 2:10pm | Physics | P113 | Kalafat, Mustafa |
| R01 | 81314 | W | 10:40am-11:35am | Earth&Space | 183 | Han, Zhigang |
| R02 | 81315 | Tu | 11:20am-12:15pm | Physics | P117 | Han, Zhigang |
| LEC 2 | 88157 | TuTh | 5:20pm- 6:40pm | Harriman Hll | 116 | Michelsohn, Marie-Louise |
| R03 | 88158 | W | 5:20pm- 6:15pm | S B Union | 231 | Waddington, Travis Paxton |
| R04 | 89430 | M | 5:20pm- 6:15pm | Socbehav Sci | N115 | Waddington, Travis Paxton |
| MAT 205 | Calculus III
Note: Not for credit in addition to MAT 203 or AMS 261. | Final Exam: Mon. Dec 13, 2-4:30pm |
| LEC 1 | 81316 | MWF | 11:45am-12:40pm | Harriman Hll | 116 | Barcus, William |
| R01 | 81317 | M | 12:50pm- 1:45pm | Physics | P128 | Barcus, William; Li, |
| MAT 211 | Introduction to Linear Algebra
Note: Not for credit in addition to AMS 210 | Final Exam: Wed. Dec 15, 8-10:30pm and Thurs. Dec 16, 2-4:30pm |
| LEC 1 | 81318 | MWF | 9:35am-10:30am | Engineering | 143 | VanCoevering, Craig; Michelsohn, Marie-Louise |
| LEC 2 | 81319 | TuTh | 3:50pm- 5:10pm | Harriman Hll | 112 | Michelsohn, Marie-Louise |
| grader | Khevelev, Leah |
| MAT 260 | Problem Solving in Mathematics |
| LEC 1 | 94835 | Th | 9:50am-10:45am | Physics | P125 | Sawon, Justin |
| MAT 303 | Calculus IV with Applications
Note: Not for credit in addition to MAT 305 or AMS 361 | Final Exam: Mon. Dec 13,2-4:30pm |
| LEC 1 | 81320 | MWF | 11:45am-12:40pm | Physics | P113 | Kumpel, Paul |
| R01 | 81321 | Tu | 9:50am-10:45am | Earth&Space | 69 | Dutta, Satyaki |
| R02 | 95454 | Th | 2:20pm- 3:15pm | Physics | P129 | Dutta, Satyaki |
| MAT 310 | Linear Algebra | Final Exam: Wed. Dec.15, 8-10:30am |
| LEC 1 | 81324 | MWF | 9:35am-10:30am | Lgt Engr Lab | 152 | Kiritchenko, Valentina |
| LEC 2 | 95836 | MWF | 9:35am-10:30am | Mathematics | P131 | Gromoll, Detlef |
| grader | Zhu, Fan |
| MAT 312 | Applied Algebra
Note: Crosslisted with AMS 351.01 | Final Exam: Tues, Dec 14, 11-1:30pm |
| LEC 1 | 83476 | TuTh | 11:20am-12:40pm | Hvy Engr Lab | 201 | Popescu, Sorin |
| R01 | 88080 | Tu | 12:50pm- 1:45pm | Socbehav Sci | N310 | Teh, Jyh-Haur |
| R02 | 88081 | W | 11:45am-12:40pm | Life Science | 30 | Teh, Jyh-Haur |
| MAT 313 | Abstract Algebra | Final Exam: Fri, Dec 17, 8-10:30am |
| LEC 1 | 81325 | MWF | 10:40am-11:35am | Physics | P127 | Hill, C. Denson |
| grader | Zeng,Huayi |
| MAT 319 | Foundations of Analysis | Final Exam: Tues. Dec 14, 5-7:30pm |
| LEC 1 | 83786 | TuTh | 2:20pm- 3:40pm | Harriman Hll | 112 | McDuff, Dusa |
| R01 | 83783 | MW | 11:45am-12:40pm | Harriman Hll | 104 | Prince, Tanvir |
| grader/TA | Gauthier, Renaud |
| MAT 320 | Introduction to Analysis | Final Exam: Tues. Dec 14, 5-7:30pm |
| LEC 1 | 81327 | TuTh | 2:20pm- 3:40pm | Earth&Space | 183 | Ebin, David |
| R01 | 81328 | MW | 11:45am-12:40pm | Library | N4072 | Prince, Tanvir |
| MAT 324 | Real Analysis | Final Exam: Tues. Dec 14, 5-7:30pm |
| LEC 1 | 81329 | TuTh | 2:20pm- 3:40pm | Socbehav Sci | N117 | Saric, Dragomir |
| MAT 331 | Computer-Assist Math Prob Solv |
| LEC 1 | 81330 | TuTh | 12:50pm- 2:10pm | Mathematics | S235 | Chas, Moira |
| MAT 336 | History of Mathematics |
| LEC 1 | 94834 | MW | 2:20pm- 3:40pm | Mathematics | 4130 | Stewart, Hugh Bruce |
| MAT 341 | Applied Real Analysis | Final Exam: Thurs. Dec 16, 8-10:30pm |
| LEC 1 | 81331 | TuTh | 9:50am-11:10am | Lgt Engr Lab | 154 | Lilov, Krastio |
| grader | Cheraghi, Davoud |
| MAT 371 | Logic
Note: Crosslisted with CSE 371. P/NC grading option not available. |
| LEC 1 | 83477 | MW | 3:50pm- 5:10pm | Javits Lectr | 109 | Wasilewska, Anita |
| MAT 373 | Analysis of Algorithms
Note: Crosslisted with CSE 373 and AMS 373. Students satisfying the prerequisites by transfer will be expected to provide proof of prerequisites by the start of the semester. | Final Exam: Tues. Dec 14, 5-7:30pm |
| LEC 1 | 81333 | TuTh | 2:20pm- 3:40pm | Lgt Engr Lab | 102 | Skiena, Steven |
| MAT 401 | Seminar in Mathematics - #HAUSDORFF DIMENS & FRACTALS
topic: Hausdorff Dimension and Fractals | Final Exam: Tues.Dec 14, 11-1:30pm |
| S01 | 81334 | TuTh | 11:20am-12:40pm | Old Chem | 134 | Bishop, Christopher |
| MAT 475 | Undergrad Teaching Practicum
Note: S/U grading only. |
| T01 | 81335 | Barcus, William | ||||
| T02 | 88165 | Maskit, Bernard |
| MAT 487 | Indep Study in Special Topics |
| MAT 495 | Honors Thesis |
| MAT 511 | Fundamental Concepts of Math | Final Exam: Wed. Dec 15, 8-10:30pm |
| LEC 1 | 81337 | W | 6:50pm- 9:40pm | Physics | P122 | Stewart, Hugh Bruce |
| grader | Lundberg, Karyn |
| MAT 519 | Sem in Mathematics Teaching |
| LEC 1 | 95314 | M | 6:50pm- 9:50pm | Physics | P117 | Bernhard, William |
| MAT 530 | Topology, Geometry I | Final Exam: Mon.Dec 13, 2-4:30pm |
| LEC 1 | 81339 | MWF | 11:45am-12:40pm | Mathematics | P131 | Timorin, Vladlen |
| grader | Yau, Kwan Kiu |
| MAT 534 | Algebra I | Final Exam: Thurs.Dec 16, 8-10:30am |
| LEC 1 | 81340 | TuTh | 9:50am-11:10am | Old Chem | 134 | Jones, Lowell |
| grader | Yang, Jihyeon |
| MAT 536 | Algebra III
Prerequisite: MAT 535 | Final Exam: Thurs.Dec 16, 8-10:30am |
| LEC 1 | 81341 | TuTh | 9:50am-11:10am | Mathematics | P131 | Popescu, Sorin |
| MAT 539 | Algebraic Topology | Final Exam: Fri, Dec 17, 11-1:30pm |
| LEC 1 | 95837 | MF | 12:50pm- 2:10pm | Mathematics | P131 | Sullivan, Dennis |
| MAT 543 | Complex Analysis II |
| LEC 1 | 81342 | MWF | 11:45am-12:40pm | Physics | P128 | Hill, C. Denson |
| MAT 544 | Real Analysis I | Final Exam: Fri. Dec 17, 8-10:30am |
| LEC 1 | 81343 | MWF | 10:40am-11:35am | Mathematics | P131 | Geller, Daryl |
| grader | Yang, Jihyeon |
| MAT 551 | Real Analysis III | Final Exam: Mon. Dec 13, 2-4:30pm |
| LEC 1 | 81344 | MWF | 11:45am-12:40pm | Mathematics | P131 | Geller, Daryl |
| MAT 552 | Intro to Lie Groups and Algebr
Prerequisites: MAT 531, MAT 534 | Final Exam: Thurs.Dec 16, 11-1:30pm |
| LEC 1 | 81345 | TuTh | 12:50pm- 2:10pm | Life Science | 58 | Kirillov, Alexander |
| MAT 566 | Differential Topology
Prerequisite: MAT 531 | Final Exam: Tues. Dec 14, 11-1:30pm |
| LEC 1 | 81346 | TuTh | 11:20am-12:40pm | Mathematics | P131 | Gurel, Basak |
| MAT 568 | Differential Geometry
Prerequisite: MAT 531 | Final Exam: Wed. Dec 15, 2-4:30pm |
| LEC 1 | 81347 | MW | 2:20pm- 3:40pm | Physics | P130 | Anderson, Michael |
| MAT 590 | Problem Seminar
Note: S/U grading only. |
| LEC 1 | 81348 | MW | 10:40am-12:30pm | Mathematics | P131 | Sawon, Justin |
| MAT 598 | Teaching Practicum | Final Exam: Wed. Dec15, 5-7:30pm |
| LEC 1 | 81349 | MW | 3:50pm- 5:10pm | Physics | P125 | Maskit, Bernard |
| MAT 599 | M.A. Research
Note: S/U grading only. |
| MAT 614 | Topics in Algebraic Geometry |
| LEC 1 | 83465 | TuTh | 9:50am-11:10am | Earth&Space | 177 | Craw, Alastair |
| MAT 644 | Top in Differential Geometry |
| LEC 1 | 81352 | TuTh | 11:20am-12:40pm | Life Science | 54 | Lawson, H Blaine |
| MAT 648 | Topics in Mathematical Physics |
| LEC 1 | 81353 | MWF | 10:40am-11:35am | Physics | P116 | Takhtajan, Leon |
| MAT 666 | Top in Algebraic Topology |
| LEC 1 | 83467 | TuTh | 12:50pm- 2:10pm | Physics | P127 | De Cataldo, Mark |
| MAT 696 | Mathematics Seminar |
| S01 | 81356 | Mathematics | P131 |
| MAT 697 | Mathematics Colloquium |
| S01 | 83469 | Th | 4:00pm- 5:30pm | Mathematics | P131 |
| MAT 698 | Independent Study |
| MAT 699 | Dissertation Resrch on Campus |
| MAT 700 | Dissertation off Campus Domest |
| MAT 701 | Dissertation off Campus Intern |